Frank Karsten: Difference between revisions
>Sene (GP Rotterdam update) |
>Hunterofsalvation No edit summary |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox player | {{Infobox player | ||
| name = Frank Karsten | | name = Frank Karsten | ||
| nickname = | | nickname = | ||
Line 5: | Line 5: | ||
| birth_date = June 19, 1984 | | birth_date = June 19, 1984 | ||
| residence = Eindhoven, Netherlands | | residence = Eindhoven, Netherlands | ||
| | | nationality1 = NLD | ||
| debut = 2000 World Championships (Brussels) | | debut = 2000 World Championships (Brussels) | ||
| winnings = | | winnings = {{Winnings|n={{PAGENAMEBASE}}}} | ||
| pt_top_8 = 3 (0 wins) | | pt_top_8 = 3 (0 wins) | ||
| gp_top_8 = | | gp_top_8 = 8 (0 wins) | ||
| pt_median_finish = | | pt_median_finish = {{Median finish|n={{PAGENAMEBASE}}}} | ||
| pts_played = | | pts_played = {{PTsPlayed|n={{PAGENAMEBASE}}}} | ||
| lifetime_pro_points = | | lifetime_pro_points = {{Pro Points|n={{PAGENAMEBASE}}}} | ||
| hof=1 | |||
| catsort=Karsten, Frank | |||
}} | }} | ||
'''Frank Karsten''' is a former Pro Player from the Netherlands and a member of the [[ | '''Frank Karsten''' is a former Pro Player from the Netherlands and a member of the [[Hall of Fame]], inducted in 2009. He is best known as a very methodical and thorough strategist within the game, and using his doctorate in mathematics to write many articles on deckbuilding probabilities. Karsten has placed in the Top 8 of three different [[Pro Tour]]s, including being the Runner-Up at the 2008 Magic World Championships. He has also reached the Top 8 of [[Grand Prix]] tournaments on seven different occasions. | ||
Karsten is also a member of the European [[coverage]] team, providing | Karsten is also a member of the European [[coverage]] team, providing color commentary at Grand Prix tournaments and text coverage in Grand Prix and Pro Tours. | ||
===Accomplishments | In August 2022, Karsten started to write a new weekly article series on the revamped [[Magic.gg]] site: ''Metagame Mentor''.<ref>{{WebRef|url=https://magic.gg/news/metagame-mentor-pioneer-metagame-roundup-august-2022|title=Metagame Mentor: Pioneer Metagame Roundup - August 2022|author=Frank Karsten|date=August 12, 2022|publisher=[[Magic.gg]]}}</ref> | ||
==Accomplishments== | |||
{{PTAchievements}} | {{PTAchievements}} | ||
{{PTAchievementsTable | {{PTAchievementsTable | ||
Line 156: | Line 160: | ||
|d = 12–13 November 2016 | |d = 12–13 November 2016 | ||
|p = 2 | |p = 2 | ||
}} | |||
{{PTAchievementsTable | |||
|s = 2018–19 | |||
|d = 14-15 December 2019 | |||
|l = Oklohoma City | |||
|et= gp | |||
|f = s | |||
|p = 5 | |||
}} | }} | ||
{{PTAchievementsFoot}} | {{PTAchievementsFoot}} | ||
==Pro Tour Results== | |||
{{PTsPlayedHeader}} | {{PTsPlayedHeader}} | ||
{{PTsPlayedTable|{{PTTable 00-W}}|17|$2,530}} | {{PTsPlayedTable|{{PTTable 00-W}}|17|$2,530}} | ||
Line 230: | Line 242: | ||
{{PTsPlayedTable|{{PTTable 16-4}}|54|$1,000}} | {{PTsPlayedTable|{{PTTable 16-4}}|54|$1,000}} | ||
{{PTsPlayedTable|{{PTTable 17-1}}|165|}} | {{PTsPlayedTable|{{PTTable 17-1}}|165|}} | ||
{{PTsPlayedTable|{{PTTable 17-2}}|79|}} | |||
{{PTsPlayedTable|{{PTTable 17-4}}|39|$1,500}} | |||
{{PTsPlayedTable|{{PTTable 18-1}}|357|}} | |||
{{PTsPlayedTable|{{PTTable 19-1}}|316|}} | |||
{{PTsPlayedTable|{{PTTable 19-2}}|164|$500}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
==External links== | ==External links== | ||
{{Pro Player external links}} | {{Pro Player external links}} | ||
[[Category:Magic coverage|Karsten | [[Category:Magic coverage|Karsten]] | ||
[[Category:Magic | [[Category:Magic columnists|Karsten]] |
Latest revision as of 05:10, 14 August 2022
Frank Karsten | |
---|---|
[[File:{{#setmainimage:Frank_Karsten.PNG}}|250px]] | |
Demographics | |
Born | June 19, 1984 |
Residence | Eindhoven, Netherlands |
Nationality | Dutch |
Professional Career | |
Pro Tour debut | 2000 World Championships (Brussels) |
Top Finishes | 3 (0 wins) |
GP top 8s | 8 (0 wins) |
Awards | |
Hall of Fame |
Frank Karsten is a former Pro Player from the Netherlands and a member of the Hall of Fame, inducted in 2009. He is best known as a very methodical and thorough strategist within the game, and using his doctorate in mathematics to write many articles on deckbuilding probabilities. Karsten has placed in the Top 8 of three different Pro Tours, including being the Runner-Up at the 2008 Magic World Championships. He has also reached the Top 8 of Grand Prix tournaments on seven different occasions.
Karsten is also a member of the European coverage team, providing color commentary at Grand Prix tournaments and text coverage in Grand Prix and Pro Tours.
In August 2022, Karsten started to write a new weekly article series on the revamped Magic.gg site: Metagame Mentor.[1]
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1999–00 | Nationals | Netherlands | Standard and Booster Draft | 2000 | 5 |
2000–01 | Grand Prix | Cologne | Limited | 24–25 February 2001 | 6 |
2000–01 | Nationals | Netherlands | Standard and Booster Draft | 2001 | 3 |
2001–02 | Masters | Osaka | Team Limited | 14–17 March 2002 | 3 |
2002–03 | Nationals | Utrecht | Standard and Booster Draft | 25–27 April 2003 | 7 |
2003–04 | Grand Prix | London | Block Constructed | 22–24 August 2003 | 8 |
2003–04 | Grand Prix | Birmingham | Booster Draft | 27–28 March 2004 | 3 |
2003–04 | Grand Prix | Zürich | Booster Draft | 26–27 June 2004 | 4 |
2005 | Pro Tour | Nagoya | Rochester Draft | 28–30 January 2005 | 6 |
2005 | Grand Prix | Salt Lake City | Block Constructed | 27–28 August 2005 | 5 |
2005 | Grand Prix | Mexico City | Block Constructed | 3–4 September 2005 | 3 |
2005 | Worlds | Yokohama | Standard and Booster Draft | 30 November–4 December 2005 | 2 |
2006 | Nationals | Netherlands | Standard and Booster Draft | 8–10 September 2006 | 5 |
2008 | Nationals | Utrecht | Standard and Booster Draft | 15–17 August 2008 | 4 |
2008 | Worlds | Memphis | Standard and Booster Draft | 11–14 December 2008 | 7 |
2009 | Nationals | Utrecht | Standard and Booster Draft | 1–3 August 2009 | 7 |
2016–17 | Grand Prix | Rotterdam | Team Limited | 12–13 November 2016 | 2 |
2018–19 | Grand Prix | Oklohoma City | Standard | 14-15 December 2019 | 5 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1999–00 | Worlds (Brussels) | Special | 17 | $2,530 |
2000–01 | New York | Team Limited | 28 | |
2000–01 | Chicago | Standard | 294 | |
2000–01 | Barcelona | Booster Draft | 163 | |
2000–01 | Worlds (Toronto) | Special | 19 | $2,550 |
2001–02 | New York | Team Limited | 52 | |
2001–02 | New Orleans | Extended | 89 | |
2001–02 | San Diego | Rochester Draft | 235 | |
2001–02 | Osaka | Block Constructed | 42 | $825 |
2001–02 | Nice | Booster Draft | 310 | |
2001–02 | Worlds (Sydney) | Special | 101 | |
2002–03 | Boston | Team Limited | 5 | $4,200 |
2002–03 | Houston | Extended | 339 | |
2002–03 | Chicago | Rochester Draft | 126 | |
2002–03 | Venice | Block Constructed | 16 | $3,250 |
2002–03 | Yokohama | Booster Draft | 37 | $1,000 |
2002–03 | Worlds (Berlin) | Special | 143 | |
2003–04 | Boston | Team Limited | 55 | |
2003–04 | New Orleans | Extended | 308 | |
2003–04 | Amsterdam | Rochester Draft | 44 | $775 |
2003–04 | Kobe | Block Constructed | 41 | $850 |
2003–04 | San Diego | Booster Draft | 10 | $5,500 |
2003–04 | Seattle | Team Limited | 17 | $700 |
2003–04 | Worlds (San Francisco) | Special | 53 | $615 |
2005 | Colombus | Extended | 46 | $730 |
2005 | Nagoya | Rochester Draft | 6 | $8,500 |
2005 | Atlanta | Team Limited | 47 | |
2005 | Philadelphia | Block Constructed | 245 | $100 |
2005 | London | Booster Draft | 17 | $3,000 |
2005 | Los Angeles | Extended | 60 | $540 |
2005 | Worlds (Yokohama) | Special | 2 | $23,000 |
2006 | Honolulu | Standard | 140 | |
2006 | Prague | Booster Draft | 25 | $1,900 |
2006 | Charleston | Team Constructed | 28 | |
2006 | Kobe | Booster Draft | 272 | |
2006 | Worlds (Paris) | Special | 107 | |
2007 | Geneva | Booster Draft | 38 | $1,050 |
2007 | Yokohama | Block Constructed | 10 | $6,500 |
2007 | San Diego | Two-Headed Giant Booster Draft | 131 | |
2007 | Valencia | Extended | 30 | $1,450 |
2007 | Worlds (New York) | Special | 30 | $1,300 |
2008 | Kuala Lumpur | Booster Draft | 61 | $540 |
2008 | Hollywood | Standard | 207 | |
2008 | Berlin | Extended | 76 | |
2008 | Worlds (Memphis) | Special | 7 | $10,000 |
2009 | Kyoto | Standard and Booster Draft | 68 | |
2009 | Honolulu | Block Constructed and Booster Draft | 42 | $850 |
2009 | Austin | Extended and Booster Draft | 176 | |
2009 | Worlds (Rome) | Special | 240 | |
2010 | San Juan | Block Constructed and Booster Draft | 36 | $1,150 |
2010 | Amsterdam | Extended and Booster Draft | 47 | $710 |
2011 | Paris | Standard and Booster Draft | 47 | $710 |
2011 | Philadelphia | Modern and Booster Draft | 350 | |
2011 | Worlds (San Francisco) | Special | 19 | $3,000 |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 203 | |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 105 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 75 | $1,000 |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 41 | $1,500 |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 161 | |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 88 | |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 263 | |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 49 | $1,500 |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 132 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 17 | $2,500 |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 277 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 45 | $1,500 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 201 | |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 54 | $1,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 165 | |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 79 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 39 | $1,500 |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 357 | |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 316 | |
2018–19 | Mythic Championship Cleveland 2019 | Standard and Booster Draft | 164 | $500 |
→ Source: Wizards.com
External links
- ↑ Frank Karsten (August 12, 2022). "Metagame Mentor: Pioneer Metagame Roundup - August 2022". Magic.gg.