John Rolf
John Rolf | |
---|---|
[[File:{{#setmainimage:John Rolf.jpg}}|250px]] | |
Demographics | |
Residence | Omaha, Nebraska, United States |
Nationality | American |
Professional Career | |
Pro Tour debut | Pro Tour Honolulu 2009 |
Winnings | $97,775 (as of 2019-02-24) |
Top Finishes | 1 (0 wins) |
GP top 8s | 3 (0 wins) |
John Rolf is an American professional Magic player.
Professional play
As a Grand Prix competitor, Rolf finished top 8 in three Grand Prixs, often found teaming with Nathan Smith and Brandon Ayers. Rolf accumulated a number of additional top finished outside of the top 8 prior to his entry into the top tiers of the professional scene.
Rolf finished third at Pro Tour Ixalan in 2017, his best career finish and breakthrough result. Thereafter, Rolf found himself with Platinum Pro status, and in December 2018, it was announced that Rolf would be one of the 32 players joining the upcoming 2019 Magic Pro League, qualifying him for the invitation only MPL events. A year later, he was relegated to the Rivals League. The following season found Rolf in Challenger status before taking an extended hiatus from the game. Rolf's hiatus has continued through 2024.
League play
Season | Rank |
---|---|
2019 Magic Pro League | 26 |
2020 Rivals League | 26 |
2020-21 Rivals League | 42 |
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2016–17 | Grand Prix | Cleveland | Team Limited | 24–25 June 2017 | 3 |
2017–18 | Grand Prix | Denver | Standard | 19–20 August 2017 | 3 |
2017–18 | Pro Tour | Albuquerque | Standard and Booster Draft | 3–5 November 2017 | 3 |
2018–19 | Grand Prix | Denver | Team Limited | 13–14 October 2018 | 2 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2009 | Honolulu | Block Constructed and Booster Draft | 368 | |
2010 | Amsterdam | Extended and Booster Draft | 208 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 420 | |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 303 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 3 | $15,000 |
2017–18 | Rivals of Ixalan in Bilbao | Modern and Booster Draft | 95 | |
2017–18 | Dominaria in Richmond | Standard and Booster Draft | 74 | |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 16 | $5,000 |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 477 |
→ Source: Wizards.com