Jan-Moritz Merkel
Jan-Moritz Merkel | |
---|---|
[[File:{{#setmainimage:Jan-Moritz Merkel.jpg}}|250px]] | |
Demographics | |
Nickname | Poggy |
Born | February 17, 1989 |
Residence | Valetta, Malta |
Nationality | German |
Professional Career | |
Pro Tour debut | Pro Tour Kobe 2006 |
Winnings | $41,000[1] |
Top Finishes | 7 (3 wins) |
GP top 8s | 0 |
Awards | |
PT Champion |
Jan-Moritz "Jan" Merkel is a German Magic player currently living in Valetta, Malta.
Professional play
He is best known for winning Pro Tour Kobe 2006, his first Pro Tour, defeating Tomoharu Saito, Bastien Perez, and Willy Edel in the top eight en route to the title.
The digital environment of the 2020–21 Players Tour Season allowed Merkel to make a return to the Pro scene. Making the Top 8 of the Zendikar Rising Championship, he was invited to the Rivals Gauntlet, and consequently won that play-of competition. This gained him a place in 2021 World Championship and the 2021–22 Magic Pro League. Merkel was also the champion of the 2020 MOCS Showcase 3.
After 16 years Merkel won his second Pro Tour: the New Capenna Championship.[2]
League play
Season | Rank |
---|---|
2021–22 Magic Pro League | 8 |
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2006 | Pro Tour | Kobe | Booster Draft | 20–22 October 2006 | 1 |
2020–21 | Split Championship | MTG Arena | Standard and Historic | December 4–6, 2020 | 7 |
2020–21 | Split Championship | MTG Arena | Standard and Historic | December 4–6, 2020 | 7 |
2020-21 | Magic Online Champions Showcase | MTG Online | Modern and Booster Draft | 14 March 2021 | 1 |
2021-22 | Set Championship | MTG Arena | Standard and Historic | May 20-22, 2022 | 1 |
2022-23 | Arena Championship | MTG Arena | Historic and Booster Draft | 18-19 March 2023 | 3 |
2023-24 | Magic Online Champions Showcase | MTG Online | Modern and Booster Draft | 18 May 2024 | 4 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2006 | Kobe | Booster Draft | 1 | $40,000 |
2006 | Worlds (Paris) | Special | 135 | |
2007 | Geneva | Booster Draft | 224 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 24 | $600 |
2007 | Valencia | Extended | 290 | |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 54 | $1,000 |
→ Source: Wizards.com
External links
References
- ↑ Jan-Moritz Merkel's Pro Player Card from the Lorwyn expansion
- ↑ Wizards of the Coast (May 26, 2022). "The Magic of 16 Years". Magic.gg.