Template:Elemental tokens
Token Name | Color | Type Line | P/T | Text Box | Source | Printings |
---|---|---|---|---|---|---|
Elemental | White | Creature — Elemental | 4/4 | Flying | ||
Blue | Creature — Elemental | 1/0 | ||||
Blue | Creature — Elemental | 2/2 | Flying | |||
Red | Creature — Elemental | 0/1 | At the beginning of your upkeep, sacrifice this creature and return target card named Rekindling Phoenix from your graveyard to the battlefield. It gains haste until end of turn. | |||
Red | Creature — Elemental | 1/1 | ||||
Red | Creature — Elemental | 1/1 | Haste | |||
Red | Creature — Elemental | 1/1 | When this creature becomes tapped, it deals 1 damage to target player | |||
Red | Creature — Elemental | 2/1 | Trample, haste | |||
Red | Creature — Elemental | 3/1 | ||||
Red | Creature — Elemental | 3/1 | Haste | |||
Red | Enchantment Creature — Elemental | 3/1 | Haste | |||
Red | Creature — Elemental | 3/1 | Trample, haste | |||
Red | Creature — Elemental | 3/3 | ||||
Red | Creature — Elemental | 7/1 | Trample, haste | |||
Red | Creature — Elemental | X/1 | Trample, haste | |||
Red | Creature — Elemental | X/X | ||||
Red | Creature — Elemental | */* | Trample This creature's power and toughness are each equal to the number of instants and sorceries in your graveyard plus the number of cards with flashback you own in exile |
|||
Green | Creature — Elemental | 2/2 | ||||
Green | Creature — Elemental | 3/3 | ||||
Green | Creature — Elemental | 4/4 | ||||
Green | Creature — Elemental | 5/3 | ||||
Green | Creature — Elemental | 7/7 | Trample | |||
Green | Creature — Elemental | X/X | ||||
Black/Red | Creature — Elemental | 5/5 | ||||
Red/Green | Creature — Elemental | 5/5 | ||||
Elemental | Green/White | Creature — Elemental | */* | This creature's power and toughness are each equal to the number of creatures you control. | ||
Blue/Red | Creature — Elemental | 1/1 | ||||
Blue/Red | Creature — Elemental | 4/4 | ||||
Blue/Red | Creature — Elemental | 5/5 | Flying | |||
Elemental Bird | Blue | Creature — Elemental Bird | 4/4 | Flying | ||
Elemental Cat | Red | Creature — Elemental Cat | 1/1 | Haste | ||
Elemental Shaman | Red | Creature — Elemental Shaman | 3/1 | |||
Red | Creature — Elemental Shaman | 3/1 | Haste | |||
Ashaya, the Awoken World | Green | Legendary Creature — Elemental | 4/4 | |||
Lightning Rager | Red | Creature — Elemental | 5/1 | Trample, haste At the beginning of the end step, sacrifice this creature. |
||
Genasi Enforcers | Red | Creature — Elemental Shaman | 1/3 | : Creatures you control named Genasi Enforcers get +1/+0 until end of turn. | ||
Life of the Party | Red | Creature — Elemental | 0/1 | First strike, trample, haste Whenever Life of the Party attacks, it gets +X/+0 until end of turn, where X is the number of creatures you control. |
||
Spawnwrithe | Green | Creature — Elemental | 2/2 | Trample Whenever Spawnwrithe deals combat damage to a player, put a token that's a copy of Spawnwrithe onto the battlefield. |
||
Spark Elemental | Red | Creature — Elemental | 3/1 | Trample, haste At the beginning of the end step, sacrifice Spark Elemental. |
References
- ↑ Magic Arcana (May 25, 2006). "Dissension Token Art". magicthegathering.com. Wizards of the Coast.