Core set/Preconstructed theme decks
There are 64 core set theme decks. The ones preceding Magic 2010 are mono-colored. From Magic 2011 onwards, theme decks are referred to as intro packs.
Magic Origins
The Magic Origins intro packs are:
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Brave the Battle | W | G | Hixus, Prison Warden | |||
Take to the Sky | W | U | Alhammarret, High Arbiter | |||
Demonic Deals | B | R | Kothophed, Soul Hoarder | |||
Assemble Victory | U | R | Pia and Kiran Nalaar | |||
Hunting Pack | B | G | Dwynen, Gilt-Leaf Daen |
The Magic Origins clash pack contains:
Clash pack deck name |
Colors Included | ||||
---|---|---|---|---|---|
Armed | W | G | |||
Dangerous | W | B | G |
Magic 2015
The Magic 2015 intro packs are:
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Price of Glory | W | B | Resolute Archangel | |||
Hit the Ground Running | U | G | Mercurial Pretender | |||
Infernal Intervention | B | R | Indulgent Tormentor | |||
Flames of the Dragon | U | R | Siege Dragon | |||
Will of the Masses | W | G | Phytotitan |
The Magic 2015 clash pack contains:
Clash pack deck name |
Colors Included | ||||
---|---|---|---|---|---|
Fate | U | G | |||
Fury | R | G |
Magic 2014
The Magic 2014 intro packs are:
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Lightforce | W | G | Ajani's Chosen | |||
Psychic Labyrinth | W | U | Jace's Mindseeker | |||
Death Reaper | B | R | Liliana's Reaver | |||
Fire Surge | U | R | Chandra's Phoenix | |||
Bestial Strength | B | G | Garruk's Horde |
The Magic 2014 event deck is:
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Rush of the Wild | R | G |
Magic 2013
In Magic 2013 Core Set, the intro packs increased to contain 2 booster packs:
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Path to Victory | W | U | Odric, Master Tactician | |||
Depths of Power | U | R | Talrand, Sky Summoner | |||
Sole Domination | W | B | Nefarox, Overlord of Grixis | |||
Mob Rule | R | G | Krenko, Mob Boss | |||
Wild Rush | B | G | Yeva, Nature's Herald |
The Magic 2013 event decks are:
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Repeat Performance | W | G | |||
Sweet Revenge | U | B | R |
Magic 2012
The Magic 2012 intro packs are:
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Sacred Assault | W | G | Aegis Angel | |||
Mystical Might | W | U | Sphinx of Uthuun | |||
Grab For Power | U | B | Rune-Scarred Demon | |||
Blood And Fire | B | R | Flameblast Dragon | |||
Entangling Webs | R | G | Arachnus Spinner |
The Magic 2012 event decks are:
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Illusionary Might | U | ||||
Vampire Onslaught | B |
Magic 2011
As of Magic 2011, intro packs were again sixty card decks, rather than the 41 card decks they had been since Shards of Alara. They still came with a 15-card booster enclosed.
The Magic 2011 intro packs are:
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Blades of Victory | W | B | Angelic Arbiter | |||
Power of Prophecy | W | U | Conundrum Sphinx | |||
Reign of Vampirism | B | G | Captivating Vampire | |||
Breath of Fire | U | R | Ancient Hellkite | |||
Stampede of Beasts | R | G | Overwhelming Stampede |
Magic 2010
For the first time, intro packs in a core set are two colored instead of the usual mono colored decks.
The Magic 2010 theme decks are:
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
We Are Legion | W | R | Lightwielder Paladin | |||
Presence of Mind | U | B | Djinn of Wishes | |||
Death's Minions | B | G | Nightmare | |||
Firebomber | U | R | Shivan Dragon | |||
Nature's Fury | W | G | Kalonian Behemoth |
10th Edition
The 10th Edition theme decks are:
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Arcanis's Guile | U | ||||
Cho-Manno's Resolve | W | ||||
Evincar's Tyranny | B | ||||
Kamahl's Temper | R | ||||
Molimo's Might | G |
9th Edition
The 9th Edition theme decks are:
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Army of Justice | W | ||||
Custom Creatures | G | ||||
Dead Again | B | ||||
Lofty Heights | U | ||||
World Aflame | R |
9th Edition also has a 2-Player Starter Set called Core Game.
8th Edition
The 8th Edition theme decks are:
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Expulsion | B | ||||
Heavy Hitters | G | ||||
Life Boost | W | ||||
Sky Slam | U | ||||
Speed Scorch | R |
8th Edition also has a 2-Player Starter Set called Core Game.
7th Edition
7th Edition was the first core set to have theme decks. The 7th Edition theme decks are:
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Armada | W | ||||
Bomber | U | ||||
Decay | B | ||||
Infestation | R | ||||
Way Wild | G |
7th Edition also has a 2-Player Starter Set.
5th Edition
5th Edition has a 2-Player Starter Set.