Release card: Difference between revisions
Jump to navigation
Jump to search
>DimirPickpocket324 m (→List) |
>Yandere-sliver No edit summary |
||
Line 6: | Line 6: | ||
The following table is a list of release event cards: | The following table is a list of release event cards: | ||
{|cellpadding="3" | {|cellpadding="3" | ||
|- | |- | ||
|'''Card''' | |'''Card''' | ||
|'''Set''' | |'''Set''' | ||
Line 16: | Line 16: | ||
|July 26, 2003 | |July 26, 2003 | ||
|Global Celebration Tournament <ref>{{DailyRef|mtgcom/arcana/378|Promo premium Rukh Egg|[[Magic Arcana]]|June 27, 2003}}</ref> | |Global Celebration Tournament <ref>{{DailyRef|mtgcom/arcana/378|Promo premium Rukh Egg|[[Magic Arcana]]|June 27, 2003}}</ref> | ||
|- | |- | ||
|<c>Ass Whuppin'</c> | |<c>Ass Whuppin'</c> | ||
|''[[Unhinged]]'' | |''[[Unhinged]]'' | ||
Line 26: | Line 26: | ||
|January 28, 2005 | |January 28, 2005 | ||
|Highlights [[Flip card]]s | |Highlights [[Flip card]]s | ||
|- | |- | ||
|<c>Ghost-Lit Raider</c> | |<c>Ghost-Lit Raider</c> | ||
|''[[Saviors of Kamigawa]]'' | |''[[Saviors of Kamigawa]]'' | ||
Line 36: | Line 36: | ||
|August 29, 2005 | |August 29, 2005 | ||
|available everywhere except Russia, Ukraine, and Belarus | |available everywhere except Russia, Ukraine, and Belarus | ||
|- | |- | ||
|<c title="Шиванский дракон">Shivan Dragon</c> (Shivan Dragon) | |<c title="Шиванский дракон">Shivan Dragon</c> (Shivan Dragon) | ||
|''9th Edition'' | |''9th Edition'' | ||
Line 46: | Line 46: | ||
|October 7, 2005 | |October 7, 2005 | ||
|Highlights [[Hybrid mana]] | |Highlights [[Hybrid mana]] | ||
|- | |- | ||
|<c>Gruul Guildmage</c> | |<c>Gruul Guildmage</c> | ||
|''[[Guildpact]]'' | |''[[Guildpact]]'' | ||
Line 56: | Line 56: | ||
|May 5, 2006 | |May 5, 2006 | ||
| | | | ||
|- | |- | ||
|<c>Marit Lage</c> token<ref>{{DailyRef|mtgcom/arcana/1119|Coldsnap Release Promo Card Revealed|[[Magic Arcana]]|July 13, 2006}}</ref> | |<c>Marit Lage</c> token<ref>{{DailyRef|mtgcom/arcana/1119|Coldsnap Release Promo Card Revealed|[[Magic Arcana]]|July 13, 2006}}</ref> | ||
|''[[Coldsnap]]'' | |''[[Coldsnap]]'' | ||
Line 66: | Line 66: | ||
|October 7, 2006 | |October 7, 2006 | ||
|Highlights [[Split second]] mechanic | |Highlights [[Split second]] mechanic | ||
|- | |- | ||
|<c>Hedge Troll</c> | |<c>Hedge Troll</c> | ||
|''[[Planar Chaos]]'' | |''[[Planar Chaos]]'' | ||
Line 76: | Line 76: | ||
|May 4, 2007 | |May 4, 2007 | ||
|Highlights [[Card_frame#Futurshifted_cards|Futurshifted cards]] | |Highlights [[Card_frame#Futurshifted_cards|Futurshifted cards]] | ||
|- | |- | ||
|<c title="生けるものの洞窟">Zoetic Cavern</c> (Zoetic Cavern) | |<c title="生けるものの洞窟">Zoetic Cavern</c> (Zoetic Cavern) | ||
|''Future Sight'' | |''Future Sight'' | ||
Line 86: | Line 86: | ||
|July 14, 2007 | |July 14, 2007 | ||
|Worldwide Game Day | |Worldwide Game Day | ||
|- | |- | ||
|<c title="樹上の村">Treetop Village</c> (Treetop Village) | |<c title="樹上の村">Treetop Village</c> (Treetop Village) | ||
|''10th Edition'' | |''10th Edition'' | ||
Line 97: | Line 97: | ||
|Highlights [[Evoke]]. | |Highlights [[Evoke]]. | ||
| | | | ||
|- | |- | ||
|<c>Earwig Squad</c> <ref>{{DailyRef|mtgcom/arcana/1515|Morningtide Launch Parties|[[Magic Arcana]]|January 30, 2008}}</ref> | |<c>Earwig Squad</c> <ref>{{DailyRef|mtgcom/arcana/1515|Morningtide Launch Parties|[[Magic Arcana]]|January 30, 2008}}</ref> | ||
|''[[Morningtide]]'' | |''[[Morningtide]]'' | ||
Line 107: | Line 107: | ||
|May 2, 2008 | |May 2, 2008 | ||
|Highlights return of Hybrid mana | |Highlights return of Hybrid mana | ||
|- | |- | ||
|<c>Figure of Destiny</c> | |<c>Figure of Destiny</c> | ||
|''[[Eventide]]'' | |''[[Eventide]]'' | ||
Line 117: | Line 117: | ||
|October 3, 2008 | |October 3, 2008 | ||
|Also used as prerelease card with the same stamped date. Available in six languages. | |Also used as prerelease card with the same stamped date. Available in six languages. | ||
|- | |- | ||
|<c>Obelisk of Alara</c> <ref>{{DailyRef|mtg/daily/arcana/116|''Conflux'' Launch Party Card|[[Magic Arcana]]|February 02, 2009}}</ref> | |<c>Obelisk of Alara</c> <ref>{{DailyRef|mtg/daily/arcana/116|''Conflux'' Launch Party Card|[[Magic Arcana]]|February 02, 2009}}</ref> | ||
|''[[Conflux]]'' | |''[[Conflux]]'' | ||
Line 127: | Line 127: | ||
|April 30, 2009 | |April 30, 2009 | ||
|Highlights [[Multicolored]] | |Highlights [[Multicolored]] | ||
|- | |- | ||
|<c>Ant Queen</c> | |<c>Ant Queen</c> | ||
|''[[Magic 2010]]'' | |''[[Magic 2010]]'' | ||
Line 138: | Line 138: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Joraga Warcaller</c> <ref>{{DailyRef|mtg/daily/arcana/361|''Worldwake'' Promo Cards|[[Magic Arcana]]|January 11, 2010}}</ref> | |<c>Joraga Warcaller</c> <ref>{{DailyRef|mtg/daily/arcana/361|''Worldwake'' Promo Cards|[[Magic Arcana]]|January 11, 2010}}</ref> | ||
|''[[Worldwake]]'' | |''[[Worldwake]]'' | ||
Line 149: | Line 149: | ||
|Highlights [[Level up]]. | |Highlights [[Level up]]. | ||
|- | |- | ||
|- | |- | ||
|<c>Plots that Span Centuries</c> <ref>{{DailyRef|mtg/daily/arcana/519|Plots That Span Centuries|[[Monty Ashley]]|August 19, 2010}}</ref> | |<c>Plots that Span Centuries</c> <ref>{{DailyRef|mtg/daily/arcana/519|Plots That Span Centuries|[[Monty Ashley]]|August 19, 2010}}</ref> | ||
|''[[Archenemy]]'' | |''[[Archenemy]]'' | ||
Line 160: | Line 160: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Steel Hellkite</c> <ref>{{DailyRef|mtg/daily/arcana/549|''Scars of Mirrodin'' Launch Party Card|[[Magic Arcana]]|September 30, 2010}}</ref> | |<c>Steel Hellkite</c> <ref>{{DailyRef|mtg/daily/arcana/549|''Scars of Mirrodin'' Launch Party Card|[[Magic Arcana]]|September 30, 2010}}</ref> | ||
|''[[Scars of Mirrodin]]'' | |''[[Scars of Mirrodin]]'' | ||
Line 171: | Line 171: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Phyrexian Metamorph</c> <ref>{{DailyRef|mtg/daily/arcana/692|''New Phyrexia'' Prerelease and Launch Party Promos|[[Magic Arcana]]|April 19, 2011}}</ref> | |<c>Phyrexian Metamorph</c> <ref>{{DailyRef|mtg/daily/arcana/692|''New Phyrexia'' Prerelease and Launch Party Promos|[[Magic Arcana]]|April 19, 2011}}</ref> | ||
|''[[New Phyrexia]]'' | |''[[New Phyrexia]]'' | ||
Line 183: | Line 183: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Ludevic's Test Subject / Ludevic's Abomination</c> | |<c>Ludevic's Test Subject / Ludevic's Abomination</c> | ||
|''[[Innistrad]]'' | |''[[Innistrad]]'' | ||
Line 195: | Line 195: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Restoration Angel</c> | |<c>Restoration Angel</c> | ||
|''[[Avacyn Restored]]'' | |''[[Avacyn Restored]]'' | ||
Line 206: | Line 206: | ||
|Highlights [[Plane#Card_type|Plane card]]s | |Highlights [[Plane#Card_type|Plane card]]s | ||
|- | |- | ||
|- | |- | ||
|<c>Staff of Nin</c> | |<c>Staff of Nin</c> | ||
|''[[Magic 2013]]'' | |''[[Magic 2013]]'' | ||
Line 218: | Line 218: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Skarrg Goliath</c> | |<c>Skarrg Goliath</c> | ||
|''[[Gatecrash]]'' | |''[[Gatecrash]]'' | ||
Line 231: | Line 231: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Colossal Whale</c> | |<c>Colossal Whale</c> | ||
|''[[Magic 2014]]'' | |''[[Magic 2014]]'' | ||
Line 242: | Line 242: | ||
|Highlights [[Enchantment artifact]]s | |Highlights [[Enchantment artifact]]s | ||
|- | |- | ||
|- | |- | ||
|<c>Tromokratis</c> | |<c>Tromokratis</c> | ||
|''[[Born of the Gods]]'' | |''[[Born of the Gods]]'' | ||
Line 253: | Line 253: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>In Garruk's Wake</c> | |<c>In Garruk's Wake</c> | ||
|''[[Magic 2015]]'' | |''[[Magic 2015]]'' | ||
Line 264: | Line 264: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Sandsteppe Mastodon</c> | |<c>Sandsteppe Mastodon</c> | ||
|''[[Fate Reforged]]'' | |''[[Fate Reforged]]'' | ||
Line 275: | Line 275: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
|<c>Mizzium Meddler</c> | |<c>Mizzium Meddler</c> | ||
|''[[Magic Origins]]'' | |''[[Magic Origins]]'' | ||
Line 286: | Line 286: | ||
|Highlights [[Processors]] | |Highlights [[Processors]] | ||
|- | |- | ||
|- | |- | ||
|<c>Endbringer</c> | |<c>Endbringer</c> | ||
|''[[Oath of the Gatewatch]]'' | |''[[Oath of the Gatewatch]]'' | ||
Line 297: | Line 297: | ||
|Highlights [[Delirium]] Ability word | |Highlights [[Delirium]] Ability word | ||
|- | |- | ||
|- | |- | ||
|<c>Identity Thief</c> | |<c>Identity Thief</c> | ||
|''[[Eldritch Moon]]'' | |''[[Eldritch Moon]]'' | ||
Line 307: | Line 307: | ||
|September 30, 2016 <ref>{{NewRef|feature/kaladesh-packaging-promos-and-planeswalker-decks-2016-09-06|Kaladesh Packaging, Promos, and Planeswalker Decks|[[Blake Rasmussen]]|September 6, 2016}}</ref> | |September 30, 2016 <ref>{{NewRef|feature/kaladesh-packaging-promos-and-planeswalker-decks-2016-09-06|Kaladesh Packaging, Promos, and Planeswalker Decks|[[Blake Rasmussen]]|September 6, 2016}}</ref> | ||
| | | | ||
|- | |- | ||
|<c>Quicksmith Rebel</c> | |<c>Quicksmith Rebel</c> | ||
|''[[Aether Revolt]]'' | |''[[Aether Revolt]]'' | ||
Line 318: | Line 318: | ||
|Highlights [[Brick counter]]s | |Highlights [[Brick counter]]s | ||
|- | |- | ||
|- | |- | ||
|<c>Ramunap Excavator</c> | |<c>Ramunap Excavator</c> | ||
|''[[Hour of Devastation]]'' | |''[[Hour of Devastation]]'' |
Revision as of 08:03, 8 August 2017
Release cards are cards given away for paying to play at release events.
Starting with Eighth Edition these cards were known as Launch Party promo cards. From Avacyn Restored onwards the name of "Launch Party" was phased out and the cards were then given away at the first Friday Night Magic after release day. Release cards are stamped or otherwise marked to identify them as the release card, are foil, and bear the card's expansion symbol or logo as a watermark. From Amonkhet onwards they were given away at the Draft Weekend, the weekend following release day.[1]
List
The following table is a list of release event cards:
See also
References
- ↑ Draft Weekend
- ↑ Magic Arcana (June 27, 2003). "Promo premium Rukh Egg". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (October 6, 2005). "Ravnica Release Event Promo Card". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (May 1, 2006). "Dissension Release Tournament Promo Card". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (July 13, 2006). "Coldsnap Release Promo Card Revealed". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (January 30, 2008). "Morningtide Launch Parties". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (April 28, 2008). "Shadowmoor Launch Party Promo". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (August 21, 2008). "Shards of Alara Prerelease Card!". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (February 02, 2009). "Conflux Launch Party Card". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (April 27, 2009). "Alara Reborn Launch Party Card". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (January 11, 2010). "Worldwake Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (August 19, 2010). "Plots That Span Centuries". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (September 30, 2010). "Scars of Mirrodin Launch Party Card". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (January 04, 2011). "Mirrodin Besieged Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ Magic Arcana (April 19, 2011). "New Phyrexia Prerelease and Launch Party Promos". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (April 10, 2012). "Avacyn Restored Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (May 22, 2012). "Planechase (2012 Edition) Release Promo". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (June 20, 2012). "Magic 2013 Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (September 11, 2012). "Return to Ravnica Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ Monty Ashley (January 02, 2013). "Gatecrash Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ Trick Jarrett (April 11, 2013). "Dragon's Maze Promos & Tokens". magicthegathering.com. Wizards of the Coast.
- ↑ Trick Jarrett (June 25, 2013). "Magic 2014—Core Set Promos & Tokens". magicthegathering.com. Wizards of the Coast.
- ↑ Trick Jarrett (September 3, 2013). "Theros Promos". magicthegathering.com. Wizards of the Coast.
- ↑ Trick Jarrett (Jan 15, 2014). "Born of the Gods Promos". magicthegathering.com. Wizards of the Coast.
- ↑ Trick Jarrett (April 9, 2014). "Journey into Nyx Promos". magicthegathering.com. Wizards of the Coast.
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef
- ↑ Template:NewRef