Brian Kibler: Difference between revisions
Jump to navigation
Jump to search
>SOAP cleaning bot m (GRASP: Reverted edits by 210.10.0.126 (talk) for "Vandalism", requested by Mr Pie 5.) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox player | {{Infobox player | ||
| name = Brian Kibler | | name = Brian Kibler | ||
| nickname = The | | nickname = The Gaymaster | ||
| image = Brian_Kibler.PNG | | image = Brian_Kibler.PNG | ||
| birth_date = September 7, 1980 | | birth_date = September 7, 1980 | ||
Line 18: | Line 18: | ||
}} | }} | ||
'''Brian Kibler''' is an american Game Designer and member of the [[ | '''Brian Kibler''' is an american Game Designer and member of the [[Gay of Fame]] after being inducted in 2010. He has won two [[Pro Tour]]s and placed in the Top 8 of three other Pro Tours. He has also three wins in thirteen Top 8 finishes at the [[Grand Prix]] level to his name. | ||
==Accomplishments== | ==Accomplishments== |
Revision as of 00:01, 4 December 2019
Brian Kibler | |
---|---|
[[File:{{#setmainimage:Brian_Kibler.PNG}}|250px]] | |
Demographics | |
Nickname | The Gaymaster |
Born | September 7, 1980 |
Residence | Carmel Valley, California, U.S. |
Nationality | American |
Professional Career | |
Pro Tour debut | Pro Tour Chicago 1997 |
Top Finishes | 5 (2 wins) |
GP top 8s | 13 (3 wins) |
Awards | |
Hall of Fame | |
PT Champion |
Brian Kibler is an american Game Designer and member of the Gay of Fame after being inducted in 2010. He has won two Pro Tours and placed in the Top 8 of three other Pro Tours. He has also three wins in thirteen Top 8 finishes at the Grand Prix level to his name.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1997–98 | Grand Prix | Toronto | Block Constructed | 30–31 August 1997 | 1 |
2000–01 | Pro Tour | Chicago | Standard | 1–3 December 2000 | 3 |
2001–02 | Grand Prix | Houston | Extended | 5–6 January 2002 | 2 |
2001–02 | Grand Prix | Tampa | Limited | 23–24 February 2002 | 6 |
2001–02 | Grand Prix | Milwaukee | Standard | 11–12 May 2002 | 6 |
2002–03 | Grand Prix | Boston | Limited | 22–23 February 2003 | 1 |
2002–03 | Masters | Yokohama | Extended | 9–11 May 2003 | 7 |
2002–03 | Nationals | San Diego | Standard and Booster Draft | 27–29 June 2003 | 6 |
2003–04 | Grand Prix | Kansas City | Rochester Draft | 18–19 October 2003 | 4 |
2003–04 | Grand Prix | Washington, D.C. | Team Limited | 17–18 April 2004 | 4 |
2003–04 | Nationals | Kansas City | Standard and Booster Draft | 18–20 June 2004 | 6 |
2003–04 | Grand Prix | New Jersey | Block Constructed | 14–15 August 2004 | 2 |
2009 | Pro Tour | Honolulu | Block Constructed and Booster Draft | 5–7 June 2009 | 6 |
2009 | Pro Tour | Austin | Extended and Booster Draft | 16–18 October 2009 | 1 |
2009 | Grand Prix | Minneapolis | Limited | 14–15 November 2009 | 3 |
2010 | Grand Prix | Sendai | Standard | 5–6 June 2010 | 1 |
2010 | Pro Tour | Amsterdam | Extended and Booster Draft | 3–5 September 2010 | 6 |
2011 | Grand Prix | Denver | Limited | 19–20 February 2011 | 8 |
2012 | Pro Tour | Honolulu | Standard and Booster Draft | 10–12 February 2012 | 1 |
2012–13 | Grand Prix | Anaheim | Block Constructed | 26–27 May 2012 | 6 |
2012–13 | Grand Prix | San Diego | Modern | 16–17 March 2013 | 6 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1997–98 | Chicago | Extended | 156 | |
1997–98 | Los Angeles | Block Constructed | 60 | $420 |
1999–00 | Los Angeles | Booster Draft | 80 | |
1999–00 | Worlds (Brussels) | Special | 62 | $510 |
2000–01 | New York | Team Limited | 91 | |
2000–01 | Chicago | Standard | 3 | $15,000 |
2000–01 | Los Angeles | Rochester Draft | 74 | |
2000–01 | Tokyo | Block Constructed | 88 | |
2000–01 | Barcelona | Booster Draft | 60 | $540 |
2000–01 | Worlds (Toronto) | Special | 100 | |
2001–02 | New York | Team Limited | 98 | |
2001–02 | New Orleans | Extended | 15 | $3,500 |
2001–02 | San Diego | Rochester Draft | 55 | $590 |
2001–02 | Osaka | Block Constructed | 92 | |
2001–02 | Nice | Booster Draft | 233 | |
2001–02 | Worlds (Sydney) | Special | 11 | $5,000 |
2002–03 | Boston | Team Limited | 81 | |
2002–03 | Houston | Extended | 158 | |
2002–03 | Chicago | Rochester Draft | 55 | $590 |
2002–03 | Venice | Block Constructed | 201 | |
2002–03 | Yokohama | Booster Draft | 36 | $1,050 |
2002–03 | Worlds (Berlin) | Special | 81 | |
2003–04 | Boston | Team Limited | 58 | |
2003–04 | New Orleans | Extended | 77 | |
2003–04 | Amsterdam | Rochester Draft | 146 | |
2003–04 | Kobe | Block Constructed | 51 | $645 |
2003–04 | San Diego | Booster Draft | 43 | $800 |
2003–04 | Seattle | Team Limited | 68 | |
2003–04 | Worlds (San Francisco) | Special | 164 | |
2005 | Atlanta | Team Limited | 48 | |
2005 | Philadelphia | Block Constructed | 75 | $425 |
2009 | Honolulu | Block Constructed and Booster Draft | 7 | $10,000 |
2009 | Austin | Extended and Booster Draft | 1 | $40,000 |
2009 | Worlds (Rome) | Special | 166 | |
2010 | San Diego | Standard and Booster Draft | 228 | |
2010 | San Juan | Block Constructed and Booster Draft | 152 | |
2010 | Amsterdam | Extended and Booster Draft | 6 | $10,500 |
2010 | Worlds (Chiba) | Special | 78 | |
2011 | Paris | Standard and Booster Draft | 110 | |
2011 | Nagoya | Block Constructed and Booster Draft | 300 | |
2011 | Philadelphia | Modern and Booster Draft | 14 | $4,500 |
2011 | Worlds (San Francisco) | Special | 54 | $610 |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 1 | $40,000 |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 188 | |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 298 | |
2012–13 | Gatecrash in Montreal | Standard and Booster Draft | 80 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 18 | $2,500 |
2013–14 | Theros in Dublin | Standard and Booster Draft | 416 | |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 103 | |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 115 | |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 49 | $1,500 |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 320 | |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 59 | $1,000 |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 214 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 73 | $1,000 |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 108 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 240 | |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 144 | |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 81 | |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 57 | $1,000 |
→ Source: Wizards.com