Tiago Chan
Tiago Chan | |
---|---|
Demographics | |
Born | July 1st, 1983 |
Residence | Lisbon, Portugal |
Nationality | Portuguese |
Professional Career | |
Pro Tour debut | 2000 World Championships |
Top Finishes | 2 (0 wins) |
GP top 8s | 0 |
Tiago Chan is a Portuguese former professional player.
Description
Chan experienced the most success during the 2005 and 2006 seasons. He finished 9th at Pro Tour Nagoya 2005 before breaking through into the top eight at PT Honolulu 2006, piloting an Owling Mine deck to 3rd-place overall.[1] He finished 15th at PT Kobe 2006, and came close to being the 2006 Player of the Year when he made the top eight of the 2006 World Championships, but he lost in the quarterfinals in a very unfavorable matchup against Gabriel Nassif.[2] The 2007 season was overall a disappointment for Chan, and his presence on the professional scene dwindled. However, he did win the 2007 Magic Invitational, famously resulting in the creation of a card of his design and his likeness, Snapcaster Mage, released in 2011.[3]
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2006 | Pro Tour | Honolulu | Standard | 3–5 March 2006 | 3 |
2006 | Worlds | Paris | Special | 29 November–3 December 2006 | 7 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1999–00 | Worlds (Brussels) | Special | 169 | |
2000–01 | Los Angeles | Rochester Draft | 305 | |
2000–01 | Tokyo | Block Constructed | 226 | |
2000–01 | Barcelona | Booster Draft | 210 | |
2001–02 | New Orleans | Extended | 348 | |
2001–02 | San Diego | Rochester Draft | 84 | |
2001–02 | Osaka | Block Constructed | 188 | |
2001–02 | Worlds (Sydney) | Special | 61 | $530 |
2002–03 | Houston | Extended | 211 | |
2002–03 | Chicago | Rochester Draft | 39 | $900 |
2002–03 | Venice | Block Constructed | 183 | |
2002–03 | Worlds (Berlin) | Special | 185 | |
2003–04 | Boston | Team Limited | 38 | |
2003–04 | New Orleans | Extended | 94 | |
2003–04 | Kobe | Block Constructed | 158 | |
2005 | Colombus | Extended | 159 | |
2005 | Nagoya | Rochester Draft | 9 | $6,000 |
2005 | Atlanta | Team Limited | 14 | $1,000 |
2005 | Philadelphia | Block Constructed | 155 | $262 |
2005 | London | Booster Draft | 71 | |
2005 | Los Angeles | Extended | 86 | |
2005 | Worlds (Yokohama) | Special | 106 | |
2006 | Honolulu | Standard | 3 | $15,000 |
2006 | Prague | Booster Draft | 145 | |
2006 | Charleston | Team Constructed | 33 | |
2006 | Kobe | Booster Draft | 15 | $4,000 |
2006 | Worlds (Paris) | Special | 7 | $10,500 |
2007 | Geneva | Booster Draft | 77 | |
2007 | Yokohama | Block Constructed | 117 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 163 | |
2007 | Valencia | Extended | 226 | |
2007 | Worlds (New York) | Special | 144 | |
2008 | Kuala Lumpur | Booster Draft | 180 | |
2009 | Honolulu | Block Constructed and Booster Draft | 304 | |
2010 | Amsterdam | Extended and Booster Draft | 293 |
→ Source: Wizards.com
External links
References
- ↑ Aaron Forsythe (2006-03-05). "SEMIFINALS: WARNING: FLAMMABLE OWLS". Wizards of the Coast. Retrieved on 2017-09-07.
- ↑ Hanno Terbuyken (2006-12-03). "QUARTERFINALS: LIFE IS LIFE". Wizards of the Coast. Retrieved on 2017-09-07.
- ↑ Monty Ashley (October 24, 2011). "The Saga of Snapcaster Mage". magicthegathering.com. Wizards of the Coast.