Template:Dragon tokens
Token Name | Color | Type Line | P/T | Text Box | Source | Printings |
---|---|---|---|---|---|---|
Dragon | Red | Creature — Dragon | 2/2 | Flying : This creature gets +1/+0 until end of turn. |
||
Red | Creature — Dragon | 4/4 | Flying | |||
Red | Creature — Dragon | 5/5 | Flying | |||
Red | Creature — Dragon | 6/6 | Flying | |||
Black/Red | Creature — Dragon | 6/6 | Flying, menace Whenever this creature deals combat damage to a player, gain control of target artifact that player controls. |
|||
Red/Green | Creature — Dragon | 1/1 | Flying, devour 2 | |||
Gold | Creature — Dragon | 4/4 | Flying | |||
Dragon Egg | Red | Creature — Dragon Egg | 0/2 | Defender When this creature dies, create a 2/2 red Dragon creature token with flying and ": This creature gets +1/+0 until end of turn." |
||
Karox Bladewing | Red | Legendary Creature — Dragon | 4/4 | Flying | ||
Smaug | Red | Legendary Creature — Dragon | 6/6 | Flying, haste, and "When this creature dies, create fourteen Treasure tokens" | ||
Dragon Spirit | Blue | Creature — Dragon Spirit | 5/5 | Flying | ||
Red | Creature — Dragon Spirit | 5/5 | Flying | |||
Red/Green | Creature — Dragon Spirit | 5/4 | When this creature deals damage, sacrifice it. | |||
Dragon Illusion | Red | Creature — Dragon Illusion | X/X | Flying, Haste | ||
Cat Dragon | Black/Red/Green | Creature — Cat Dragon | 3/3 | Flying | ||
Faerie Dragon | Blue | Creature — Faerie Dragon | 1/1 | Flying | ||
Scorpion Dragon | Red | Creature — Scorpion Dragon | 4/4 | Flying, haste | ||
Timeless Dragon | Black | Creature — Zombie Dragon | 4/4 | Flying Plainscycling |
||
Tiamat's Fanatics | Red | Creature — Dragon Warrior | 4/3 |
References
- ↑ Magic Arcana (April 29, 2003). "Non-Dragon Dragon cards". magicthegathering.com. Wizards of the Coast.