Márcio Carvalho
Marcio Carvalho | |
---|---|
[[File:{{#setmainimage:Marcio Carvalho.jpg}}|250px]] | |
Demographics | |
Nickname | Kbol |
Residence | Lisbon, Portugal |
Nationality | Portuguese |
Professional Career | |
Pro Tour debut | Pro Tour London 2005 |
Top Finishes | 6 (0 wins) |
GP top 8s | 14 (3 wins) |
Márcio Carvalho is a Portuguese professional player. He was the runner-up at the 2016 World Championship, losing the final to Brian Braun-Duin. Other career highlights include six Pro Tour top eights, at Worlds 2005, PT Kuala Lumpur 2008, PT Aether Revolt, PT Dominaria, PT 25th Anniversary (with teammates Thiago Saporito and Carlos Romão, and Mythic Championship Cleveland 2019, and three Grand Prix wins. He came close to becoming the 2016–17 Player of the Year, but despite his significant lead in the race, he was overtaken by Paulo Vitor Damo da Rosa when the latter won the last Pro Tour of the year, PT Hour of Devastation. In December 2018, it was announced that Carvalho would be one of the 32 players joining the upcoming 2019 Magic Pro League.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2001–02 | Grand Prix | Lisbon | Extended | 19–20 January 2002 | 4 |
2005 | Grand Prix | Lisbon | Limited | 23–24 April 2005 | 1 |
2005 | Nationals | Lisbon | Standard and Booster Draft | 2005 | 3 |
2005 | Grand Prix | Bilbao | Extended | 19–20 November 2005 | 2 |
2005 | Worlds | Yokohama | Special | 30 November–4 December 2005 | 5 |
2006 | Grand Prix | Athens | Limited | 14–15 October 2006 | 3 |
2008 | Pro Tour | Kuala Lumpur | Booster Draft | 15–17 February 2008 | 3 |
2008 | Nationals | Lisbon | Standard and Booster Draft | 13–14 September 2008 | 1 |
2013–14 | Grand Prix | Manchester | Block Constructed | 31 May–1 June 2014 | 7 |
2013–14 | Grand Prix | Milan | Limited | 28–29 June 2014 | 3 |
2014–15 | Grand Prix | Madrid | Modern | 15–16 November 2014 | 5 |
2014–15 | Grand Prix | Seville | Standard | 14–15 February 2015 | 6 |
2014–15 | Grand Prix | Liverpool | Limited | 7–8 March 2015 | 4 |
2014–15 | Grand Prix | Copenhagen | Modern | 20–21 June 2015 | 3 |
2015–16 | Grand Prix | Mexico City | Limited | 30–31 January 2016 | 8 |
2016–17 | Worlds | Seattle | Special | 1–4 September 2016 | 2 |
2016–17 | Grand Prix | London | Limited | 8–9 October 2016 | 1 |
2016–17 | Grand Prix | Rotterdam | Team Limited | 12–13 November 2016 | 1 |
2016–17 | Pro Tour | Dublin | Standard and Booster Draft | 3–5 February 2017 | 2 |
2016–17 | Magic Online Championship | Seattle | Standard and Booster Draft | 3–5 March 2017 | 4 |
2016–17 | Grand Prix | Barcelona | Standard | 11–12 March 2017 | 3 |
2017–18 | Grand Prix | Lyon | Modern | 17–18 February 2018 | 2 |
2017–18 | Pro Tour | Richmond | Standard and Booster Draft | 1–3 June 2018 | 4 |
2017–18 | Pro Tour | Minneapolis | Team Constructed | 3–5 August 2018 | 2 |
2018–19 | Unknown | Las Vegas | Team Limited | 23 September 2018 | 2 |
2018–19 | Pro Tour | Cleveland | Standard and Booster Draft | 22–24 February 2019 | 5 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2005 | London | Booster Draft | 28 | $1,500 |
2005 | Los Angeles | Extended | 259 | |
2005 | Worlds (Yokohama) | Special | 5 | $9,500 |
2006 | Honolulu | Standard | 58 | $570 |
2006 | Prague | Booster Draft | 352 | |
2006 | Worlds (Paris) | Special | 25 | $1,900 |
2007 | Geneva | Booster Draft | 379 | |
2007 | Valencia | Extended | 222 | |
2007 | Worlds (New York) | Special | 74 | |
2008 | Kuala Lumpur | Booster Draft | 3 | $15,000 |
2008 | Hollywood | Standard | 65 | $500 |
2008 | Berlin | Extended | 18 | $3,250 |
2008 | Worlds (Memphis) | Special | 45 | $750 |
2009 | Kyoto | Standard and Booster Draft | 105 | |
2009 | Austin | Extended and Booster Draft | 30 | $1,450 |
2009 | Worlds (Rome) | Special | 45 | $750 |
2010 | Amsterdam | Extended and Booster Draft | 20 | $2,800 |
2011 | Paris | Standard and Booster Draft | 45 | $750 |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 371 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 405 | |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 54 | $1,000 |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 27 | $1,500 |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 233 | |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 65 | $1,000 |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 92 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 76 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 213 | |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 15 | $5,000 |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 142 | |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 92 | |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 2 | $20,000 |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 353 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 255 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 75 | |
2017–18 | Rivals of Ixalan in Bilbao | Modern and Booster Draft | 130 | |
2017–18 | Dominaria in Richmond | Standard and Booster Draft | 4 | $12,500 |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 3 | $15,000 |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 75 | |
2018–19 | Mythic Championship Cleveland 2019 | Standard and Booster Draft | 5 | $10,000 |
→ Source: Wizards.com
Controversy
Carvalho was disqualified at Grand Prix Rotterdam 2009 for peeking,[1] and was subsequently suspended from the game for six months.[2] He later received a controversial disqualification at the 2014 World Magic Cup for intentionally presenting an illegal deck.[3][4]
External links
- Lifetime Top Finishes
- Lifetime Grand Prix Top 8s
- Top 200 All-Time Money Leaders
- Marcio Carvalho's Twitch channel