Ivan Floch
Ivan Floch | |
---|---|
[[File:{{#setmainimage:Ivan Floch.png}}|250px]] | |
Demographics | |
Residence | Bratislava, Slovakia |
Nationality | Slovak |
Professional Career | |
Pro Tour debut | 2004 World Championships |
Top Finishes | 3 (1 win) |
GP top 8s | 5 (1 win) |
Awards | |
PT Champion |
Ivan Floch is a Slovak professional player. He won Pro Tour Magic 2015, and finished second at PT Oath of the Gatewatch and fifth at PT Khans of Tarkir. His other accomplishments include a win at Grand Prix Lisbon 2012, and winning the Team World Championship with the Slovak national team in 2010.
Professional play
Because he ended in the Top 8 MTG Arena Mythic Points in the partial 2020 Players Tour Season, he was invited to participate in the 2020-21 Rivals League.
League play
Season | Rank |
---|---|
2020-21 Rivals League | 24 |
2021–22 Rivals League | 30 |
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2010 | Nationals | Prague | Standard and Booster Draft | 3–4 July 2010 | 1 |
2010 | Worlds | Chiba | National team | 9–12 December 2010 | 1 |
2011 | Nationals | Senec | Standard and Booster Draft | 29–31 August 2011 | 1 |
2012–13 | World Magic Cup | Indianapolis | National team | 16–19 August 2012 | 8 |
2012–13 | Grand Prix | San Jose | Team Limited | 13–14 October 2012 | 4 [I] |
2012–13 | Grand Prix | Lisbon | Limited | 1–2 December 2012 | 1 |
2013–14 | Grand Prix | Warsaw | Limited | 10–11 May 2014 | 6 |
2013–14 | Grand Prix | Milan | Limited | 28–29 June 2014 | 4 |
2013–14 | Pro Tour | Portland | Standard and Booster Draft | 1–3 August 2014 | 1 |
2014–15 | Pro Tour | Honolulu | Standard and Booster Draft | 10–12 October 2014 | 5 |
2014–15 | World Magic Cup | Nice | National team | 5–7 December 2014 | 7 |
2015–16 | Pro Tour | Atlanta | Modern and Booster Draft | 5–7 February 2016 | 2 |
2016–17 | Grand Prix | Prague | Limited | 28–29 January 2017 | 6 |
2017–18 | World Magic Cup | Nice | National team | 1–3 December 2017 | 8 |
2018–19 | World Magic Cup | Barcelona | National team | 14–16 December 2018 | 8 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2003–04 | Worlds (San Francisco) | Special | 215 | |
2005 | Worlds (Yokohama) | Special | 41 | $850 |
2006 | Prague | Booster Draft | 178 | |
2007 | Valencia | Extended | 136 | |
2008 | Hollywood | Standard | 78 | |
2009 | Worlds (Rome) | Special | 96 | |
2010 | Amsterdam | Extended and Booster Draft | 149 | |
2010 | Worlds (Chiba) | Special | 50 | $660 |
2011 | Paris | Standard and Booster Draft | 42 | $850 |
2011 | Nagoya | Block Constructed and Booster Draft | 12 | $5,500 |
2011 | Philadelphia | Modern and Booster Draft | 285 | |
2011 | Worlds (San Francisco) | Special | 67 | $480 |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 49 | $1,500 |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 73 | $1,000 |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 49 | $1,500 |
2012–13 | Gatecrash in Montreal | Standard and Booster Draft | 36 | $1,500 |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 162 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 169 | |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 34 | $1,500 |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 49 | $1,500 |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 1 | $40,000 |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 5 | $10,000 |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 109 | |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 95 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 139 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 238 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 2 | $20,000 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 55 | $1,000 |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 79 | |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 157 | |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 9 | $5,000 |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 371 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 161 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 54 | $1,000 |
2017–18 | Rivals of Ixalan in Bilbao | Modern and Booster Draft | 59 | $1,000 |
2017–18 | Dominaria in Richmond | Standard and Booster Draft | 28 | $2,000 |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 49 | $1,000 |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 334 | |
2018–19 | Mythic Championship Cleveland 2019 | Standard and Booster Draft | 200 | $500 |
→ Source: Wizards.com
Notes
- ^I Floch finished fourth at Grand Prix San Jose 2012 with teammates Stanislav Cifka and Lukas Jaklovsky,[1] and although the cutoff was to the top 2 teams instead of the usual top 4 for team events, it has been recognized as a counting Grand Prix top 8 finish by Wizards of the Coast.
External links
References
- ↑ Grand Prix San Jose Round 17 Standings. Wizards of the Coast (2012-10-14). Retrieved on 2014-09-08.