Core set/Preconstructed theme decks
There are 69 core set theme decks. The ones preceding Magic 2010 are mono-colored. From Magic 2011 onward, the main theme decks are referred to as intro packs. With the reintroduction of core sets with Core Set 2019 these were replaced with Planeswalker Decks.
Core Set 2021
Arena Starter Kit
The Arena Starter Kit comes with two Standard-legal 60-card decks, designed to create an interactive learning experience for two.
Planeswalker decks
Planeswalker deck name |
Colors Included | Planeswalker | ||||
---|---|---|---|---|---|---|
Basri | W | Basri, Devoted Paladin | ||||
Teferi | U | Teferi, Timeless Voyager | ||||
Liliana | B | Liliana, Death Mage | ||||
Chandra | R | Chandra, Flame's Catalyst | ||||
Garruk | G | Garruk, Savage Herald |
Core Set 2020
Welcome decks
Welcome deck name |
Colors Included | Iconic card | ||||
---|---|---|---|---|---|---|
White deck | W | Serra's Guardian | ||||
Blue deck | U | Riddlemaster Sphinx | ||||
Black deck | B | Gravewaker | ||||
Red deck | R | Shivan Dragon | ||||
Green deck | G | Aggressive Mammoth |
Spellslinger Starter Kit
The Spellslinger Starter Kit comes with two Standard-legal 60-card decks, designed to create an interactive learning experience for two.
Planeswalker decks
Planeswalker deck name |
Colors Included | Planeswalker | ||||
---|---|---|---|---|---|---|
Ajani | W | Ajani, Inspiring Leader | ||||
Yanling | U | Mu Yanling, Celestial Wind | ||||
Sorin | B | Sorin, Vampire Lord | ||||
Chandra | R | Chandra, Flame's Fury | ||||
Vivien | G | Vivien, Nature's Avenger |
Core Set 2019
Welcome decks
Welcome deck name |
Colors Included | Iconic card | ||||
---|---|---|---|---|---|---|
White deck | W | Serra's Guardian | ||||
Blue deck | U | Riddlemaster Sphinx | ||||
Black deck | B | Gravewaker | ||||
Red deck | R | Shivan Dragon | ||||
Green deck | G | Aggressive Mammoth |
Planeswalker decks
Planeswalker deck name |
Colors Included | Planeswalker | ||||
---|---|---|---|---|---|---|
Ajani | W | Ajani, Wise Counselor | ||||
Tezzeret | U | Tezzeret, Cruel Machinist | ||||
Liliana | B | Liliana, the Necromancer | ||||
Sarkhan | R | Sarkhan, Dragonsoul | ||||
Vivien | G | Vivien of the Arkbow |
Magic Origins
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Brave the Battle | W | G | Hixus, Prison Warden | |||
Take to the Sky | W | U | Alhammarret, High Arbiter | |||
Demonic Deals | B | R | Kothophed, Soul Hoarder | |||
Assemble Victory | U | R | Pia and Kiran Nalaar | |||
Hunting Pack | B | G | Dwynen, Gilt-Leaf Daen |
Clash pack deck name |
Colors Included | ||||
---|---|---|---|---|---|
Armed | W | G | |||
Dangerous | W | B | G |
Magic 2015
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Price of Glory | W | B | Resolute Archangel | |||
Hit the Ground Running | U | G | Mercurial Pretender | |||
Infernal Intervention | B | R | Indulgent Tormentor | |||
Flames of the Dragon | U | R | Siege Dragon | |||
Will of the Masses | W | G | Phytotitan |
Clash pack deck name |
Colors Included | ||||
---|---|---|---|---|---|
Fate | U | G | |||
Fury | R | G |
Magic 2014
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Lightforce | W | G | Ajani's Chosen | |||
Psychic Labyrinth | W | U | Jace's Mindseeker | |||
Death Reaper | B | R | Liliana's Reaver | |||
Fire Surge | U | R | Chandra's Phoenix | |||
Bestial Strength | B | G | Garruk's Horde |
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Rush of the Wild | R | G |
Magic 2013
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Path to Victory | W | U | Odric, Master Tactician | |||
Depths of Power | U | R | Talrand, Sky Summoner | |||
Sole Domination | W | B | Nefarox, Overlord of Grixis | |||
Mob Rule | R | G | Krenko, Mob Boss | |||
Wild Rush | B | G | Yeva, Nature's Herald |
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Repeat Performance | W | G | |||
Sweet Revenge | U | B | R |
Magic 2012
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Sacred Assault | W | G | Aegis Angel | |||
Mystical Might | W | U | Sphinx of Uthuun | |||
Grab For Power | U | B | Rune-Scarred Demon | |||
Blood And Fire | B | R | Flameblast Dragon | |||
Entangling Webs | R | G | Arachnus Spinner |
Event deck name |
Colors Included | ||||
---|---|---|---|---|---|
Illusionary Might | U | ||||
Vampire Onslaught | B |
Magic 2011
As of Magic 2011, intro packs were again sixty card decks, rather than the 41 card decks they had been since Shards of Alara. They still came with a 15-card booster enclosed.
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
Blades of Victory | W | B | Angelic Arbiter | |||
Power of Prophecy | W | U | Conundrum Sphinx | |||
Reign of Vampirism | B | G | Captivating Vampire | |||
Breath of Fire | U | R | Ancient Hellkite | |||
Stampede of Beasts | R | G | Overwhelming Stampede |
Magic 2010
For the first time, intro packs in a core set are two colored instead of the usual mono colored decks.
Intro pack name | Colors Included | Foil rare | ||||
---|---|---|---|---|---|---|
We Are Legion | W | R | Lightwielder Paladin | |||
Presence of Mind | U | B | Djinn of Wishes | |||
Death's Minions | B | G | Nightmare | |||
Firebomber | U | R | Shivan Dragon | |||
Nature's Fury | W | G | Kalonian Behemoth |
Tenth Edition
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Cho-Manno's Resolve | W | ||||
Arcanis's Guile | U | ||||
Evincar's Tyranny | B | ||||
Kamahl's Temper | R | ||||
Molimo's Might | G |
Ninth Edition
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Army of Justice | W | ||||
Lofty Heights | U | ||||
Dead Again | B | ||||
World Aflame | R | ||||
Custom Creatures | G |
Ninth Edition is the last core set with a 2-Player Starter Set. It was again called Core Game.
Eighth Edition
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Life Boost | W | ||||
Sky Slam | U | ||||
Expulsion | B | ||||
Speed Scorch | R | ||||
Heavy Hitters | G |
Eighth Edition also has a 2-Player Starter Set called Core Game.
Seventh Edition
Seventh Edition was the first core set to have theme decks.
Theme deck name |
Colors Included | ||||
---|---|---|---|---|---|
Armada | W | ||||
Bomber | U | ||||
Decay | B | ||||
Infestation | R | ||||
Way Wild | G |
Seventh Edition also has a 2-Player Starter Set.
Sixth Edition
Sixth Edition has a 2-Player Starter Set.
Fifth Edition
Fifth Edition is the first core set with a 2-Player Starter Set.