1998–99 Pro Tour Season
Template:Infobox PT Season Old
The 1998–99 Pro Tour season was the fourth Pro Tour season. It started on 5 September 1998 with Grand Prix Boston, and ended on 8 August 1999 with the conclusion of the 1999 World Championships.
Grand Prix (September 1998)
GP Boston | GP Lisbon |
---|---|
Date: 5–6 September 1998 | Date: 12–13 September 1998 |
Format: Standard | Format: Standard |
Attendance: 314 | Attendance: 544 |
1. Template:Flagicon USA Jon Finkel | 1. Template:Flagicon PRT Bruno Cardoso |
2. Template:Flagicon USA Randy Buehler | 2. Template:Flagicon USA Brian Hacker |
3. Template:Flagicon USA Steven O'Mahoney-Schwartz | 3. Template:Flagicon USA Randy Buehler |
4. Template:Flagicon USA Zvi Mowshowitz | 4. Template:Flagicon PRT Helder Coelho |
5. Template:Flagicon USA Darwin Kastle | 5. Template:Flagicon BEL Jean-Louis D'Hondt |
6. Template:Flagicon USA Mike Bregoli | 6. Template:Flagicon FRA Laurent Pagorek |
7. Template:Flagicon USA Dave Beury | 7. Template:Flagicon FRA Alexis Dumay |
8. Template:Flagicon USA Ben Farkas | 8. Template:Flagicon PRT Jorge Martins |
Pro Tour Chicago
25–27 September 1998 in Chicago, Illinois, United States.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Template:Flagicon DEU Dirk Baberowski | $25,000 | 32 | Pro Tour debut |
2 | Template:Flagicon USA Casey McCarrel | $15,000 | 24 | Second Pro Tour Top 8 |
3 | Template:Flagicon CAN Jeff Fung | $10,000 | 16 | |
4 | Template:Flagicon AUT Benedikt Klauser | $8,000 | 16 | First Austrian in a Pro Tour Top 8 |
5 | Template:Flagicon USA Jon Finkel | $6,500 | 12 | Fourth Pro Tour Top 8 |
6 | Template:Flagicon CAN Ryan Fuller | $5,500 | 12 | |
7 | Template:Flagicon SWE Martin Cedercrantz | $4,800 | 12 | |
8 | Template:Flagicon BEL Dominique Coene | $4,300 | 12 |
Grand Prix (October 1998)
GP Austin | GP Birmingham |
---|---|
Date: 10–11 October 1998 | Date: 17–18 October 1998 |
Format: Standard | Format: Block Constructed |
Attendance: 213 | Attendance: 346 |
1. Template:Flagicon CAN Gary Krakower | 1. Template:Flagicon ENG Craig Jones |
2. Template:Flagicon USA Darwin Kastle | 2. Template:Flagicon DEU Kai Budde |
3. Template:Flagicon USA Heath Kennel | 3. Template:Flagicon USA Darwin Kastle |
4. Template:Flagicon USA Trey Van Cleave | 4. Template:Flagicon ENG Neil Rigby |
5. Template:Flagicon USA Jeremy Baca | 5. Template:Flagicon FIN Arho Toikka |
6. Template:Flagicon USA Tony Tsai | 6. Template:Flagicon ENG Warren Marsh |
7. Template:Flagicon USA Sid Rao | 7. Template:Flagicon SWE Andreas Jonsson |
8. Template:Flagicon USA Jonathan Pechon | 8. Template:Flagicon BEL Jean-Louis D'Hondt |
Pro Tour Rome
13–15 November 1998 in Rome, Italy.
Place | Player | Prize | Pro Points | Comment |
---|---|---|---|---|
1 | Template:Flagicon FIN Tommi Hovi | $25,000 | 32 | Third Pro Tour Top 8, second Pro Tour win |
2 | Template:Flagicon FRA Nicolas Labarre | $15,000 | 24 | |
3 | Template:Flagicon USA Mark LePine | $10,000 | 16 | Second Pro Tour Top 8 |
4 | Template:Flagicon ITA Federico Dato | $8,000 | 16 | |
5 | Template:Flagicon SWE Olle Råde | $6,500 | 12 | Fifth Pro Tour Top 8 |
6 | Template:Flagicon USA Justin Gary | $5,500 | 12 | |
7 | Template:Flagicon USA Erik Lauer | $4,800 | 12 | |
8 | Template:Flagicon DEU André Konstanczer | $4,300 | 12 |