Christian Calcano
Christian Calcano | |
---|---|
Demographics | |
Residence | New York, United States |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour San Juan 2010 |
Top Finishes | 0 |
GP top 8s | 6 (2 wins)[1] |
Median Pro Tour Finish | 162 |
PTs Played | 21 |
Lifetime Pro Points | 184[2] |
Christian Calcano is an American professional player. He has two Grand Prix wins, at GP Minneapolis 2012 and GP Atlantic City 2015. He also has four additional Grand Prix top eights, and his best Pro Tour result is a 13th-place finish at PT Theros in 2013.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2012–13 | Grand Prix | Minneapolis | Standard | 19–20 May 2012 | 1 |
2013–14 | Grand Prix | Philadelphia | Standard | 12–13 April 2014 | 5 |
2013–14 | Grand Prix | Washington, D.C. | Limited | 28–29 June 2014 | 6 |
2014–15 | Grand Prix | Manila | Standard | 3–4 January 2015 | 6 |
2014–15 | Grand Prix | Cleveland | Standard | 14–15 March 2015 | 6 |
2014–15 | Grand Prix | Atlantic City | Limited | 9–10 May 2015 | 1 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2010 | San Juan | Block Constructed and Booster Draft | 154 | |
2010 | Amsterdam | Extended and Booster Draft | 33 | $1,300 |
2010 | Worlds (Chiba) | Special | 15 | $4,000 |
2011 | Paris | Standard and Booster Draft | 56 | $590 |
2011 | Nagoya | Block Constructed and Booster Draft | 201 | |
2011 | Philadelphia | Modern and Booster Draft | 354 | |
2011 | Worlds (San Francisco) | Special | 282 | |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 27 | $1,500 |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 162 | |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 25 | $2,000 |
2012–13 | Gatecrash in Montreal | Standard and Booster Draft | 295 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 353 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 13 | $5,000 |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 336 | |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 313 | |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 214 | |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 33 | $1,500 |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 85 | |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 282 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 179 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 35 | $1,500 |
→ Source: Wizards.com