Martin Müller
Martin Müller | |
---|---|
[[File:{{#setmainimage:Martin Muller.jpg}}|250px]] | |
Demographics | |
Born | October 11, 1997 |
Residence | Jyllinge, Denmark |
Nationality | Danish |
Professional Career | |
Pro Tour debut | Pro Tour Born of the Gods |
Top Finishes | 3 (0 wins) |
GP top 8s | 5 (0 wins) |
Martin Müller is a Danish professional player. He is perhaps best known for winning the 2014 World Magic Cup as a member of the Danish national team, but he also has two Pro Tour top eights, at PT Battle for Zendikar in 2015 and at PT Amonkhet in 2017. Additionally, he has five Grand Prix top eights and qualified for the World Championship in both 2015 and 2016.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2014–15 | World Magic Cup | Nice | National team | 5–7 December 2014 | 1 |
2014–15 | Grand Prix | Kraków | Standard | 18–19 April 2015 | 5 |
2015–16 | Pro Tour | Milwaukee | Standard and Booster Draft | 16–18 October 2015 | 8 |
2015–16 | Grand Prix | Brussels | Standard | 14–15 November 2015 | 4 |
2015–16 | World Magic Cup | Barcelona | National team | 11–13 December 2015 | 5 |
2016–17 | Pro Tour | Nashville | Standard and Booster Draft | 12–14 May 2017 | 4 |
2016–17 | Grand Prix | Copenhagen | Modern | 27–28 May 2017 | 4 |
2016–17 | Grand Prix | Kyoto | Limited | 22–23 July 2017 | 3 |
2017–18 | Unknown | Boston | Team Limited | 8 October 2017 | 2 |
2017–18 | Grand Prix | Washington, D.C. | Team Limited | 26–27 May 2018 | 4 |
2017–18 | Nationals | Copenhagen | Standard and Booster Draft | 18–19 August 2018 | 4 |
2018–19 | Mythic Championship | Barcelona | Modern and Booster Draft | 26–28 July 2019 | 8 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 17 | $2,500 |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 45 | $1,500 |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 66 | $1,000 |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 47 | $1,500 |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 70 | $1,000 |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 297 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 8 | $10,000 |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 42 | $1,500 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 234 | |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 14 | $5,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 62 | $1,000 |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 185 | |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 4 | $12,500 |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 147 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 88 | |
2017–18 | Rivals of Ixalan in Bilbao | Modern and Booster Draft | 139 | |
2017–18 | Dominaria in Richmond | Standard and Booster Draft | 437 | |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 76 | |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 182 | |
2018–19 | Mythic Championship Cleveland 2019 | Standard and Booster Draft | 388 | $500 |
→ Source: Wizards.com