David Reitbauer: Difference between revisions
Jump to navigation
Jump to search
>Yandere-sliver mNo edit summary |
|||
Line 92: | Line 92: | ||
==External links== | ==External links== | ||
{{Pro Player external links}} | {{Pro Player external links}} | ||
Revision as of 01:35, 13 November 2020
David Reitbauer | |
---|---|
Demographics | |
Residence | Vienna, Austria |
Nationality | Austrian |
Professional Career | |
Pro Tour debut | Pro Tour New Orleans 2003 |
Top Finishes | 1 (0 wins) |
GP top 8s | 1 (0 wins) |
David Reitbauer is an Austrian former professional player. He is best known for his runner-up finish to André Coimbra at the 2009 World Championship. He also finished second with the Austrian national team at the 2007 World Championship. He is founder of Three for One Trading GmbH a company specialized in Magic the Gathering singles.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2007 | Nationals | Vienna | Standard and Booster Draft | 2007 | 4 |
2007 | Worlds | New York | National team | 6–9 December 2007 | 2 |
2009 | Worlds | Rome | Special | 19–22 November 2009 | 1 |
2012–13 | Grand Prix | London | Limited | 9–10 February 2013 | 4 |
2013–14 | World Magic Cup | Amsterdam | National team | 2–4 August 2013 | 5 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2003–04 | New Orleans | Extended | 168 | |
2003–04 | Kobe | Block Constructed | 104 | |
2005 | Nagoya | Rochester Draft | 175 | |
2006 | Worlds (Paris) | Special | 72 | $430 |
2007 | Geneva | Booster Draft | 367 | |
2007 | Valencia | Extended | 330 | |
2007 | Worlds (New York) | Special | 103 | |
2008 | Hollywood | Standard | 43 | $800 |
2008 | Berlin | Extended | 180 | |
2008 | Worlds (Memphis) | Special | 134 | |
2009 | Kyoto | Standard and Booster Draft | 111 | |
2009 | Honolulu | Block Constructed and Booster Draft | 193 | |
2009 | Worlds (Rome) | Special | 2 | $24,000 |
2010 | San Diego | Standard and Booster Draft | 166 | |
2010 | San Juan | Block Constructed and Booster Draft | 141 | |
2010 | Amsterdam | Extended and Booster Draft | 188 | |
2010 | Worlds (Chiba) | Special | 223 | |
2011 | Philadelphia | Modern and Booster Draft | 413 | |
2011 | Worlds (San Francisco) | Special | 92 | |
2012–13 | Gatecrash in Montreal | Standard and Booster Draft | 204 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 90 | |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 139 | |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 310 | |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 12 | $5,000 |
→ Source: Wizards.com