Christopher Rush: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>WGnome
m (changed Black Lotus card link to version actually illustrated by Christopher Rush)
>WGnome
m (→‎Gallery: changed card links to appropriate versions for Wellwisher and original Black Lotus)
Line 16: Line 16:
==Gallery==
==Gallery==
<gallery>
<gallery>
Image:Black Lotus.jpg|<card>Black Lotus</card> - Easily his most famous illustration, if not Magic's most recognized.
Image:Black Lotus.jpg|{{cardlink|Black Lotus||LEA}} - Easily his most famous illustration, if not Magic's most recognized.
Image:Black Lotus2.jpg|<card>Black Lotus</card> - An alternate version created for the winner of the 2003 [[Vintage]] Championship at [[Gen Con]].<ref name=Vintage>{{NewRef|arcana/alternate-moxen-2010-05-10|Alternate Moxen|[[Monty Ashley]]|Thursday, Monday, May 10, 2010}}</ref>
Image:Black Lotus2.jpg|{{cardlink|Black Lotus}} - An alternate version created for the winner of the 2003 [[Vintage]] Championship at [[Gen Con]].<ref name=Vintage>{{NewRef|arcana/alternate-moxen-2010-05-10|Alternate Moxen|[[Monty Ashley]]|Thursday, Monday, May 10, 2010}}</ref>
Image:Brass man.jpg|<card>Brass Man</card> - Notice how the background barely stands out and has little detail.
Image:Brass man.jpg|<card>Brass Man</card> - Notice how the background barely stands out and has little detail.
Image:Chronatog.jpg|<card>Chronatog</card> - Even this slightly more complex background only serves to draw towards the focus.
Image:Chronatog.jpg|<card>Chronatog</card> - Even this slightly more complex background only serves to draw towards the focus.
Line 23: Line 23:
Image:KnightsOfThorn.jpg|<card>Knights Of Thorn</card> - This illustration is visually striking making it very memorable.
Image:KnightsOfThorn.jpg|<card>Knights Of Thorn</card> - This illustration is visually striking making it very memorable.
Image:NiallSilvain.jpg|<card>Niall Silvain</card> - Focusing on a single character helps to make much of his art memorable.
Image:NiallSilvain.jpg|<card>Niall Silvain</card> - Focusing on a single character helps to make much of his art memorable.
Image:Wellwisher.jpg|<card>Wellwisher</card> - The comic book style is apparent in lines and coloring.
Image:Wellwisher.jpg|{{cardlink|Wellwisher||ONS}} - The comic book style is apparent in lines and coloring.
</gallery>
</gallery>



Revision as of 07:25, 27 August 2018

Christopher Rush
[[File:{{#setmainimage:Christopher Rush.jpg}}|250px]]
Christopher Rush
General Information
Status Inactive: Alpha to Time Spiral
Style Comic book art style
Scryfall Search
artist:"Christopher Rush"

Christopher Rush was one of the original 25 Magic: The Gathering artists. Rush's work is typically easy to pick out as it bears a strong resemblance to comic book artwork featuring recognizable lines and simple backgrounds. He has worked on many extremely notable cards and has the distinction of working on three of the most expensive cards in the game: Template:Cardlink, Shichifukujin Dragon, and 1996 World Champion.[1] Chris was initially a Wizards of the Coast staff member and worked on many of their other products including Pokemon and Netrunner. In 1999, he left Wizards to work as a freelance artist living in the Ozark Mountains of Arkansas.[2] He is also the person that suggested that basic lands could be represented by full art cards.[3]

Christopher was one of several retro artists brought back during Time Spiral to recapture the early feel of the game.[4] Unfortunately he didn't continue after Time Spiral, and despite his popularity remained fairly reclusive. Christopher Rush passed away on February 10, 2016. [5]

Gallery

References

External links