Unblockable: Difference between revisions
>Yandere-sliver |
>Yandere-sliver No edit summary |
||
Line 18: | Line 18: | ||
''target creature'' | ''target creature'' | ||
*<c>Aqueous Form</c> {{ | *<c>Aqueous Form</c> {{U}} (Also grants scry 1 when enchanted creature attacks) | ||
*<c>Cloak of Mists</c> {{1}}{{ | *<c>Cloak of Mists</c> {{1}}{{U}} | ||
*<c>Protective Bubble</c> {{3}}{{ | *<c>Protective Bubble</c> {{3}}{{U}} (also has shroud) | ||
*<c>Steel of the Godhead</c> {{2}}{{W/U}} (as long as enchanted creature is blue) | *<c>Steel of the Godhead</c> {{2}}{{W/U}} (as long as enchanted creature is blue) | ||
*<c>Tricks of the Trade</c> {{3}}{{ | *<c>Tricks of the Trade</c> {{3}}{{U}} | ||
*<c>Way of the Thief</c> (as long as you control a [[Gate]]) | *<c>Way of the Thief</c> (as long as you control a [[Gate]]) | ||
*<c>Writ of Passage</c> {{ | *<c>Writ of Passage</c> {{U}} (enchanted creature with power 2 or less) | ||
'''Instants''' | '''Instants''' | ||
*<c>Ghostform</c> {{1}}{{ | *<c>Ghostform</c> {{1}}{{U}} (up to two target creatures) | ||
*<c>Hearth Charm</c> {{1}}{{ | *<c>Hearth Charm</c> {{1}}{{R}} (target creature with power 2 or less) | ||
*<c>Infiltrate</c> {{ | *<c>Infiltrate</c> {{U}} | ||
*<c>Sewers of Estark</c> {{2}}{{ | *<c>Sewers of Estark</c> {{2}}{{B}}{{B}} | ||
*<c>Teleport</c> {{ | *<c>Teleport</c> {{U}}{{U}}{{U}} | ||
*<c>Trailblazer</c> {{2}}{{ | *<c>Trailblazer</c> {{2}}{{G}}{{G}} | ||
*<c>Veil of Secrecy</c> {{1}}{{ | *<c>Veil of Secrecy</c> {{1}}{{U}} (also grants shroud) | ||
'''Sorceries''' | '''Sorceries''' | ||
*<c>Artful Dodge</c> {{ | *<c>Artful Dodge</c> {{U}} | ||
*<c>Distortion Strike</c> {{ | *<c>Distortion Strike</c> {{U}} | ||
*<c>Teleportal</c> {{ | *<c>Teleportal</c> {{U}}{{R}} - [[Overload]] {{3}}{{U}}{{R}} | ||
*<c>Touch of Invisibility</c> {{3}}{{ | *<c>Touch of Invisibility</c> {{3}}{{U}} | ||
'''Artifacts''' | '''Artifacts''' | ||
Line 68: | Line 68: | ||
'''Instants''' | '''Instants''' | ||
*<c>Choking Vines</c> {{X}}{{ | *<c>Choking Vines</c> {{X}}{{G}} | ||
*<c>Curtain of Light</c> {{1}}{{ | *<c>Curtain of Light</c> {{1}}{{W}} | ||
*<c>Dazzling Beauty</c> {{2}}{{ | *<c>Dazzling Beauty</c> {{2}}{{W}} | ||
*<c>Fog Patch</c> {{1}}{{ | *<c>Fog Patch</c> {{1}}{{G}} | ||
'''Creature''' | '''Creature''' | ||
*<c>Trap Runner</c> {{2}}{{ | *<c>Trap Runner</c> {{2}}{{W}}{{W}} ([[activated ability]]) | ||
=="Cannot be blocked (except) by"== | =="Cannot be blocked (except) by"== | ||
Line 82: | Line 82: | ||
{{examples|text='' | {{examples|text='' | ||
*<c>Wanderbrine Rootcutters</c> - {{2}}{{ | *<c>Wanderbrine Rootcutters</c> - {{2}}{{U/B}}{{U/B}}<br>Creature {{-}} Merfolk Rogue<br>3/3<br>Wanderbrine Rootcutters can't be blocked by green creatures.<br> | ||
*<c>Treetop Rangers</c> - {{2}}{{ | *<c>Treetop Rangers</c> - {{2}}{{G}}<br>Creature {{-}} Elf<br>2/2<br>Treetop Rangers can't be blocked except by creatures with flying.<br> | ||
}} | }} | ||
Line 90: | Line 90: | ||
'''Cannot be blocked by [''[[color]]'']''' | '''Cannot be blocked by [''[[color]]'']''' | ||
*<c>Barrenton Cragtreads</c> {{2}}{{W/U}}{{W/U}} ([[red]]) | *<c>Barrenton Cragtreads</c> {{2}}{{W/U}}{{W/U}} ([[red]]) | ||
*<c>Dauthi Horror</c> {{1}}{{ | *<c>Dauthi Horror</c> {{1}}{{B}} ([[white]]) | ||
*<c>Elder Spawn</c> {{4}}{{ | *<c>Elder Spawn</c> {{4}}{{U}}{{U}}{{U}} (red) | ||
*<c>Fylamarid</c> {{1}}{{ | *<c>Fylamarid</c> {{1}}{{U}}{{U}} ([[blue]]) | ||
*<c>Metathran Transport</c> {{1}}{{ | *<c>Metathran Transport</c> {{1}}{{U}}{{U}} (blue) | ||
*<c>Mudbrawler Raiders</c> {{2}}{{R/G}}{{R/G}} (blue) | *<c>Mudbrawler Raiders</c> {{2}}{{R/G}}{{R/G}} (blue) | ||
*<c>Raven's Run Dragoon</c> {{2}}{{G/W}}{{G/W}} ([[black]]) | *<c>Raven's Run Dragoon</c> {{2}}{{G/W}}{{G/W}} ([[black]]) | ||
*<c>Sacred Knight</c> {{3}}{{ | *<c>Sacred Knight</c> {{3}}{{W}} (black and/or red) | ||
*<c>Sootwalkers</c> {{2}}{{B/R}}{{B/R}} (white) | *<c>Sootwalkers</c> {{2}}{{B/R}}{{B/R}} (white) | ||
*<c>Wanderbrine Rootcutters</c> {{2}}{{G/U}}{{G/U}} ([[green]]) | *<c>Wanderbrine Rootcutters</c> {{2}}{{G/U}}{{G/U}} ([[green]]) | ||
'''Cannot be blocked by [[artifact creatures]]''' | '''Cannot be blocked by [[artifact creatures]]''' | ||
*<c>Argothian Pixies</c> {{1}}{{ | *<c>Argothian Pixies</c> {{1}}{{G}} | ||
*<c>Basalt Golem</c> {{5}} | *<c>Basalt Golem</c> {{5}} | ||
*<c>Clockwork Steed</c> {{4}} | *<c>Clockwork Steed</c> {{4}} | ||
'''Cannot be blocked by creature [[token]]s''' | '''Cannot be blocked by creature [[token]]s''' | ||
*<c>Legion Loyalist</c> {{ | *<c>Legion Loyalist</c> {{R}} | ||
'''Cannot be blocked except by [''color'' or artifact creatures]''' | '''Cannot be blocked except by [''color'' or artifact creatures]''' | ||
*<c>Amrou Seekers</c> {{2}}{{ | *<c>Amrou Seekers</c> {{2}}{{W}} (artifact and/or white) | ||
*<c>Dread Warlock</c> {{1}}{{ | *<c>Dread Warlock</c> {{1}}{{B}}{{B}} (black) | ||
*<c>Manta Ray</c> {{1}}{{ | *<c>Manta Ray</c> {{1}}{{U}}{{U}} (blue) | ||
*<c>Prowling Nightstalker</c> {{3}}{{ | *<c>Prowling Nightstalker</c> {{3}}{{B}} (black) | ||
*<c>Skirk Shaman</c> {{1}}{{ | *<c>Skirk Shaman</c> {{1}}{{R}}{{R}} (artifact and/or red) | ||
*<c>Zulaport Enforcer</c> {{ | *<c>Zulaport Enforcer</c> {{B}} (black) | ||
'''Cannot be blocked by [''[[creature type]]'']''' | '''Cannot be blocked by [''[[creature type]]'']''' | ||
*<c>Bog Rats</c> {{ | *<c>Bog Rats</c> {{B}} ([[Walls]]) | ||
*<c>Clockwork Swarm</c> {{4}} (Walls) | *<c>Clockwork Swarm</c> {{4}} (Walls) | ||
*<c>Flow of Maggots</c> {{2}}{{ | *<c>Flow of Maggots</c> {{2}}{{B}} (non-Walls) | ||
*<c>Juggernaut</c> {{4}} (Walls) | *<c>Juggernaut</c> {{4}} (Walls) | ||
*<c>Otarian Juggernaut</c> {{4}} (Walls) | *<c>Otarian Juggernaut</c> {{4}} (Walls) | ||
*<c>Rampart Crawler</c> {{ | *<c>Rampart Crawler</c> {{B}} (Walls) | ||
*<c>Stromkirk Noble</c> {{ | *<c>Stromkirk Noble</c> {{R}} ([[Humans]]) | ||
*<c>Vindictive Mob</c> {{4}}{{ | *<c>Vindictive Mob</c> {{4}}{{B}}{{B}} ([[Saprolings]]) | ||
'''Cannot be blocked except by [''[[creature type]]'']''' | '''Cannot be blocked except by [''[[creature type]]'']''' | ||
*<c>Deathcult Rogue</c> {{1}}{{U/B}}{{U/B}} ([[Rogues]]) | *<c>Deathcult Rogue</c> {{1}}{{U/B}}{{U/B}} ([[Rogues]]) | ||
*<c>Evil Eye of Orms-by-Gore</c> {{4}}{{ | *<c>Evil Eye of Orms-by-Gore</c> {{4}}{{B}} (Walls) | ||
*<c>Shifting Sliver</c> {{ | *<c>Shifting Sliver</c> {{U}} ([[Slivers]]; grant by all Slivers) | ||
'''Cannot be blocked by creatures with [''[[keyword ability]]'']''' | '''Cannot be blocked by creatures with [''[[keyword ability]]'']''' | ||
*<c>Gnat Alley Creeper</c> {{2}}{{ | *<c>Gnat Alley Creeper</c> {{2}}{{R}} ([[flying]]) | ||
*<c>Greater Stone Spirit</c> {{4}}{{ | *<c>Greater Stone Spirit</c> {{4}}{{R}}{{R}} (flying) | ||
*<c>Stone Spirit</c> {{4}}{{ | *<c>Stone Spirit</c> {{4}}{{R}} (flying) | ||
*<c>Taoist Mystic</c> {{2}}{{ | *<c>Taoist Mystic</c> {{2}}{{G}} ([[horsemanship]]) | ||
*<c>Zuo Ci, the Mocking Sage</c> {{1}}{{ | *<c>Zuo Ci, the Mocking Sage</c> {{1}}{{G}}{{G}} (horsemanship) | ||
'''Cannot be blocked except by creatures with [''[[keyword ability]]'']''' | '''Cannot be blocked except by creatures with [''[[keyword ability]]'']''' | ||
*<c>Elven Riders</c> {{3}}{{ | *<c>Elven Riders</c> {{3}}{{G}}{{G}} (Walls and/or creatures with flying) | ||
*<c>Noggle Bandit</c> {{1}}{{U/R}}{{U/R}} ([[defender]]) | *<c>Noggle Bandit</c> {{1}}{{U/R}}{{U/R}} ([[defender]]) | ||
*<c>Orchard Spirit</c> {{2}}{{ | *<c>Orchard Spirit</c> {{2}}{{G}} (flying or [[reach]]) | ||
*<c>Signal Pest</c> {{1}} (flying or reach) | *<c>Signal Pest</c> {{1}} (flying or reach) | ||
*<c>Silhana Ledgewalker</c> {{1}}{{ | *<c>Silhana Ledgewalker</c> {{1}}{{G}} (flying) | ||
*<c>Spire Tracer</c> {{ | *<c>Spire Tracer</c> {{G}} (flying or reach) | ||
*<c>Treetop Rangers</c> {{2}}{{ | *<c>Treetop Rangers</c> {{2}}{{G}} (flying) | ||
*<c>Treetop Scout</c> {{ | *<c>Treetop Scout</c> {{G}} (flying) | ||
'''Cannot be blocked by more than [''number of blocking creatures'']''' | '''Cannot be blocked by more than [''number of blocking creatures'']''' | ||
*<c>Charging Rhino</c> {{3}}{{ | *<c>Charging Rhino</c> {{3}}{{G}}{{G}} (one creature) | ||
*<c>Huang Zhong, Shu General</c> {{2}}{{ | *<c>Huang Zhong, Shu General</c> {{2}}{{W}}{{W}} (one creature) | ||
*<c>Ironhoof Ox</c> {{3}}{{ | *<c>Ironhoof Ox</c> {{3}}{{G}}{{G}} (one creature) | ||
*<c>Krosan Vorine</c> {{3}}{{ | *<c>Krosan Vorine</c> {{3}}{{G}} (one creature) | ||
*<c>Norwood Riders</c> {{3}}{{ | *<c>Norwood Riders</c> {{3}}{{G}} (one creature) | ||
*<c>Stalking Tiger</c> {{3}}{{ | *<c>Stalking Tiger</c> {{3}}{{G}} (one creature) | ||
*<c>Yuan Shao, the Indecisive</c> {{4}}{{ | *<c>Yuan Shao, the Indecisive</c> {{4}}{{R}} (one creature) | ||
'''Cannot be blocked except by [''number of blocking creatures'']''' | '''Cannot be blocked except by [''number of blocking creatures'']''' | ||
''two or more creatures'' ([[Menace]]) | ''two or more creatures'' ([[Menace]]) | ||
*<c>Caterwauling Boggart</c> {{3}}{{ | *<c>Caterwauling Boggart</c> {{3}}{{R}} (grant by [[Goblin]] or [[Elemental]] you control) | ||
*<c>Horde of Boggarts</c> {{3}}{{ | *<c>Horde of Boggarts</c> {{3}}{{R}} | ||
*<c>Kederekt Creeper</c> {{ | *<c>Kederekt Creeper</c> {{U}}{{B}}{{R}} | ||
*<c>Ripscale Predator</c> {{4}}{{ | *<c>Ripscale Predator</c> {{4}}{{R}}{{R}} | ||
*<c>Searing Spear Askari</c> {{2}}{{ | *<c>Searing Spear Askari</c> {{2}}{{R}} (activated ability) | ||
*<c>Stormblood Berserker</c> {{1}}{{ | *<c>Stormblood Berserker</c> {{1}}{{R}} | ||
*<c>Summit Apes</c> {{3}}{{ | *<c>Summit Apes</c> {{3}}{{G}} (triggered by as long as controlling a [[Mountain]]) | ||
*<c>Terror of Kruin Pass</c> (grant by [[Werewolf]] you control) | *<c>Terror of Kruin Pass</c> (grant by [[Werewolf]] you control) | ||
*<c>Two-Headed Dragon</c> {{4}}{{ | *<c>Two-Headed Dragon</c> {{4}}{{R}}{{R}} | ||
*<c>Two-Headed Sliver</c> {{1}}{{ | *<c>Two-Headed Sliver</c> {{1}}{{R}} (grant by all Slivers) | ||
*<c>Viashino Runner</c> {{3}}{{ | *<c>Viashino Runner</c> {{3}}{{R}} | ||
*<c>Vine Kami</c> {{6}}{{ | *<c>Vine Kami</c> {{6}}{{G}} | ||
*<c>Wind Spirit</c> {{4}}{{ | *<c>Wind Spirit</c> {{4}}{{U}} | ||
''three or more creatures'' | ''three or more creatures'' | ||
*<c>Gorilla Berserkers</c> {{3}}{{ | *<c>Gorilla Berserkers</c> {{3}}{{G}}{{G}} | ||
*<c>Guile</c> {{3}}{{ | *<c>Guile</c> {{3}}{{U}}{{U}}{{U}} | ||
*<c>Pathrazer of Ulamog</c> {{11}} | *<c>Pathrazer of Ulamog</c> {{11}} | ||
*<c>Phyrexian Colossus</c> {{7}} | *<c>Phyrexian Colossus</c> {{7}} | ||
'''Cannot be blocked by creatures with [''number of power''] or greater''' | '''Cannot be blocked by creatures with [''number of power''] or greater''' | ||
*<c>Amrou Kithkin</c> {{ | *<c>Amrou Kithkin</c> {{W}}{{W}} (power 3) | ||
*<c>Fleet-Footed Monk</c> {{1}}{{ | *<c>Fleet-Footed Monk</c> {{1}}{{W}} (power 2) | ||
*<c>Goldmeadow Dodger</c> {{ | *<c>Goldmeadow Dodger</c> {{W}} (power 4) | ||
===Spells and Artifacts that grant "Cannot be blocked (except) by"=== | ===Spells and Artifacts that grant "Cannot be blocked (except) by"=== | ||
'''Cannot be blocked by [''color'']''' | '''Cannot be blocked by [''color'']''' | ||
*<c>Black Scarab</c> {{ | *<c>Black Scarab</c> {{W}} (black) | ||
*<c>Blue Scarab</c> {{ | *<c>Blue Scarab</c> {{W}} (blue) | ||
*<c>Green Scarab</c> {{ | *<c>Green Scarab</c> {{W}} (green) | ||
*<c>Red Scarab</c> {{ | *<c>Red Scarab</c> {{W}} (red) | ||
*<c>White Scarab</c> {{ | *<c>White Scarab</c> {{W}} (white) | ||
'''Cannot be blocked by artifact creatures''' | '''Cannot be blocked by artifact creatures''' | ||
*<c>Artifact Ward</c> {{ | *<c>Artifact Ward</c> {{W}} | ||
'''Cannot be blocked except by [''color'' or artifact creatures]''' | '''Cannot be blocked except by [''color'' or artifact creatures]''' | ||
*<c>Seeker</c> {{2}}{{ | *<c>Seeker</c> {{2}}{{W}}{{W}} (artifact and/or white) | ||
'''Cannot be blocked by [''creature type'']''' | '''Cannot be blocked by [''creature type'']''' | ||
*<c>Blazing Torch</c> {{1}} ([[Vampires]] or [[Zombies]]) | *<c>Blazing Torch</c> {{1}} ([[Vampires]] or [[Zombies]]) | ||
*<c>Field of Reality</c> {{2}}{{ | *<c>Field of Reality</c> {{2}}{{U}} ([[Spirits]]) | ||
*<c>Tower of Coireall</c> {{2}} (Walls) | *<c>Tower of Coireall</c> {{2}} (Walls) | ||
'''Cannot be blocked except by [''creature type'']''' | '''Cannot be blocked except by [''creature type'']''' | ||
*<c>Cloak of Invisibility</c> {{ | *<c>Cloak of Invisibility</c> {{U}} (Walls) (also has [[phasing]]) | ||
*<c>Invisibility</c> {{ | *<c>Invisibility</c> {{U}} (Walls) | ||
'''Cannot be blocked by creatures with [''keyword ability'']''' | '''Cannot be blocked by creatures with [''keyword ability'']''' | ||
*<c>Dust Corona</c> {{ | *<c>Dust Corona</c> {{R}} (flying) | ||
*<c>Skyblinder Staff</c> {{1}} (flying) | *<c>Skyblinder Staff</c> {{1}} (flying) | ||
'''Cannot be blocked except by creatures with [''keyword ability'']''' | '''Cannot be blocked except by creatures with [''keyword ability'']''' | ||
*<c>Canopy Cover</c> {{1}}{{ | *<c>Canopy Cover</c> {{1}}{{G}} (flying or reach) | ||
*<c>Infiltrator's Magemark</c> {{2}}{{ | *<c>Infiltrator's Magemark</c> {{2}}{{U}} (defender) | ||
*<c>Treetop Bracers</c> {{1}}{{ | *<c>Treetop Bracers</c> {{1}}{{G}} (flying) | ||
'''Cannot be blocked by more than [''number of blocking creatures'']''' | '''Cannot be blocked by more than [''number of blocking creatures'']''' | ||
*<c>Alpha Authority</c> {{1}}{{ | *<c>Alpha Authority</c> {{1}}{{G}} (one creature, also has hexproof) | ||
*<c>Familiar Ground</c> {{2}}{{ | *<c>Familiar Ground</c> {{2}}{{G}} (one creature) | ||
*<c>Vorrac Battlehorns</c> {{2}} (one creature) | *<c>Vorrac Battlehorns</c> {{2}} (one creature) | ||
'''Cannot be blocked except by [''number of blocking creatures'']''' | '''Cannot be blocked except by [''number of blocking creatures'']''' | ||
*<c>Goblin War Drums</c> {{2}}{{ | *<c>Goblin War Drums</c> {{2}}{{R}} (two or more creatures) | ||
*<c>Imposing Visage</c> {{ | *<c>Imposing Visage</c> {{R}} (two or more creatures) | ||
*<c>Madcap Skills</c> {{1}}{{ | *<c>Madcap Skills</c> {{1}}{{R}} (two or more creatures) | ||
'''Cannot be blocked by creatures with [''number of power''] or greater''' | '''Cannot be blocked by creatures with [''number of power''] or greater''' | ||
*<c>Kithkin Armor</c> {{ | *<c>Kithkin Armor</c> {{W}} (power 3) | ||
==Trivia== | ==Trivia== |
Revision as of 00:52, 15 January 2017
Unblockable was an attribute of a creature that precluded it from being blocked. It was made obsolete in Magic 2014, where the text Is unblockable was changed to Can't be blocked. Cards that used the term have received errata in the Oracle card reference.
Granting unblockability
A creature's ability that grants unblockability can be static (Covert Operative), triggered (Bubbling Beebles) or activated (Blockade Runner). Some spells also grant a creature unblockability, often along with shroud. Additionally, some effects that grant unblockability may only target creatures with power 2 or less (Dwarven Warriors).
Rules (obsolete)
From the glossary of the Comprehensive Rules (June 7, 2024—Modern Horizons 3)
- Unblockable (Obsolete)
- A term that meant “can’t be blocked.” Cards that used this term have received errata in the Oracle card reference.
Example of Unblockable
Spells and Artifacts that grant Unblockable
Enchantments
target creature
- Aqueous Form (Also grants scry 1 when enchanted creature attacks)
- Cloak of Mists
- Protective Bubble (also has shroud)
- Steel of the Godhead (as long as enchanted creature is blue)
- Tricks of the Trade
- Way of the Thief (as long as you control a Gate)
- Writ of Passage (enchanted creature with power 2 or less)
Instants
- Ghostform (up to two target creatures)
- Hearth Charm (target creature with power 2 or less)
- Infiltrate
- Sewers of Estark
- Teleport
- Trailblazer
- Veil of Secrecy (also grants shroud)
Sorceries
Artifacts
- Glaring Spotlight (, Sacrifice Glaring Spotlight, also gain hexproof)
- Runed Arch (target creature(s) with power 2 or less)
- Tawnos's Wand (target creature with power 2 or less)
Equipment
- Whispersilk Cloak (also grants shroud)
Land
- Rogue's Passage - , : target creature is unblockable this turn
Color percentages
There are a total of 88 cards that involve unblockable, which divide by color as such:
- Blue = 59 %
- Multicolor = 11 %
- Red = 7 %
- Artifact = 7 %
- Green = 5 %
- White = 5 %
- Black = 4 %
- Land = 2 %
Cards that allow one to block an unblockable attacking creature
Instants
Creature
"Cannot be blocked (except) by"
A variant of 'unblockable' restricts unblockability to a certain subset of creatures, often naming a color, creature type, number of power or greater, number of blocking creatures or creatures with a certain keyword ability.
Example of "Cannot be blocked (except) by"
Creatures that are "Cannot be blocked (except) by"
Cannot be blocked by [color]
- Barrenton Cragtreads (red)
- Dauthi Horror (white)
- Elder Spawn (red)
- Fylamarid (blue)
- Metathran Transport (blue)
- Mudbrawler Raiders (blue)
- Raven's Run Dragoon (black)
- Sacred Knight (black and/or red)
- Sootwalkers (white)
- Wanderbrine Rootcutters (green)
Cannot be blocked by artifact creatures
Cannot be blocked by creature tokens
Cannot be blocked except by [color or artifact creatures]
- Amrou Seekers (artifact and/or white)
- Dread Warlock (black)
- Manta Ray (blue)
- Prowling Nightstalker (black)
- Skirk Shaman (artifact and/or red)
- Zulaport Enforcer (black)
Cannot be blocked by [creature type]
- Bog Rats (Walls)
- Clockwork Swarm (Walls)
- Flow of Maggots (non-Walls)
- Juggernaut (Walls)
- Otarian Juggernaut (Walls)
- Rampart Crawler (Walls)
- Stromkirk Noble (Humans)
- Vindictive Mob (Saprolings)
Cannot be blocked except by [creature type]
- Deathcult Rogue (Rogues)
- Evil Eye of Orms-by-Gore (Walls)
- Shifting Sliver (Slivers; grant by all Slivers)
Cannot be blocked by creatures with [keyword ability]
- Gnat Alley Creeper (flying)
- Greater Stone Spirit (flying)
- Stone Spirit (flying)
- Taoist Mystic (horsemanship)
- Zuo Ci, the Mocking Sage (horsemanship)
Cannot be blocked except by creatures with [keyword ability]
- Elven Riders (Walls and/or creatures with flying)
- Noggle Bandit (defender)
- Orchard Spirit (flying or reach)
- Signal Pest (flying or reach)
- Silhana Ledgewalker (flying)
- Spire Tracer (flying or reach)
- Treetop Rangers (flying)
- Treetop Scout (flying)
Cannot be blocked by more than [number of blocking creatures]
- Charging Rhino (one creature)
- Huang Zhong, Shu General (one creature)
- Ironhoof Ox (one creature)
- Krosan Vorine (one creature)
- Norwood Riders (one creature)
- Stalking Tiger (one creature)
- Yuan Shao, the Indecisive (one creature)
Cannot be blocked except by [number of blocking creatures]
two or more creatures (Menace)
- Caterwauling Boggart (grant by Goblin or Elemental you control)
- Horde of Boggarts
- Kederekt Creeper
- Ripscale Predator
- Searing Spear Askari (activated ability)
- Stormblood Berserker
- Summit Apes (triggered by as long as controlling a Mountain)
- Terror of Kruin Pass (grant by Werewolf you control)
- Two-Headed Dragon
- Two-Headed Sliver (grant by all Slivers)
- Viashino Runner
- Vine Kami
- Wind Spirit
three or more creatures
Cannot be blocked by creatures with [number of power] or greater
- Amrou Kithkin (power 3)
- Fleet-Footed Monk (power 2)
- Goldmeadow Dodger (power 4)
Spells and Artifacts that grant "Cannot be blocked (except) by"
Cannot be blocked by [color]
- Black Scarab (black)
- Blue Scarab (blue)
- Green Scarab (green)
- Red Scarab (red)
- White Scarab (white)
Cannot be blocked by artifact creatures
Cannot be blocked except by [color or artifact creatures]
- Seeker (artifact and/or white)
Cannot be blocked by [creature type]
- Blazing Torch (Vampires or Zombies)
- Field of Reality (Spirits)
- Tower of Coireall (Walls)
Cannot be blocked except by [creature type]
- Cloak of Invisibility (Walls) (also has phasing)
- Invisibility (Walls)
Cannot be blocked by creatures with [keyword ability]
- Dust Corona (flying)
- Skyblinder Staff (flying)
Cannot be blocked except by creatures with [keyword ability]
- Canopy Cover (flying or reach)
- Infiltrator's Magemark (defender)
- Treetop Bracers (flying)
Cannot be blocked by more than [number of blocking creatures]
- Alpha Authority (one creature, also has hexproof)
- Familiar Ground (one creature)
- Vorrac Battlehorns (one creature)
Cannot be blocked except by [number of blocking creatures]
- Goblin War Drums (two or more creatures)
- Imposing Visage (two or more creatures)
- Madcap Skills (two or more creatures)
Cannot be blocked by creatures with [number of power] or greater
- Kithkin Armor (power 3)
Trivia
See also
References
- ↑ Error on call to {{WebRef}}: Parameters url and title must be specifiedMark Rosewater (August 13, 2014). "". Tumblr.