Landhome: Difference between revisions
>Anaphysik (newref) |
>@DeletedUser40573538 (expanded) |
||
Line 24: | Line 24: | ||
<c>Gorilla Pack</c> - {{2}}{{G}}<br>Creature {{-}} Ape<br>3/3<br>Gorilla Pack can't attack unless defending player controls a Forest.<br>When you control no Forests, sacrifice Gorilla Pack. | <c>Gorilla Pack</c> - {{2}}{{G}}<br>Creature {{-}} Ape<br>3/3<br>Gorilla Pack can't attack unless defending player controls a Forest.<br>When you control no Forests, sacrifice Gorilla Pack. | ||
}} | }} | ||
== Card list == | |||
Default sorting is chronologically by set. Unless otherwise specified, all cards in table have '''Islandhome. "D"''' is the difference between converted mana cost and the average of power an toughness; it gives a numeric value for the importance of the "further abilities". | |||
{|class="wikitable sortable" | |||
! Set !! Summon name !! Summon type !! CMC !! P/T !! D !!width=40%| Further abilities | |||
|- | |||
| [[Alpha Edition|1E]] ||''' <c>Sea serpent</c> '''|| Serpent || 6 || 5/5 || 1 || - | |||
|- | |||
| [[Alpha Edition|1E]] ||''' <c>Pirate ship</c> '''|| Human pirate (ship) || 5 || 4/3 || 1 || {T}: it deals 1 damage to target creature or player. | |||
|- | |||
| [[Arabian Nights|AN]] ||''' <c>Merchant ship</c> '''|| Human (ship) || 1 || 0/2 || 0 || Whenever Merchant Ship attacks and isn't blocked, you gain 2 life. | |||
|- | |||
| [[Arabian Nights|AN]] ||''' <c>Island fish Jasconius</c> '''|| Fish (island fish) || 7 || 6/8 || 0 || It doesn't untap during your untap step. <br>At the beginning of your upkeep, you may pay {U}{U}{U}; if you do, untap it. | |||
|- | |||
| [[Arabian Nights|AN]] ||''' <c>Dandân</c> '''|| Fish (dandân) || 2 || 4/1 || -1 || - | |||
|- | |||
| [[The Dark|DK]] ||''' <c>Giant shark</c> '''|| Fish (shark) || 6 || 4/4 || 2 || Whenever it blocks or is blocked by a creature that has been dealt damage this turn, it gets +2/+0 and gains trample until end of turn. | |||
|- | |||
| [[Homelands|HL]] ||''' <c>Marjhan</c> '''|| Serpent || 7 || 8/8 || -1 || It doesn't untap during your untap step. <br>{U}{U}, Sacrifice a creature: untap it. Activate this ability only during your upkeep. <br>{U}{U}: it gets -1/-0 until end of turn and deals 1 damage to target attacking creature without flying. | |||
|- | |||
| [[Fallen Empires|FE]] ||''' <c>Vodalian knights</c> '''|| Merfolk knight || 3 || 2/2 || 1 || First strike <br> {U}: it gains flying until end of turn. | |||
|- | |||
| [[Fallen Empires|FE]] ||''' <c>Seasinger</c> '''|| Merfolk || 3 || 0/1 || 2 || '''Partial islandhome:''''' free to attack. <br>{T}: Gain control of target creature whose controller controls an Island for as long as you control Seasinger and Seasinger remains tapped. <br>You may choose not to untap Seasinger during your untap step. | |||
|- | |||
| [[Ice Age|IA]] ||''' <c>Skeleton ship</c> '''|| Legendary skeleton || 5 || 0/3 || 3 || '''Partial islandhome:''''' free to attack. <br>{T}: Put a -1/-1 counter on target creature. | |||
|- | |||
| [[Ice Age|IA]] ||''' <c>Gorilla pack</c> '''|| Ape (gorilla pack) || 2 || 3/3 || -1 || '''Foresthome''''' instead of Islandhome. | |||
|- | |||
| [[Mirage|MG]] ||''' <c>Kukemssa serpent</c> '''|| Serpent || 4 || 4/3 || 0 || {U}, Sacrifice an Island: target land an opponent controls becomes an Island until end of turn. | |||
|- | |||
| [[Weatherlight|WL]] ||''' <c>Manta ray</c> '''|| Fish || 3 || 3/3 || 0 || It can't be blocked except by blue creatures. | |||
|- | |||
| [[Time Spiral|TS]] ||''' <c>Slipstream serpent</c> '''|| Serpent || 8 || 6/6 || 2 || Morph {5}{U} | |||
|- | |||
| [[Torment|TO]] ||''' <c>Barbarian outcast</c> '''|| Barbarian beast || 2 || 2/2 || 0 || '''Partial swamphome''''' instead of Islandhome. | |||
|- | |||
| [[Planar Chaos|PC]] ||''' <c>Bog serpent</c> '''|| Serpent || 6 || 5/5 || 1 || '''Swamphome''''' instead of Islandhome. | |||
|} | |||
==References== | ==References== |
Revision as of 08:44, 1 May 2017
Landhome | |
---|---|
Keyword Ability | |
Type | Static |
Introduced | Fifth Edition |
Last used | Fifth Edition |
Reminder Text | Landhome (If defending player controls no [Island], this creature cannot attack. If you control no [Island], bury this creature.) |
Statistics |
26 cards 88% 4% 4% 4% |
Scryfall Search | |
keyword:"Landhome" |
Landhome is an obsolete generic keyword ability used in conjunction with a quality such as land type. It captures the flavor of things that require a certain environment. [1] [2] The mechanic is still used occasionally, but it is now written out in the card text.
Description
Landhome was originally a group of abilities (islandhome, mountainhome, and so on) that prevent the creature with the ability from being declared an attacker if the defending player controlled no lands of the appropriate type. Additionally, creatures with landhome are sacrificed if their controller doesn't control any lands of the appropriate type.
It is now printed as two abilities:
- "<This creature> can't attack unless defending player controls a <land type>."
- "When you control no <land type>, sacrifice <this creature>."
Like Haste and Vigilance, Landhome was not originally keyworded, but unlike those abilities, it lost its keyword after WotC decided it was 'uninteresting,' and appeared on too few cards. [3] Although only Islandhome was ever printed on a card, other cards have abilities that are functionally identical.
Rules
From the glossary of the Comprehensive Rules (June 7, 2024—Modern Horizons 3)
- Islandhome (Obsolete)
- An obsolete keyword ability that meant “This creature can’t attack unless defending player controls an Island” and “When you control no Islands, sacrifice this creature.” Cards printed with this ability have been given errata in the Oracle card reference.
Example
(Using current oracle text)
Card list
Default sorting is chronologically by set. Unless otherwise specified, all cards in table have Islandhome. "D" is the difference between converted mana cost and the average of power an toughness; it gives a numeric value for the importance of the "further abilities".
Set | Summon name | Summon type | CMC | P/T | D | Further abilities |
---|---|---|---|---|---|---|
1E | Sea serpent | Serpent | 6 | 5/5 | 1 | - |
1E | Pirate ship | Human pirate (ship) | 5 | 4/3 | 1 | {T}: it deals 1 damage to target creature or player. |
AN | Merchant ship | Human (ship) | 1 | 0/2 | 0 | Whenever Merchant Ship attacks and isn't blocked, you gain 2 life. |
AN | Island fish Jasconius | Fish (island fish) | 7 | 6/8 | 0 | It doesn't untap during your untap step. At the beginning of your upkeep, you may pay {U}{U}{U}; if you do, untap it. |
AN | Dandân | Fish (dandân) | 2 | 4/1 | -1 | - |
DK | Giant shark | Fish (shark) | 6 | 4/4 | 2 | Whenever it blocks or is blocked by a creature that has been dealt damage this turn, it gets +2/+0 and gains trample until end of turn. |
HL | Marjhan | Serpent | 7 | 8/8 | -1 | It doesn't untap during your untap step. {U}{U}, Sacrifice a creature: untap it. Activate this ability only during your upkeep. {U}{U}: it gets -1/-0 until end of turn and deals 1 damage to target attacking creature without flying. |
FE | Vodalian knights | Merfolk knight | 3 | 2/2 | 1 | First strike {U}: it gains flying until end of turn. |
FE | Seasinger | Merfolk | 3 | 0/1 | 2 | Partial islandhome: free to attack. {T}: Gain control of target creature whose controller controls an Island for as long as you control Seasinger and Seasinger remains tapped. You may choose not to untap Seasinger during your untap step. |
IA | Skeleton ship | Legendary skeleton | 5 | 0/3 | 3 | Partial islandhome: free to attack. {T}: Put a -1/-1 counter on target creature. |
IA | Gorilla pack | Ape (gorilla pack) | 2 | 3/3 | -1 | Foresthome instead of Islandhome. |
MG | Kukemssa serpent | Serpent | 4 | 4/3 | 0 | {U}, Sacrifice an Island: target land an opponent controls becomes an Island until end of turn. |
WL | Manta ray | Fish | 3 | 3/3 | 0 | It can't be blocked except by blue creatures. |
TS | Slipstream serpent | Serpent | 8 | 6/6 | 2 | Morph {5}{U} |
TO | Barbarian outcast | Barbarian beast | 2 | 2/2 | 0 | Partial swamphome instead of Islandhome. |
PC | Bog serpent | Serpent | 6 | 5/5 | 1 | Swamphome instead of Islandhome. |