Challenger Decks: Difference between revisions
>Yandere-sliver No edit summary |
>Hunterofsalvation No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox set| | {{Infobox set| | ||
|name = Challenger Decks | |name = Challenger Decks | ||
Line 22: | Line 21: | ||
}} | }} | ||
'''''Challenger Decks''''' (2018) is a set of four individual [[preconstructed theme deck|preconstructed]] 75-card [[challenger deck]]s that | '''''Challenger Decks''''' (2018) is a set of four individual [[preconstructed theme deck|preconstructed]] 75-card [[challenger deck]]s that became available April 6, 2018, with an MSRP of $29.99.<ref name="Final">{{NewRef|news/challenger-decks-and-final-duel-decks-2017-12-18|Challenger Decks and the Final Duel Decks|[[Blake Rasmussen]]|December 18, 2017}}</ref><ref>{{NewRef|feature/challenger-decks-lists-2018-02-23|Challenger Deck Lists|[[Wizards of the Coast]]|February 23, 2018}}</ref> | ||
==Description== | ==Description== | ||
Line 29: | Line 28: | ||
These decks are intended to be very strong and feature many [[rare]]s, as well as at least two [[mythic rare]]s. For Challenger Decks, ''[[Magic]]'' [[R&D]] changed its [[design]] process so that they could build them close to release. | These decks are intended to be very strong and feature many [[rare]]s, as well as at least two [[mythic rare]]s. For Challenger Decks, ''[[Magic]]'' [[R&D]] changed its [[design]] process so that they could build them close to release. | ||
The decks | The decks are available worldwide in English, with Japanese available in Japan. | ||
==Contents== | ==Contents== |
Revision as of 10:59, 8 April 2018
Challenger Decks | |||||
---|---|---|---|---|---|
Set Information | |||||
Set symbol | |||||
Design |
Donald Smith, Jr. Allen Wu | ||||
Development | Same as design | ||||
Release date | April 6, 2018 | ||||
Set size | Four 75-card constructed decks, 81 unique cards | ||||
Expansion code | Q01[2] | ||||
Challenger decks | |||||
| |||||
Magic: The Gathering Chronology | |||||
|
Challenger Decks (2018) is a set of four individual preconstructed 75-card challenger decks that became available April 6, 2018, with an MSRP of $29.99.[3][4]
Description
Like event decks before, challenger decks are built with more tournament-play competitive players in mind. The 75-card decks are geared toward Standard play for the Friday Night Magic player. They are intended to be playable and competitive at a local level right out of the box. All cards will have been previously printed in Standard and are Standard-legal. The cards are chosen almost entirely from the Kaladesh block and Amonkhet block, which means they are legal until about 6 months after the decks release, when they will rotate out.
These decks are intended to be very strong and feature many rares, as well as at least two mythic rares. For Challenger Decks, Magic R&D changed its design process so that they could build them close to release.
The decks are available worldwide in English, with Japanese available in Japan.
Contents
Each package contains:
- a 60-card main deck
- a 15-card sideboard
- a spindown life counter
- a quick reference guide
- a box capable of holding 75 sleeved cards
Decks
Challenger deck name |
Colors Included | ||||
---|---|---|---|---|---|
Hazoret Aggro | R | ||||
Vehicle Rush | W | B | R | ||
Second Sun Control | W | U | |||
Counter Surge | B | G |