Hao-Shan Huang: Difference between revisions
Jump to navigation
Jump to search
>Sene (Created page with "{{Infobox player| | name = Hao-Shan Huang | nickname = | image = | birth_date = | residence = Yuanlin, Taiwan | nationality = {{flagicon TWN}} Taiwanese | debut = Pro Tour...") |
>Sene (PT SOI update) |
||
Line 10: | Line 10: | ||
| pt_top_8 = 0<ref name="PTT8">{{cite web|title=Lifetime Pro Tour Top 8s|url=http://magic.wizards.com/en/protour/standings/top8byplayer|publisher=Wizards of the Coast}}</ref> | | pt_top_8 = 0<ref name="PTT8">{{cite web|title=Lifetime Pro Tour Top 8s|url=http://magic.wizards.com/en/protour/standings/top8byplayer|publisher=Wizards of the Coast}}</ref> | ||
| gp_top_8 = 6 (1 win)<ref name="GPP8">{{cite web|title=Lifetime Grand Prix Top 8s|url=http://magic.wizards.com/en/protour/standings/gptop8byplayer|publisher=Wizards of the Coast}}</ref> | | gp_top_8 = 6 (1 win)<ref name="GPP8">{{cite web|title=Lifetime Grand Prix Top 8s|url=http://magic.wizards.com/en/protour/standings/gptop8byplayer|publisher=Wizards of the Coast}}</ref> | ||
| pt_median_finish = | | pt_median_finish = 169 | ||
| pts_played = | | pts_played = 23 | ||
| lifetime_pro_points = | | lifetime_pro_points = 192<ref name="PPoints">{{cite web|title=Planeswalker Points (requires login)|publisher=Wizards of the Coast|url=https://www.wizards.com/Magic/PlaneswalkerPoints/Leaderboard/Professional#season=alltime,region=all,residencecountry=all,residencestate=allstates}}</ref> | ||
}} | }} | ||
Line 93: | Line 93: | ||
{{PTsPlayedTable|{{PTTable 16-1}}|10|$5,000}} | {{PTsPlayedTable|{{PTTable 16-1}}|10|$5,000}} | ||
{{PTsPlayedTable|{{PTTable 16-2}}|284|}} | {{PTsPlayedTable|{{PTTable 16-2}}|284|}} | ||
{{PTsPlayedTable|{{PTTable 16-3}}|169|}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
Revision as of 10:46, 27 April 2016
Hao-Shan Huang | |
---|---|
Demographics | |
Residence | Yuanlin, Taiwan |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour Kyoto 2009 |
Top Finishes | 0[1] |
GP top 8s | 6 (1 win)[2] |
Median Pro Tour Finish | 169 |
PTs Played | 23 |
Lifetime Pro Points | 192[3] |
Hao-Shan Huang is a Taiwanese professional player. He won Grand Prix Taipei in 2014, and has five additional GP top eight finishes. His best Pro Tour result to date is a 10th-place finish at Pro Tour Battle for Zendikar in 2015.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2011 | Grand Prix | Singapore | Standard | 4–5 June 2011 | 7 |
2011 | Grand Prix | Brisbane | Standard | 15–16 October 2011 | 5 |
2012–13 | Grand Prix | Singapore | Limited | 12–13 January 2013 | 8 |
2013–14 | Grand Prix | Melbourne | Standard | 1–2 March 2014 | 8 |
2013–14 | Grand Prix | Taipei | Limited | 26–27 July 2014 | 1 |
2015–16 | Grand Prix | Detroit | Modern | 5–6 March 2016 | 4 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2009 | Kyoto | Standard and Booster Draft | 141 | |
2009 | Worlds (Rome) | Special | 223 | |
2010 | San Diego | Standard and Booster Draft | 322 | |
2010 | San Juan | Block Constructed and Booster Draft | 64 | $510 |
2010 | Amsterdam | Extended and Booster Draft | 145 | |
2010 | Worlds (Chiba) | Special | 326 | |
2011 | Nagoya | Block Constructed and Booster Draft | 59 | $560 |
2011 | Philadelphia | Modern and Booster Draft | 283 | |
2011 | Worlds (San Francisco) | Special | 66 | $490 |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 221 | |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 202 | |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 169 | |
2012–13 | Gatecrash in Montreal | Standard and Booster Draft | 133 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 53 | $1,000 |
2013–14 | Theros in Dublin | Standard and Booster Draft | 63 | $1,000 |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 237 | |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 241 | |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 14 | $5,000 |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 161 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 354 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 10 | $5,000 |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 284 | |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 169 |
→ Source: Wizards.com