Yuuki Ichikawa: Difference between revisions
Jump to navigation
Jump to search
>Sene (PT EMN update) |
>Sene No edit summary |
||
Line 7: | Line 7: | ||
| nationality = {{flagicon JPN}} Japanese | | nationality = {{flagicon JPN}} Japanese | ||
| debut = Pro Tour ''Dragon's Maze'' 2013 | | debut = Pro Tour ''Dragon's Maze'' 2013 | ||
| winnings = $68,750 | | winnings = $68,750 {{Winnings update date}} | ||
| pt_top_8 = 2 (0 wins) | | pt_top_8 = 2 (0 wins) | ||
| gp_top_8 = 6 (2 win) | | gp_top_8 = 6 (2 win) | ||
| pt_median_finish = 158 | | pt_median_finish = 158 | ||
| pts_played = 12 | | pts_played = 12 | ||
| lifetime_pro_points = 143 | | lifetime_pro_points = 143 {{Pro Points update date}} | ||
}} | }} | ||
Line 101: | Line 101: | ||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
==External links== | |||
{{Pro Player external links}} | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Magic players|Ichikawa, Yuuki]] | [[Category:Magic players|Ichikawa, Yuuki]] |
Revision as of 12:43, 9 August 2016
Yuuki Ichikawa 市川佑樹 | |
---|---|
Demographics | |
Nickname | Serahatake (瀬畑) |
Residence | Kanagawa, Japan |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour Dragon's Maze 2013 |
Winnings | $68,750 (as of 2018-08-06) |
Top Finishes | 2 (0 wins) |
GP top 8s | 6 (2 win) |
Median Pro Tour Finish | 158 |
PTs Played | 12 |
Lifetime Pro Points | 143 (as of 2018-08-14) |
Yuuki Ichikawa (市川佑樹) is a Japanese professional player. He made the top eight of two consecutive Pro Tours during the 2013–14 season, at PT Journey into Nyx and PT Magic 2015. He also has six Grand Prix top eights, with two wins. Ichikawa is also a very popular Magic streamer in Japan.[1]
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2013–14 | Pro Tour | Atlanta | Block Constructed and Booster Draft | 16–18 May 2014 | 4 |
2013–14 | Pro Tour | Portland | Standard and Booster Draft | 1–3 August 2014 | 6 |
2014–15 | Grand Prix | Kobe | Modern | 23–24 August 2014 | 7 |
2014–15 | Grand Prix | Shizuoka | Limited | 10–11 January 2015 | 4 |
2014–15 | Grand Prix | Shanghai | Standard | 16–17 May 2015 | 1 |
2015–16 | Grand Prix | Beijing | Team Limited | 24–25 October 2015 | 2 |
2015–16 | Grand Prix | Melbourne | Modern | 5–6 March 2016 | 4 |
2015–16 | Grand Prix | Taipei | Standard | 25–26 June 2016 | 1 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 257 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 240 | |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 4 | $12,500 |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 6 | $10,000 |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 197 | |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 20 | $2,500 |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 202 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 204 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 365 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 48 | $1,000 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 119 | |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 45 | $1,500 |
→ Source: Wizards.com