Jérémy Dezani: Difference between revisions
Jump to navigation
Jump to search
>Sene (GP Vancouver update) |
>Sene (PT OGW update) |
||
Line 10: | Line 10: | ||
| pt_top_8 = 1 (1 win)<ref name="PTT8">{{cite web|title=Lifetime Pro Tour Top 8s|url=http://magic.wizards.com/en/protour/standings/top8byplayer|publisher=Wizards of the Coast}}</ref> | | pt_top_8 = 1 (1 win)<ref name="PTT8">{{cite web|title=Lifetime Pro Tour Top 8s|url=http://magic.wizards.com/en/protour/standings/top8byplayer|publisher=Wizards of the Coast}}</ref> | ||
| gp_top_8 = 10 (2 wins)<ref name="GPP8">{{cite web|title=Lifetime Grand Prix Top 8s|url=http://magic.wizards.com/en/protour/standings/gptop8byplayer|publisher=Wizards of the Coast}}</ref> | | gp_top_8 = 10 (2 wins)<ref name="GPP8">{{cite web|title=Lifetime Grand Prix Top 8s|url=http://magic.wizards.com/en/protour/standings/gptop8byplayer|publisher=Wizards of the Coast}}</ref> | ||
| pt_median_finish = | | pt_median_finish = 90 | ||
| pts_played = | | pts_played = 13 | ||
| lifetime_pro_points = | | lifetime_pro_points = 172<ref name="PPoints">{{cite web|title=Planeswalker Points (requires login)|publisher=Wizards of the Coast|url=https://www.wizards.com/Magic/PlaneswalkerPoints/Leaderboard/Professional#season=alltime,region=all,residencecountry=all,residencestate=allstates}}</ref> | ||
}} | }} | ||
Line 124: | Line 124: | ||
{{PTsPlayedTable|{{PTTable 15-4}}|218|}} | {{PTsPlayedTable|{{PTTable 15-4}}|218|}} | ||
{{PTsPlayedTable|{{PTTable 16-1}}|272|}} | {{PTsPlayedTable|{{PTTable 16-1}}|272|}} | ||
{{PTsPlayedTable|{{PTTable 16-2}}|103|}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
Revision as of 13:22, 8 February 2016
Jérémy Dezani | |
---|---|
Demographics | |
Residence | Paris, France |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour San Juan 2010 |
Winnings | $97,125[1] |
Top Finishes | 1 (1 win)[2] |
GP top 8s | 10 (2 wins)[3] |
Median Pro Tour Finish | 90 |
PTs Played | 13 |
Lifetime Pro Points | 172[4] |
Jérémy Dezani is a French professional player. He is best known for his results during the 2013–14 Pro Tour season, where he finished first at Pro Tour Theros and at Grand Prix Milan, and made four other Grand Prix top eights, ultimately becoming the 2013–14 Player of the Year.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2009 | Grand Prix | Paris | Limited | 6–7 November 2009 | 7 |
2012–13 | Grand Prix | Lyon | Modern | 3–4 November 2012 | 1 |
2012–13 | Grand Prix | Verona | Standard | 9–10 March 2013 | 3 |
2013–14 | Grand Prix | Warsaw | Standard | 10–11 August 2013 | 3 |
2013–14 | Pro Tour | Dublin | Standard and Booster Draft | 11–13 October 2013 | 1 |
2013–14 | Grand Prix | Vienna | Standard | 30 November–1 December 2013 | 4 |
2013–14 | Grand Prix | Prague | Modern | 11–12 January 2014 | 7 |
2013–14 | Grand Prix | Vienna | Limited | 22–23 March 2014 | 2 |
2013–14 | Grand Prix | Milan | Limited | 28–29 June 2014 | 1 |
2015–16 | Grand Prix | Madison | Limited | 10–11 October 2015 | 8 |
2015–16 | Grand Prix | Vancouver | Limited | 30–31 January 2016 | 2 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2010 | San Juan | Block Constructed and Booster Draft | 73 | |
2011 | Nagoya | Block Constructed and Booster Draft | 291 | |
2012–13 | Gatecrash in Montreal | Standard and Booster Draft | 90 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 43 | $1,500 |
2013–14 | Theros in Dublin | Standard and Booster Draft | 1 | $40,000 |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 18 | $2,500 |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 165 | |
2013–14 | Magic 2015 in Portland | Standard and Booster Draft | 9 | $5,000 |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 60 | $1,000 |
2014–15 | Fate Reforged in Washington, D.C. | Modern and Booster Draft | 320 | |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | DQ[I] | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 218 | |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 272 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 103 |
→ Source: Wizards.com
Notes
- ^I Dezani was disqualified from Pro Tour Dragons of Tarkir in Round 8 for misrepresenting the game state to judges.[5]