Full-art: Difference between revisions
Jump to navigation
Jump to search
>Crystallized (Added missing references, Magic 2014 promos, and other various fixes) |
>Crystallized m (Fixed mislabeled (as foil) Participation cards) |
||
Line 100: | Line 100: | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
| | | | ||
|<c>Dryad Militant</c> | |<c>Dryad Militant</c><ref name="RTR">{{DailyRef|mtg/daily/arcana/1057|''Return to Ravnica'' Game Day|Wizards of the Coast|September 11, 2012}}</ref> | ||
|Participation in ''[[Return to Ravnica]]'' Game Day | |Participation in ''[[Return to Ravnica]]'' Game Day | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
Line 108: | Line 108: | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
|2013 | |2013 | ||
|<c>Zameck Guildmage</c> | |<c>Zameck Guildmage</c><ref name="GTC">{{DailyRef|mtg/daily/arcana/1138|''Gatecrash'' Promo Cards|Monty Ashley|January 02, 2013}}</ref> | ||
|Participation in ''[[Gatecrash]]'' Game Day | |Participation in ''[[Gatecrash]]'' Game Day | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
Line 116: | Line 116: | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
| | | | ||
|<c>Trostani's Summoner</c> | |<c>Trostani's Summoner</c><ref name="DGM">{{DailyRef|mtg/daily/arcana/1209|''Dragon's Maze'' Promos & Tokens|[[Trick Jarrett]]|April 11, 2013}}</ref> | ||
|Participation in ''[[Dragon's Maze]]'' Game Day | |Participation in ''[[Dragon's Maze]]'' Game Day | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
Line 124: | Line 124: | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
| | | | ||
|<c>Hive Stirrings</c> | |<c>Hive Stirrings</c><ref name="M14">{{DailyRef|mtg/daily/arcana/1262|''Magic 2014''—Core Set Promos & Tokens|Trick Jarrett|June 25, 2013}}</ref> | ||
|Participation in ''[[Magic 2014]]'' Game Day | |Participation in ''[[Magic 2014]]'' Game Day | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
Line 132: | Line 132: | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
| | | | ||
|<c>Phalanx Leader</c> | |<c>Phalanx Leader</c><ref name="THS">{{DailyRef|mtg/daily/arcana/1312|''Theros'' Promos|Trick Jarrett|September 03, 2013}}</ref> | ||
|Participation in ''[[Theros]]'' Game Day | |Participation in ''[[Theros]]'' Game Day | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
Line 140: | Line 140: | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
|2014 | |2014 | ||
|<c>Kiora's Follower</c> | |<c>Kiora's Follower</c><ref name="BNG">{{DailyRef|mtg/daily/arcana/1408|''Born of the Gods'' Promos|Trick Jarrett|January 15, 2014}}</ref> | ||
|Participation in ''[[Born of the Gods]]'' Game Day | |Participation in ''[[Born of the Gods]]'' Game Day | ||
|-style="background-color:#FFFFFF;" | |-style="background-color:#FFFFFF;" | ||
Line 146: | Line 146: | ||
|<c>Pain Seer</c> (holographic foil)<ref name="BNG"/> | |<c>Pain Seer</c> (holographic foil)<ref name="BNG"/> | ||
|Top 8 at ''Born of the Gods'' Game Day | |Top 8 at ''Born of the Gods'' Game Day | ||
|-style="background-color:#FFFFFF;" | |||
|} | |} | ||
Revision as of 17:31, 29 December 2015
Full-art promotional cards are Magic cards featuring arts filling the entire card, similar to textless cards; unlike textless cards, however, full-art cards feature text.
Full-art cards may be distributed at States and Champs events or a set's Game Day as a prize for participation or for placing within the top 8 within one's flight.
List of full-art cards
Year | Card | For | Notes and Comments |
2006 | Electrolyze[1] | Participation in 2006 2HG Limited Champs | |
Niv-Mizzet, the Firemind (holographic foil)[1] | Top 4 at 2006 2HG Limited Champs | ||
Rakdos Guildmage[2] | Participation in 2006 Limited Champs | ||
Voidslime (holographic foil)[2] | Top 8 at 2006 Limited Champs | ||
Urza's Factory[3] | Participation at 2006 Standard Champs | ||
Serra Avenger (holographic foil)[3] | Top 8 at 2006 Standard Champs | ||
2007 | Blood Knight[4] | Participation in 2007 2HG Limited Champs | |
Groundbreaker (holographic foil)[4] | Top 4 at 2007 2HG Limited Champs | ||
Imperious Perfect[5] | Participation in 2007 Standard Champs | ||
Doran, the Siege Tower (holographic foil)[5] | Top 8 at 2007 Standard Champs | ||
2008 | Bramblewood Paragon[6] | Participation in 2008 Champs | Only available in the United Kingdom and Ireland |
Mutavault (holographic foil)[6] | Top 8 at 2008 Champs | Only available in the United Kingdom and Ireland | |
Dauntless Dourbark[6] | 2008 Champs | Also available as a 2007 Gateway promotional card[7] | |
2011 | Diregraf Ghoul[8] | Participation in Innistrad Game Day | |
Elite Inquisitor (holographic foil)[8] | Top 8 at Innistrad Game Day | ||
2012 | Strangleroot Geist[9] | Participation in Dark Ascension Game Day | |
Zombie Apocalypse (holographic foil)[9] | Top 8 at Dark Ascension Game Day | ||
Latch Seeker[10] | Participation in Avacyn Restored Game Day | ||
Killing Wave (holographic foil)[10] | Top 8 at Avacyn Restored Game Day | ||
Mwonvuli Beast Tracker[11] | Participation in Magic: The Gathering 2013 Core Set Game Day | ||
Magmaquake (holographic foil)[11] | Top 8 at Magic: The Gathering 2013 Core Set Game Day | ||
Dryad Militant[12] | Participation in Return to Ravnica Game Day | ||
Cryptborn Horror (holographic foil)[12] | Top 8 at Return to Ravnica Game Day | ||
2013 | Zameck Guildmage[13] | Participation in Gatecrash Game Day | |
Firemane Avenger (holographic foil)[13] | Top 8 at Gatecrash Game Day | ||
Trostani's Summoner[14] | Participation in Dragon's Maze Game Day | ||
Melek, Izzet Paragon (holographic foil)[14] | Top 8 at Dragon's Maze Game Day | ||
Hive Stirrings[15] | Participation in Magic 2014 Game Day | ||
Goblin Diplomats (holographic foil)[15] | Top 8 at Magic 2014 Game Day | ||
Phalanx Leader[16] | Participation in Theros Game Day | ||
Nighthowler (holographic foil)[16] | Top 8 at Theros Game Day | ||
2014 | Kiora's Follower[17] | Participation in Born of the Gods Game Day | |
Pain Seer (holographic foil)[17] | Top 8 at Born of the Gods Game Day |
References
- ↑ a b Wizards of the Coast (February 16, 2006). "2006 Champs Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ a b Wizards of the Coast (June 14, 2006). "2006 Champs Promo Cards: Limited Champs". magicthegathering.com. Wizards of the Coast.
- ↑ a b Wizards of the Coast (October 16, 2006). "2006 Standard Champs Promos". magicthegathering.com. Wizards of the Coast.
- ↑ a b Wizards of the Coast (March 1, 2007). "2007 Champs Promo Cards: 2HG Limited Champs". magicthegathering.com. Wizards of the Coast.
- ↑ a b Wizards of the Coast (October 24, 2007). "States and Champs 2007 Promos". magicthegathering.com. Wizards of the Coast.
- ↑ a b c "2008 Champs/States Promos" — The Magic Librarities
- ↑ "2007 Gateway Promos" — The Magic Librarities
- ↑ a b Monty Ashley (October 12, 2011). "Innistrad Game Day". magicthegathering.com. Wizards of the Coast.
- ↑ a b Monty Ashley (January 9, 2012). "Dark Ascension Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ a b Monty Ashley (April 10, 2012). "Avacyn Restored Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ a b Monty Ashley (June 20, 2012). "Magic 2013 Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ a b Wizards of the Coast (September 11, 2012). "Return to Ravnica Game Day". magicthegathering.com. Wizards of the Coast.
- ↑ a b Monty Ashley (January 02, 2013). "Gatecrash Promo Cards". magicthegathering.com. Wizards of the Coast.
- ↑ a b Trick Jarrett (April 11, 2013). "Dragon's Maze Promos & Tokens". magicthegathering.com. Wizards of the Coast.
- ↑ a b Trick Jarrett (June 25, 2013). "Magic 2014—Core Set Promos & Tokens". magicthegathering.com. Wizards of the Coast.
- ↑ a b Trick Jarrett (September 03, 2013). "Theros Promos". magicthegathering.com. Wizards of the Coast.
- ↑ a b Trick Jarrett (January 15, 2014). "Born of the Gods Promos". magicthegathering.com. Wizards of the Coast.