Unblockable: Difference between revisions
>Unistardust (Up to Return to Ravnica) |
>Unistardust (Up to Gatecrash) |
||
Line 35: | Line 35: | ||
*<c>Steel of the Godhead</c> {{2}}{{uw}} (as long as enchanted creature is blue) | *<c>Steel of the Godhead</c> {{2}}{{uw}} (as long as enchanted creature is blue) | ||
*<c>Tricks of the Trade</c> {{3}}{{u}} | *<c>Tricks of the Trade</c> {{3}}{{u}} | ||
*<c>Way of the Thief</c> (as long as you control a [[Gate]]) | |||
*<c>Writ of Passage</c> {{u}} (enchanted creature with power 2 or less) | *<c>Writ of Passage</c> {{u}} (enchanted creature with power 2 or less) | ||
Line 53: | Line 54: | ||
'''Artifacts''' | '''Artifacts''' | ||
*<c>Glaring Spotlight</c> {{1}} ({{3}}, Sacrifice Glaring Spotlight, also gain [[hexproof]]) | |||
*<c>Runed Arch</c> {{3}} (target creature(s) with power 2 or less) | *<c>Runed Arch</c> {{3}} (target creature(s) with power 2 or less) | ||
*<c>Tawnos's Wand</c> {{2}} (target creature with power 2 or less) | *<c>Tawnos's Wand</c> {{2}} (target creature with power 2 or less) | ||
Line 85: | Line 87: | ||
===Creatures that are "Cannot be blocked (except) by"=== | ===Creatures that are "Cannot be blocked (except) by"=== | ||
Cannot be blocked by [''[[color]]''] | '''Cannot be blocked by [''[[color]]'']''' | ||
*<c>Barrenton Cragtreads</c> {{2}}{{wu}}{{wu}} ([[red]]) | *<c>Barrenton Cragtreads</c> {{2}}{{wu}}{{wu}} ([[red]]) | ||
*<c>Dauthi Horror</c> {{1}}{{b}} ([[white]]) | *<c>Dauthi Horror</c> {{1}}{{b}} ([[white]]) | ||
Line 97: | Line 99: | ||
*<c>Wanderbrine Rootcutters</c> {{2}}{{ub}}{{ub}} ([[green]]) | *<c>Wanderbrine Rootcutters</c> {{2}}{{ub}}{{ub}} ([[green]]) | ||
Cannot be blocked by [[artifact creatures]] | '''Cannot be blocked by [[artifact creatures]]''' | ||
*<c>Argothian Pixies</c> {{1}}{{g}} | *<c>Argothian Pixies</c> {{1}}{{g}} | ||
*<c>Basalt Golem</c> {{5}} | *<c>Basalt Golem</c> {{5}} | ||
*<c>Clockwork Steed</c> {{4}} | *<c>Clockwork Steed</c> {{4}} | ||
Cannot be blocked except by [''color'' or artifact creatures] | '''Cannot be blocked by creature [[token]]s''' | ||
*<c>Legion Loyalist</c> {{r}} | |||
'''Cannot be blocked except by [''color'' or artifact creatures]''' | |||
*<c>Amrou Seekers</c> {{2}}{{w}} (artifact and/or white) | *<c>Amrou Seekers</c> {{2}}{{w}} (artifact and/or white) | ||
*<c>Dread Warlock</c> {{1}}{{b}}{{b}} (black) | *<c>Dread Warlock</c> {{1}}{{b}}{{b}} (black) | ||
Line 110: | Line 115: | ||
*<c>Zulaport Enforcer</c> {{b}} (black) | *<c>Zulaport Enforcer</c> {{b}} (black) | ||
Cannot be blocked by [''[[creature type]]''] | '''Cannot be blocked by [''[[creature type]]'']''' | ||
*<c>Bog Rats</c> {{b}} ([[Walls]]) | *<c>Bog Rats</c> {{b}} ([[Walls]]) | ||
*<c>Clockwork Swarm</c> {{4}} (Walls) | *<c>Clockwork Swarm</c> {{4}} (Walls) | ||
Line 120: | Line 125: | ||
*<c>Vindictive Mob</c> {{4}}{{b}}{{b}} ([[Saprolings]]) | *<c>Vindictive Mob</c> {{4}}{{b}}{{b}} ([[Saprolings]]) | ||
Cannot be blocked except by [''[[creature type]]''] | '''Cannot be blocked except by [''[[creature type]]'']''' | ||
*<c>Deathcult Rogue</c> {{1}}{{ub}}{{ub}} ([[Rogues]]) | |||
*<c>Evil Eye of Orms-by-Gore</c> {{4}}{{b}} (Walls) | *<c>Evil Eye of Orms-by-Gore</c> {{4}}{{b}} (Walls) | ||
*<c>Shifting Sliver</c> {{u}} ([[Slivers]]; grant by all Slivers) | *<c>Shifting Sliver</c> {{u}} ([[Slivers]]; grant by all Slivers) | ||
Cannot be blocked by creatures with [''[[keyword ability]]''] | '''Cannot be blocked by creatures with [''[[keyword ability]]'']''' | ||
*<c>Gnat Alley Creeper</c> {{2}}{{r}} ([[flying]]) | *<c>Gnat Alley Creeper</c> {{2}}{{r}} ([[flying]]) | ||
*<c>Greater Stone Spirit</c> {{4}}{{r}}{{r}} (flying) | *<c>Greater Stone Spirit</c> {{4}}{{r}}{{r}} (flying) | ||
Line 131: | Line 137: | ||
*<c>Zuo Ci, the Mocking Sage</c> {{1}}{{g}}{{g}} (horsemanship) | *<c>Zuo Ci, the Mocking Sage</c> {{1}}{{g}}{{g}} (horsemanship) | ||
Cannot be blocked except by creatures with [''[[keyword ability]]''] | '''Cannot be blocked except by creatures with [''[[keyword ability]]'']''' | ||
*<c>Elven Riders</c> {{3}}{{g}}{{g}} (Walls and/or creatures with flying) | *<c>Elven Riders</c> {{3}}{{g}}{{g}} (Walls and/or creatures with flying) | ||
*<c>Noggle Bandit</c> {{1}}{{ur}}{{ur}} ([[defender]]) | *<c>Noggle Bandit</c> {{1}}{{ur}}{{ur}} ([[defender]]) | ||
Line 137: | Line 143: | ||
*<c>Signal Pest</c> {{1}} (flying or reach) | *<c>Signal Pest</c> {{1}} (flying or reach) | ||
*<c>Silhana Ledgewalker</c> {{1}}{{g}} (flying) | *<c>Silhana Ledgewalker</c> {{1}}{{g}} (flying) | ||
*<c>Spire Tracer</c> {{g}} (flying or reach) | |||
*<c>Treetop Rangers</c> {{2}}{{g}} (flying) | *<c>Treetop Rangers</c> {{2}}{{g}} (flying) | ||
*<c>Treetop Scout</c> {{g}} (flying) | *<c>Treetop Scout</c> {{g}} (flying) | ||
Cannot be blocked by more than [''number of blocking creatures''] | '''Cannot be blocked by more than [''number of blocking creatures'']''' | ||
*<c>Charging Rhino</c> {{3}}{{g}}{{g}} (one creature) | *<c>Charging Rhino</c> {{3}}{{g}}{{g}} (one creature) | ||
*<c>Huang Zhong, Shu General</c> {{2}}{{w}}{{w}} (one creature) | *<c>Huang Zhong, Shu General</c> {{2}}{{w}}{{w}} (one creature) | ||
Line 149: | Line 156: | ||
*<c>Yuan Shao, the Indecisive</c> {{4}}{{r}} (one creature) | *<c>Yuan Shao, the Indecisive</c> {{4}}{{r}} (one creature) | ||
Cannot be blocked except by [''number of blocking creatures''] | '''Cannot be blocked except by [''number of blocking creatures'']''' | ||
*<c>Caterwauling Boggart</c> {{3}}{{r}} ( | |||
''two or more creatures'' | |||
*<c>Caterwauling Boggart</c> {{3}}{{r}} (grant by [[Goblin]] or [[Elemental]] you control) | |||
*<c>Horde of Boggarts</c> {{3}}{{r}} | *<c>Horde of Boggarts</c> {{3}}{{r}} | ||
*<c>Kederekt Creeper</c> {{u}}{{b}}{{r}} | *<c>Kederekt Creeper</c> {{u}}{{b}}{{r}} | ||
*<c> | *<c>Ripscale Predator</c> {{4}}{{r}}{{r}} | ||
*<c>Searing Spear Askari</c> {{2}}{{r}} (activated ability) | |||
*<c>Searing Spear Askari</c> {{2}}{{r}} ( | *<c>Stormblood Berserker</c> {{1}}{{r}} | ||
*<c>Stormblood Berserker</c> {{1}}{{r}} | *<c>Summit Apes</c> {{3}}{{g}} (triggered by as long as controlling a [[Mountain]]) | ||
*<c>Summit Apes</c> {{3}}{{g}} ( | *<c>Terror of Kruin Pass</c> (grant by [[Werewolf]] you control) | ||
*<c>Terror of Kruin Pass</c> ( | *<c>Two-Headed Dragon</c> {{4}}{{r}}{{r}} | ||
*<c>Two-Headed Dragon</c> {{4}}{{r}}{{r}} | *<c>Two-Headed Sliver</c> {{1}}{{r}} (grant by all Slivers) | ||
*<c>Two-Headed Sliver</c> {{1}}{{r}} ( | *<c>Viashino Runner</c> {{3}}{{r}} | ||
*<c>Viashino Runner</c> {{3}}{{r}} | *<c>Vine Kami</c> {{6}}{{g}} | ||
*<c>Vine Kami</c> {{6}}{{g}} | *<c>Wind Spirit</c> {{4}}{{u}} | ||
*<c>Wind Spirit</c> {{4}}{{u}} | ''three or more creatures'' | ||
*<c>Gorilla Berserkers</c> {{3}}{{g}}{{g}} | |||
*<c>Guile</c> {{3}}{{u}}{{u}}{{u}} | |||
*<c>Pathrazer of Ulamog</c> {{11}} | |||
*<c>Phyrexian Colossus</c> {{7}} | |||
Cannot be blocked by creatures with [''number of power''] or greater | '''Cannot be blocked by creatures with [''number of power''] or greater''' | ||
*<c>Amrou Kithkin</c> {{w}}{{w}} (power 3) | *<c>Amrou Kithkin</c> {{w}}{{w}} (power 3) | ||
*<c>Fleet-Footed Monk</c> {{1}}{{w}} (power 2) | *<c>Fleet-Footed Monk</c> {{1}}{{w}} (power 2) | ||
Line 174: | Line 185: | ||
===Spells and Artifacts that grant "Cannot be blocked (except) by"=== | ===Spells and Artifacts that grant "Cannot be blocked (except) by"=== | ||
Cannot be blocked by [''color''] | '''Cannot be blocked by [''color'']''' | ||
*<c>Black Scarab</c> {{w}} (black) | *<c>Black Scarab</c> {{w}} (black) | ||
*<c>Blue Scarab</c> {{w}} (blue) | *<c>Blue Scarab</c> {{w}} (blue) | ||
Line 181: | Line 192: | ||
*<c>White Scarab</c> {{w}} (white) | *<c>White Scarab</c> {{w}} (white) | ||
Cannot be blocked by artifact creatures | '''Cannot be blocked by artifact creatures''' | ||
*<c>Artifact Ward</c> {{w}} | *<c>Artifact Ward</c> {{w}} | ||
Cannot be blocked except by [''color'' or artifact creatures] | '''Cannot be blocked except by [''color'' or artifact creatures]''' | ||
*<c>Seeker</c> {{2}}{{w}}{{w}} (artifact and/or white) | *<c>Seeker</c> {{2}}{{w}}{{w}} (artifact and/or white) | ||
Cannot be blocked by [''creature type''] | '''Cannot be blocked by [''creature type'']''' | ||
*<c>Blazing Torch</c> {{1}} ([[Vampires]] or [[Zombies]]) | *<c>Blazing Torch</c> {{1}} ([[Vampires]] or [[Zombies]]) | ||
*<c>Field of Reality</c> {{2}}{{u}} ([[Spirits]]) | *<c>Field of Reality</c> {{2}}{{u}} ([[Spirits]]) | ||
*<c>Tower of Coireall</c> {{2}} (Walls) | *<c>Tower of Coireall</c> {{2}} (Walls) | ||
Cannot be blocked except by [''creature type''] | '''Cannot be blocked except by [''creature type'']''' | ||
*<c>Cloak of Invisibility</c> {{u}} (Walls) (also has [[phasing]]) | *<c>Cloak of Invisibility</c> {{u}} (Walls) (also has [[phasing]]) | ||
*<c>Invisibility</c> {{u}} (Walls) | *<c>Invisibility</c> {{u}} (Walls) | ||
Cannot be blocked by creatures with [''keyword ability''] | '''Cannot be blocked by creatures with [''keyword ability'']''' | ||
*<c>Dust Corona</c> {{r}} (flying) | *<c>Dust Corona</c> {{r}} (flying) | ||
*<c>Skyblinder Staff</c> {{1}} (flying) | |||
Cannot be blocked except by creatures with [''keyword ability''] | '''Cannot be blocked except by creatures with [''keyword ability'']''' | ||
*<c>Canopy Cover</c> {{1}}{{g}} (flying or reach) | *<c>Canopy Cover</c> {{1}}{{g}} (flying or reach) | ||
*<c>Infiltrator's Magemark</c> {{2}}{{u}} (defender) | *<c>Infiltrator's Magemark</c> {{2}}{{u}} (defender) | ||
*<c>Treetop Bracers</c> {{1}}{{g}} (flying) | *<c>Treetop Bracers</c> {{1}}{{g}} (flying) | ||
Cannot be blocked by more than [''number of blocking creatures''] | '''Cannot be blocked by more than [''number of blocking creatures'']''' | ||
*<c>Alpha Authority</c> {{1}}{{g}} (one creature, also has hexproof) | |||
*<c>Familiar Ground</c> {{2}}{{g}} (one creature) | *<c>Familiar Ground</c> {{2}}{{g}} (one creature) | ||
*<c>Vorrac Battlehorns</c> {{2}} (one creature) | *<c>Vorrac Battlehorns</c> {{2}} (one creature) | ||
Cannot be blocked except by [''number of blocking creatures''] | '''Cannot be blocked except by [''number of blocking creatures'']''' | ||
*<c>Goblin War Drums</c> {{2}}{{r}} (two or more creatures) | *<c>Goblin War Drums</c> {{2}}{{r}} (two or more creatures) | ||
*<c>Imposing Visage</c> {{r}} (two or more creatures) | *<c>Imposing Visage</c> {{r}} (two or more creatures) | ||
*<c>Madcap Skills</c> {{1}}{{r}} (two or more creatures) | |||
Cannot be blocked by creatures with [''number of power''] or greater | '''Cannot be blocked by creatures with [''number of power''] or greater''' | ||
*<c>Kithkin Armor</c> {{w}} (power 3) | *<c>Kithkin Armor</c> {{w}} (power 3) | ||
Revision as of 04:00, 2 February 2013
Unblockable is an attribute of a creature that precludes it from being blocked.
From the ()
A creature's ability that grants unblockability can be static (Covert Operative), triggered (Bubbling Beebles) or activated (Blockade Runner). Some spells also grant a creature unblockability, often along with shroud. Additionally, some effects that grant unblockability may only target creatures with power 2 or less (Dwarven Warriors).
Example of Unblockable
Color percentages
There are a total of 88 cards that involve unblockable, which divide by color as such:
- Blue = 59 %
- Multicolor = 11 %
- Red = 7 %
- Artifact = 7 %
- Green = 5 %
- White = 5 %
- Black = 4 %
- Land = 2 %
Spells and Artifacts that grant Unblockable
Enchantments
target creature
- Cloak of Mists
- Protective Bubble (also has shroud)
- Steel of the Godhead Template:Uw (as long as enchanted creature is blue)
- Tricks of the Trade
- Way of the Thief (as long as you control a Gate)
- Writ of Passage (enchanted creature with power 2 or less)
Instants
- Ghostform (up to two target creatures)
- Hearth Charm (target creature with power 2 or less)
- Infiltrate
- Sewers of Estark
- Teleport
- Trailblazer
- Veil of Secrecy (also grants shroud)
Sorceries
Artifacts
- Glaring Spotlight (, Sacrifice Glaring Spotlight, also gain hexproof)
- Runed Arch (target creature(s) with power 2 or less)
- Tawnos's Wand (target creature with power 2 or less)
Equipment
- Whispersilk Cloak (also grants shroud)
Land
- Rogue's Passage - , : target creature is unblockable this turn
Cards that allow one to block an unblockable attacking creature
Instants
Creature
"Cannot be blocked (except) by"
A variant of 'unblockable' restricts unblockability to a certain subset of creatures, often naming a color, creature type, number of power or greater, number of blocking creatures or creatures with a certain keyword ability.
Example of "Cannot be blocked (except) by"
Creatures that are "Cannot be blocked (except) by"
Cannot be blocked by [color]
- Barrenton Cragtreads Template:WuTemplate:Wu (red)
- Dauthi Horror (white)
- Elder Spawn (red)
- Fylamarid (blue)
- Metathran Transport (blue)
- Mudbrawler Raiders Template:RgTemplate:Rg (blue)
- Raven's Run Dragoon Template:GwTemplate:Gw (black)
- Sacred Knight (black and/or red)
- Sootwalkers Template:BrTemplate:Br (white)
- Wanderbrine Rootcutters Template:UbTemplate:Ub (green)
Cannot be blocked by artifact creatures
Cannot be blocked by creature tokens
Cannot be blocked except by [color or artifact creatures]
- Amrou Seekers (artifact and/or white)
- Dread Warlock (black)
- Manta Ray (blue)
- Prowling Nightstalker (black)
- Skirk Shaman (artifact and/or red)
- Zulaport Enforcer (black)
Cannot be blocked by [creature type]
- Bog Rats (Walls)
- Clockwork Swarm (Walls)
- Flow of Maggots (non-Walls)
- Juggernaut (Walls)
- Otarian Juggernaut (Walls)
- Rampart Crawler (Walls)
- Stromkirk Noble (Humans)
- Vindictive Mob (Saprolings)
Cannot be blocked except by [creature type]
- Deathcult Rogue Template:UbTemplate:Ub (Rogues)
- Evil Eye of Orms-by-Gore (Walls)
- Shifting Sliver (Slivers; grant by all Slivers)
Cannot be blocked by creatures with [keyword ability]
- Gnat Alley Creeper (flying)
- Greater Stone Spirit (flying)
- Stone Spirit (flying)
- Taoist Mystic (horsemanship)
- Zuo Ci, the Mocking Sage (horsemanship)
Cannot be blocked except by creatures with [keyword ability]
- Elven Riders (Walls and/or creatures with flying)
- Noggle Bandit Template:UrTemplate:Ur (defender)
- Orchard Spirit (flying or reach)
- Signal Pest (flying or reach)
- Silhana Ledgewalker (flying)
- Spire Tracer (flying or reach)
- Treetop Rangers (flying)
- Treetop Scout (flying)
Cannot be blocked by more than [number of blocking creatures]
- Charging Rhino (one creature)
- Huang Zhong, Shu General (one creature)
- Ironhoof Ox (one creature)
- Krosan Vorine (one creature)
- Norwood Riders (one creature)
- Stalking Tiger (one creature)
- Yuan Shao, the Indecisive (one creature)
Cannot be blocked except by [number of blocking creatures]
two or more creatures
- Caterwauling Boggart (grant by Goblin or Elemental you control)
- Horde of Boggarts
- Kederekt Creeper
- Ripscale Predator
- Searing Spear Askari (activated ability)
- Stormblood Berserker
- Summit Apes (triggered by as long as controlling a Mountain)
- Terror of Kruin Pass (grant by Werewolf you control)
- Two-Headed Dragon
- Two-Headed Sliver (grant by all Slivers)
- Viashino Runner
- Vine Kami
- Wind Spirit
three or more creatures
Cannot be blocked by creatures with [number of power] or greater
- Amrou Kithkin (power 3)
- Fleet-Footed Monk (power 2)
- Goldmeadow Dodger (power 4)
Spells and Artifacts that grant "Cannot be blocked (except) by"
Cannot be blocked by [color]
- Black Scarab (black)
- Blue Scarab (blue)
- Green Scarab (green)
- Red Scarab (red)
- White Scarab (white)
Cannot be blocked by artifact creatures
Cannot be blocked except by [color or artifact creatures]
- Seeker (artifact and/or white)
Cannot be blocked by [creature type]
- Blazing Torch (Vampires or Zombies)
- Field of Reality (Spirits)
- Tower of Coireall (Walls)
Cannot be blocked except by [creature type]
- Cloak of Invisibility (Walls) (also has phasing)
- Invisibility (Walls)
Cannot be blocked by creatures with [keyword ability]
- Dust Corona (flying)
- Skyblinder Staff (flying)
Cannot be blocked except by creatures with [keyword ability]
- Canopy Cover (flying or reach)
- Infiltrator's Magemark (defender)
- Treetop Bracers (flying)
Cannot be blocked by more than [number of blocking creatures]
- Alpha Authority (one creature, also has hexproof)
- Familiar Ground (one creature)
- Vorrac Battlehorns (one creature)
Cannot be blocked except by [number of blocking creatures]
- Goblin War Drums (two or more creatures)
- Imposing Visage (two or more creatures)
- Madcap Skills (two or more creatures)
Cannot be blocked by creatures with [number of power] or greater
- Kithkin Armor (power 3)