Template:Commander: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
(Replaced content with "a")
>RivalRowan
(Added Duskmourn: House of Horror (DSC).)
 
(99 intermediate revisions by 9 users not shown)
Line 1: Line 1:
a
{{Navbox with collapsible groups
| name      = Commander
| title      = [[Commander]]
| listclass  = hlist
| state      = {{{state|}}}
| selected  = {{{selected|{{{1|}}}}}}
| listpadding= 0
 
| abbr1      = decks
| group1    = [[Commander series|Commander Series]]
| list1      = {{Navbox subgroup
| groupstyle=font-style:italic;
| group1 = [[Commander (2011)|Original]] {{keyrune|CMD|size=1.5|fixed=1}}
| list1 =
*[[Commander/Heavenly Inferno|Heavenly Inferno]]
**{{mana|WBR}}
*[[Commander/Mirror Mastery|Mirror Mastery]]
**{{mana|URG}}
*[[Commander/Counterpunch|Counterpunch]]
**{{mana|BGW}}
*[[Commander/Political Puppets|Political Puppets]]
**{{mana|RWU}}
*[[Commander/Devour for Power|Devour for Power]]
**{{mana|GUB}}
| group2 = [[Commander 2013|2013]] {{keyrune|C13|size=1.5|fixed=1}}
| list2 =
*[[Commander 2013/Evasive Maneuvers|Evasive Maneuvers]]
**{{mana|GWU}}
*[[Commander 2013/Eternal Bargain|Eternal Bargain]]
**{{mana|WUB}}
*[[Commander 2013/Mind Seize|Mind Seize]]
**{{mana|UBR}}
*[[Commander 2013/Power Hungry|Power Hungry]]
**{{mana|BRG}}
*[[Commander 2013/Nature of the Beast|Nature of the Beast]]
**{{mana|RGW}}
| group3 = [[Commander 2014|2014]] {{keyrune|C14|size=1.5|fixed=1}}
| list3 =
*[[Commander 2014/Forged in Stone|Forged in Stone]]
**{{W}}
*[[Commander 2014/Peer Through Time|Peer Through Time]]
**{{U}}
*[[Commander 2014/Sworn to Darkness|Sworn to Darkness]]
**{{B}}
*[[Commander 2014/Built from Scratch|Built from Scratch]]
**{{R}}
*[[Commander 2014/Guided by Nature|Guided by Nature]]
**{{G}}
| group4 = [[Commander 2015|2015]] {{keyrune|C15|size=1.5|fixed=1}}
| list4 =
*[[Commander 2015/Call the Spirits|Call the Spirits]]
**{{mana|WB}}
*[[Commander 2015/Seize Control|Seize Control]]
**{{mana|UR}}
*[[Commander 2015/Plunder the Graves|Plunder the Graves]]
**{{mana|BG}}
*[[Commander 2015/Wade into Battle|Wade into Battle]]
**{{mana|RW}}
*[[Commander 2015/Swell the Host|Swell the Host]]
**{{mana|GU}}
| group5 = [[Commander 2016|2016]] {{keyrune|C16|size=1.5|fixed=1}}
| list5 =
*[[Commander 2016/Entropic Uprising|Entropic Uprising]]
**{{mana|UBRG}}
*[[Commander 2016/Open Hostility|Open Hostility]]
**{{mana|BRGW}}
*[[Commander 2016/Stalwart Unity|Stalwart Unity]]
**{{mana|RGWU}}
*[[Commander 2016/Breed Lethality|Breed Lethality]]
**{{mana|GWUB}}
*[[Commander 2016/Invent Superiority|Invent Superiority]]
**{{mana|WUBR}}
| group6 = [[Commander 2017|2017]] {{keyrune|C17|size=1.5|fixed=1}}
| list6 =
*[[Commander 2017/Draconic Domination|Draconic Domination]]
**{{mana|WUBRG}}, [[Dragon]]s
*[[Commander 2017/Feline Ferocity|Feline Ferocity]]
**{{mana|GW}}, [[Cat]]s
*[[Commander 2017/Vampiric Bloodlust|Vampiric Bloodlust]]
**{{mana|WBR}}, [[Vampire]]s
*[[Commander 2017/Arcane Wizardry|Arcane Wizardry]]
**{{mana|UBR}}, [[Wizard]]s
| group7 = [[Commander 2018|2018]] {{keyrune|C18|size=1.5|fixed=1}}
| list7 =
*[[Commander 2018/Exquisite Invention|Exquisite Invention]]
**{{mana|UR}}
*[[Commander 2018/Nature's Vengeance|Nature's Vengeance]]
**{{mana|BRG}}
*[[Commander 2018/Adaptive Enchantment|Adaptive Enchantment]]
**{{mana|GWU}}
*[[Commander 2018/Subjective Reality|Subjective Reality]]
**{{mana|WUB}}
| group8 = [[Commander 2019|2019]] {{keyrune|C19|size=1.5|fixed=1}}
| list8 =
*[[Commander 2019/Faceless Menace|Faceless Menace]]
**{{mana|BGU}}, [[Morph]]
*[[Commander 2019/Mystic Intellect|Mystic Intellect]]
**{{mana|URW}}, [[Flashback]]
*[[Commander 2019/Primal Genesis|Primal Genesis]]
**{{mana|RGW}}, [[Populate]]
*[[Commander 2019/Merciless Rage|Merciless Rage]]
**{{mana|BR}}, [[Madness]]
| group9 = [[Commander 2020|2020]] {{keyrune|C20|size=1.5|fixed=1}}
| list9 =
*[[Commander 2020/Ruthless Regiment|Ruthless Regiment]]
**{{mana|RWB}}, [[Human]]s
*[[Commander 2020/Arcane Maelstrom|Arcane Maelstrom]]
**{{mana|GUR}}, [[Instant]]s
*[[Commander 2020/Symbiotic Swarm|Symbiotic Swarm]]
**{{mana|WBG}}, [[Counter]]s
*[[Commander 2020/Timeless Wisdom|Timeless Wisdom]]
**{{mana|URW}}, [[Cycling]]
*[[Commander 2020/Enhanced Evolution|Enhanced Evolution]]
**{{mana|BGU}}, [[Mutate]]
| group10 = [[Commander 2021|2021]] {{keyrune|C21|size=1.5|fixed=1}}
| list10 =
*[[Commander 2021/Silverquill Statement|Silverquill Statement]]
**{{mana|WB}}, [[Politics]] and [[aggro]]
*[[Commander 2021/Prismari Performance|Prismari Performance]]
**{{mana|UR}}, Instants and sorceries with high [[mana value]]
*[[Commander 2021/Witherbloom Witchcraft|Witherbloom Witchcraft]]
**{{mana|BG}}, [[Lifegain]]
*[[Commander 2021/Lorehold Legacies|Lorehold Legacies]]
**{{mana|RW}}, [[Artifact]]s and graveyard recursion
*[[Commander 2021/Quantum Quandrix|Quantum Quandrix]]
**{{mana|GU}}, [[Token]]s and +1/+1 counters
}}
 
| abbr2      = additional
| group2    = Additional Products
| list2      = {{Navbox subgroup
| liststyle=font-style:italic;
| list1 =
*{{keyrune|TD0|size=1.5|fixed=1}} [[Commander Theme Decks]]
*{{keyrune|CM1|size=1.5|fixed=1}} [[Commander's Arsenal]]
*{{keyrune|CMR|size=1.5|fixed=1}} [[Commander Legends]]
*{{keyrune|CLB|size=1.5|fixed=1}} [[Commander Legends: Battle for Baldur's Gate]]
*{{keyrune|CMM|size=1.5|fixed=1}} [[Commander Masters]]
| group2 = Commander Starter Decks
| list2 =
*{{keyrune|SCD|size=1.5|fixed=1}} [[Starter Commander Decks]]
| group3 = Commander Anthologies
| list3 =
*{{keyrune|CMA|size=1.5|fixed=1}} [[Commander Anthology|Anthology]]
*{{keyrune|CM2|size=1.5|fixed=1}} [[Commander Anthology Volume II|Volume II]]
| group4 = Set Commander Decks
| list4 =
*{{keyrune|ZNC|size=1.5|fixed=1}} [[Zendikar Rising/Commander decks|Zendikar Rising]]
*{{keyrune|CMR|size=1.5|fixed=1}} [[Commander Legends/Commander decks|Commander Legends]]
*{{keyrune|KHC|size=1.5|fixed=1}} [[Kaldheim/Commander decks|Kaldheim]]
*{{keyrune|AFC|size=1.5|fixed=1}} [[Dungeons & Dragons: Adventures in the Forgotten Realms/Commander decks|Forgotten Realms]]
*{{keyrune|MIC|size=1.5|fixed=1}} [[Innistrad: Midnight Hunt/Commander decks|Midnight Hunt]]
*{{keyrune|VOC|size=1.5|fixed=1}} [[Innistrad: Crimson Vow/Commander decks|Crimson Vow]]
*{{keyrune|NEC|size=1.5|fixed=1}} [[Kamigawa: Neon Dynasty/Commander decks|Neon Dynasty]]
*{{keyrune|NCC|size=1.5|fixed=1}} [[Streets of New Capenna/Commander decks|Streets of New Capenna]]
*{{keyrune|DMC|size=1.5|fixed=1}} [[Dominaria United/Commander decks|Dominaria United]]
*{{keyrune|BRC|size=1.5|fixed=1}} [[The Brothers' War/Commander decks|The Brothers' War]]
*{{keyrune|ONC|size=1.5|fixed=1}} [[Phyrexia: All Will Be One/Commander decks|Phyrexia: All Will Be One]]
*{{keyrune|MOC|size=1.5|fixed=1}} [[March of the Machine/Commander decks|March of the Machine]]
*{{keyrune|CMM|size=1.5|fixed=1}} [[Commander Masters/Commander decks|Commander Masters]]
*{{keyrune|WOC|size=1.5|fixed=1}} [[Wilds of Eldraine/Commander decks|Wilds of Eldraine]]
*{{keyrune|LCC|size=1.5|fixed=1}} [[The Lost Caverns of Ixalan/Commander decks|The Lost Caverns of Ixalan]]
*{{keyrune|MKC|size=1.5|fixed=1}} [[Murders at Karlov Manor/Commander decks|Murders at Karlov Manor]]
*{{keyrune|OTC|size=1.5|fixed=1}} [[Outlaws of Thunder Junction/Commander decks|Outlaws of Thunder Junction]]
*{{keyrune|M3C|size=1.5|fixed=1}} [[Modern Horizons 3/Commander decks|Modern Horizons 3]]
*{{keyrune|BLC|size=1.5|fixed=1}} [[Bloomburrow/Commander decks|Bloomburrow]]
*{{keyrune|DSC|size=1.5|fixed=1}} [[Duskmourn: House of Horror/Commander decks|Duskmourn: House of Horror]]
| group5 = [[Commander Collection]]
| list5 =
*{{keyrune|CC1|size=1.5|fixed=1}} [[{{series|Commander Collection: Green}}]]
*{{keyrune|CC2|size=1.5|fixed=1}} [[{{series|Commander Collection: Black}}]]
| group6 = [[Universes Beyond]]
| list6 =
*{{keyrune|40K|size=1.5|fixed=1}} [[Warhammer 40,000 Commander Decks|Warhammer 40,000]]
*{{keyrune|LTC|size=1.5|fixed=1}} [[The Lord of the Rings: Tales of Middle-Earth/Commander decks|The Lord of the Rings: Tales of Middle-Earth]]
*{{keyrune|WHO|size=1.5|fixed=1}} [[Doctor Who Commander Decks|Doctor Who]]
*{{keyrune|PIP|size=1.5|fixed=1}} [[Fallout/Commander decks|Fallout]]
| group7 = [[Secret Lair]]s
| list7 =
*{{keyrune|SLD|size=1.5|fixed=1}} [[Secret Lair Drop Series: Secretversary 2021/Commander deck|Heads I Win, Tails You Lose]]
*{{keyrune|SLD|size=1.5|fixed=1}} [[From Cute to Brute]]
*{{keyrune|SLD|size=1.5|fixed=1}} [[Secret Lair Commander Deck: Angels: They're Just Like Us but Cooler and with Wings|Angels: They're Just Like Us but Cooler and with Wings]]
*{{keyrune|SLD|size=1.5|fixed=1}} [[Secret Lair Commander Deck: Raining Cats & Dogs|Raining Cats & Dogs]]
}}
| abbr3      = concepts
| group3    = Concepts
| list3      =
*[[Commander (format)|The Format]]
*[[Commander (designation)|The Commander]]
*[[Command|Command Zone]]
*[[Color identity|Color Identity]]
| abbr4      = formats
| group4    = Related Formats
| list4      =
*[[1v1 Commander]]
*[[Brawl]]
*[[Duel Commander]]
*[[Highlander]]
*[[Oathbreaker]]
*[[Pauper Commander]]
*[[Tiny Leaders]]‎
| abbr5      = misc
| group5    = Miscellaneous
| list5      = 
*[[Commander Rules Committee]]
*[[Display commander|Display Commander]]
*[[Face card|Face Card]]
*[[Group Hug]]
*[[Pillowfort]]
*[[Voltron]] 
}}<noinclude>[[Category:Navbox templates]]</noinclude><includeonly>[[Category:Commander {{{1|}}}]]</includeonly>

Latest revision as of 23:52, 28 June 2024