Justin Gary: Difference between revisions
Jump to navigation
Jump to search
>Sene |
No edit summary |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox player | {{Infobox player | ||
| name = Justin Gary | | name = Justin Gary | ||
| nickname = | | nickname = | ||
Line 5: | Line 5: | ||
| birth_date = | | birth_date = | ||
| residence = San Diego, California, United States | | residence = San Diego, California, United States | ||
| | | nationality1 = USA | ||
| debut = 1997 World Championships | | debut = 1997 World Championships | ||
| winnings = | | winnings = {{Winnings|n={{PAGENAMEBASE}}}} | ||
| pt_top_8 = 3 (1 win) | | pt_top_8 = 3 (1 win) | ||
| gp_top_8 = 3 (1 win) | | gp_top_8 = 3 (1 win) | ||
| | | pt_median_finish = {{Median finish|n={{PAGENAMEBASE}}}} | ||
| | | pts_played = {{PTsPlayed|n={{PAGENAMEBASE}}}} | ||
| lifetime_pro_points = | | lifetime_pro_points = {{Pro Points|n={{PAGENAMEBASE}}}} | ||
| pt_champ=1 | |||
| catsort=Gary, Justin | |||
}} | }} | ||
'''Justin Gary''' is an American former professional player. He won Pro Tour | '''Justin Gary''' is an American former professional player and game designer. He won Pro Tour Houston 2002, an event where the top three players were members of team "Your Move Games", the others being [[Rob Dougherty]] and [[Darwin Kastle]]. He has two additional Pro Tour top eights, and a Team Worlds win with the United States national team in 2003. Many years after his last played event, he was invited alongside many other game designers to design a card for ''[[Magic 2015]]'', that being <c>Spirit Bonds</c>. | ||
==Accomplishments== | |||
{{PTAchievements}} | {{PTAchievements}} | ||
{{PTAchievementsTable | {{PTAchievementsTable | ||
|s = 1996–97 | |s = 1996–97 | ||
|d = July 1997 | |d = July 1997 | ||
|l = | |l = United States | ||
|et = n | |et = n | ||
|f = s+bd | |f = s+bd | ||
Line 101: | Line 103: | ||
{{PTAchievementsFoot}} | {{PTAchievementsFoot}} | ||
==Pro Tour Results== | |||
{{PTsPlayedHeader}} | {{PTsPlayedHeader}} | ||
{{PTsPlayedTable|{{PTTable 97-W}}|23|$2,400}} | {{PTsPlayedTable|{{PTTable 97-W}}|23|$2,400}} | ||
Line 150: | Line 152: | ||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
== | ==External links== | ||
{{ | {{Pro Player external links}} | ||
Latest revision as of 06:52, 1 December 2023
Justin Gary | |
---|---|
Demographics | |
Residence | San Diego, California, United States |
Nationality | American |
Professional Career | |
Pro Tour debut | 1997 World Championships |
Top Finishes | 3 (1 win) |
GP top 8s | 3 (1 win) |
Awards | |
PT Champion |
Justin Gary is an American former professional player and game designer. He won Pro Tour Houston 2002, an event where the top three players were members of team "Your Move Games", the others being Rob Dougherty and Darwin Kastle. He has two additional Pro Tour top eights, and a Team Worlds win with the United States national team in 2003. Many years after his last played event, he was invited alongside many other game designers to design a card for Magic 2015, that being Spirit Bonds.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1996–97 | Nationals | United States | Standard and Booster Draft | July 1997 | 1 |
1998–99 | Pro Tour | Rome | Extended | 13–15 November 1998 | 6 |
2000–01 | Grand Prix | Manchester | Rochester Draft | 7–8 October 2000 | 5 |
2001–02 | Pro Tour | New York | Team Limited | 7–9 September 2001 | 3 |
2001–02 | Masters | Nice | Extended | 3–5 May 2002 | 2 |
2001–02 | Grand Prix | New Jersey | Team Limited | 29–30 June 2002 | 2 |
2002–03 | Pro Tour | Houston | Extended | 8–10 November 2002 | 1 |
2002–03 | Grand Prix | Pittsburgh | Team Limited | 31 May–1 June 2003 | 1 |
2002–03 | Nationals | San Diego | Standard and Booster Draft | 27–29 June 2003 | 3 |
2002–03 | Worlds | Berlin | National team | 6–10 August 2003 | 1 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1996–97 | Worlds (Seattle) | Special | 23 | $2,400 |
1997–98 | Chicago | Extended | 28 | $1,360 |
1997–98 | Los Angeles | Block Constructed | 242 | |
1997–98 | New York | Booster Draft | 30 | $1,230 |
1998–99 | Chicago | Booster Draft | 254 | |
1998–99 | Rome | Extended | 6 | $5,500 |
1998–99 | Los Angeles | Rochester Draft | 14 | $2,920 |
1998–99 | New York | Block Constructed | 19 | $2,170 |
1998–99 | Worlds (Tokyo) | Special | 16 | $4,200 |
1999–00 | Washington, D.C. | Team Limited | 9 | |
1999–00 | London | Booster Draft | 26 | $1,500 |
1999–00 | Chicago | Extended | 18 | $2,300 |
1999–00 | Los Angeles | Booster Draft | 27 | $1,430 |
1999–00 | New York | Block Constructed | 56 | $450 |
1999–00 | Worlds (Brussels) | Special | 207 | |
2000–01 | New York | Team Limited | 25 | |
2000–01 | Chicago | Standard | 64 | $500 |
2000–01 | Los Angeles | Rochester Draft | 273 | |
2000–01 | Tokyo | Block Constructed | 186 | |
2000–01 | Barcelona | Booster Draft | 14 | $3,800 |
2000–01 | Worlds (Toronto) | Special | 16 | $3,250 |
2001–02 | New York | Team Limited | 3 | $6,000 |
2001–02 | New Orleans | Extended | 120 | |
2001–02 | San Diego | Rochester Draft | 18 | $2,750 |
2001–02 | Osaka | Block Constructed | 74 | |
2001–02 | Nice | Booster Draft | 213 | |
2001–02 | Worlds (Sydney) | Special | 119 | |
2002–03 | Boston | Team Limited | 21 | |
2002–03 | Houston | Extended | 1 | $30,000 |
2002–03 | Chicago | Rochester Draft | 159 | |
2002–03 | Venice | Block Constructed | 11 | $5,000 |
2002–03 | Yokohama | Booster Draft | 127 | |
2002–03 | Worlds (Berlin) | Special | 36 | $1,050 |
2003–04 | Boston | Team Limited | 74 | |
2003–04 | New Orleans | Extended | 113 | |
2003–04 | Amsterdam | Rochester Draft | 236 | |
2003–04 | San Diego | Booster Draft | 202 | |
2003–04 | Seattle | Team Limited | 19 | $500 |
2003–04 | Worlds (San Francisco) | Special | 305 | |
2005 | Colombus | Extended | 75 | |
2005 | Atlanta | Team Limited | 61 | |
2005 | Philadelphia | Block Constructed | 165 | $225 |
2006 | Prague | Booster Draft | 88 | |
2006 | Charleston | Team Constructed | 88 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 185 |
→ Source: Wizards.com