Gateway card: Difference between revisions
Jump to navigation
Jump to search
>Yandere-sliver |
>Neoheart No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
==Earning points== | ==Earning points== | ||
Players filled their Gateway reward card with 30 stamps (30 points) to get their promo card: | Players filled their Gateway reward card with 30 stamps (30 points) to get their promo card: | ||
* By playing their very first game in the store = 10 points | *By playing their very first game in the store = 10 points | ||
* By participating in the Gateway [[league]]: winning (4 points) or losing (3 points) | *By participating in the Gateway [[league]]: winning (4 points) or losing (3 points) | ||
* By participating in a Gateway tournament: participating (5 points), winning (6 points) or losing (4 points) | *By participating in a Gateway tournament: participating (5 points), winning (6 points) or losing (4 points) | ||
==Card list== | ==Card list== | ||
===2006=== | ===2006=== | ||
*{{Card|Wood Elves|| | *{{Card|Wood Elves||PDCI}} | ||
*{{Card|Icatian Javelineers|| | *{{Card|Icatian Javelineers||PDCI}} ([[alternate art]]) | ||
*{{Card|Fiery Temper|| | *{{Card|Fiery Temper||PDCI}} (alternate art) | ||
===2007=== | ===2007=== | ||
*{{Card|Boomerang|| | *{{Card|Boomerang||PDCI}} | ||
*{{Card|Calciderm|| | *{{Card|Calciderm||PDCI}} (alternate art) | ||
*{{Card|Reckless Wurm|| | *{{Card|Reckless Wurm||PDCI}} (alternate art) | ||
*{{Card|Yixlid Jailer|| | *{{Card|Yixlid Jailer||PDCI}} (alternate art) | ||
*{{Card|Zoetic Cavern|| | *{{Card|Zoetic Cavern||PDCI}} (alternate art) | ||
*{{Card|Llanowar Elves|| | *{{Card|Llanowar Elves||PDCI}} | ||
*{{Card|Mogg Fanatic|| | *{{Card|Mogg Fanatic||PDCI}} (alternate art) | ||
*{{Card|Mind Stone|| | *{{Card|Mind Stone||PDCI}} (alternate art) | ||
*{{Card|Dauntless Dourbark|| | *{{Card|Dauntless Dourbark||PDCI}} | ||
===2008=== | ===2008=== | ||
*{{Card|Lava Axe|| | *{{Card|Lava Axe||PDCI}} | ||
*{{Card|Cenn's Tactician|| | *{{Card|Cenn's Tactician||PDCI}} (alternate art) | ||
*{{Card|Oona's Blackguard|| | *{{Card|Oona's Blackguard||PDCI}} (alternate art) | ||
*{{Card|Gravedigger|| | *{{Card|Gravedigger||PDCI}} | ||
*{{Card|Boggart Ram-Gang|| | *{{Card|Boggart Ram-Gang||PDCI}} (alternate art) | ||
*{{Card|Wilt-Leaf Cavaliers|| | *{{Card|Wilt-Leaf Cavaliers||PDCI}} (alternate art) | ||
*{{Card|Duergar Hedge-Mage|| | *{{Card|Duergar Hedge-Mage||PDCI}} (alternate art) | ||
*{{Card|Selkie Hedge-Mage|| | *{{Card|Selkie Hedge-Mage||PDCI}} (alternate art) | ||
*{{Card|Sprouting Thrinax|| | *{{Card|Sprouting Thrinax||PDCI}} (alternate art) | ||
*{{Card|Woolly Thoctar|| | *{{Card|Woolly Thoctar||PDCI}} (alternate art) | ||
===2009=== | ===2009=== | ||
*{{Card|Path to Exile|| | *{{Card|Path to Exile||PDCI}} (alternate art) | ||
*{{Card|Hellspark Elemental|| | *{{Card|Hellspark Elemental||PDCI}} (alternate art) | ||
*{{Card|Marisi's Twinclaws|| | *{{Card|Marisi's Twinclaws||PDCI}} (alternate art) | ||
*{{Card|Slave of Bolas|| | *{{Card|Slave of Bolas||PDCI}} (alternate art) | ||
*{{Card|Mycoid Shepherd|| | *{{Card|Mycoid Shepherd||PDCI}} (full art, alternate art; Magic Game Day 2009 Top 8 Promo) | ||
*{{Card|Naya Sojourners|| | *{{Card|Naya Sojourners||PDCI}} (alternate art; Magic Game Day 2009 Participation Promo) | ||
*{{Card|Mind Control|| | *{{Card|Mind Control||PDCI}} (alternate art) | ||
*{{Card|Rise from the Grave|| | *{{Card|Rise from the Grave||PDCI}} (alternate art) | ||
*{{Card|Kor Duelist|| | *{{Card|Kor Duelist||PDCI}} (alternate art) | ||
*{{Card|Vampire Nighthawk|| | *{{Card|Vampire Nighthawk||PDCI}} (alternate art) | ||
*{{Card|Horizon Boughs|| | *{{Card|Horizon Boughs||PDCI}} (plane) | ||
===2010=== | ===2010=== | ||
*{{Card|Leatherback Baloth|| | *{{Card|Leatherback Baloth||PDCI}} (alternate art) | ||
*{{Card|Syphon Mind|| | *{{Card|Syphon Mind||PDCI}} (alternate art) | ||
*{{Card|Kor Firewalker|| | *{{Card|Kor Firewalker||PDCI}} (alternate art) | ||
*{{Card|Mirrored Depths|| | *{{Card|Mirrored Depths||PDCI}} (plane) | ||
*{{Card|Pathrazer of Ulamog|| | *{{Card|Pathrazer of Ulamog||PDCI}} (alternate art) | ||
*{{Card|Curse of Wizardry|| | *{{Card|Curse of Wizardry||PDCI}} (alternate art) | ||
*{{Card|Fling|| | *{{Card|Fling||PDCI}} (alternate art) | ||
*{{Card|Sylvan Ranger|| | *{{Card|Sylvan Ranger||PDCI}} (alternate art) | ||
*{{Card|Plague Stinger|| | *{{Card|Plague Stinger||PDCI}} (alternate art) | ||
*{{Card|Golem's Heart|| | *{{Card|Golem's Heart||PDCI}} (alternate art) | ||
*{{Card|Skinrender|| | *{{Card|Skinrender||PDCI}} (alternate art; for Advanced Level shops only) | ||
===2011=== | ===2011=== | ||
*{{Card|Master's Call|| | *{{Card|Master's Call||PDCI}} (alternate art) | ||
*{{Card|Plague Myr|| | *{{Card|Plague Myr||PDCI}} (alternate art) | ||
*{{Card|Signal Pest|| | *{{Card|Signal Pest||PDCI}} (alternate art; for Advanced Level shops only) | ||
*{{Card|Maul Splicer|| | *{{Card|Maul Splicer||PDCI}} (alternate art) | ||
*{{Card|Vault Skirge|| | *{{Card|Vault Skirge||PDCI}} (alternate art) | ||
*{{Card|Shrine of Burning Rage|| | *{{Card|Shrine of Burning Rage||PDCI}} (alternate art; for Advanced Level shops only) | ||
*{{Card|Auramancer|| | *{{Card|Auramancer||PDCI}} (alternate art) | ||
*{{Card|Tormented Soul|| | *{{Card|Tormented Soul||PDCI}} (alternate art) | ||
*{{Card|Circle of Flame|| | *{{Card|Circle of Flame||PDCI}} (alternate art; for Advanced Level shops only) | ||
*{{Card|Bloodcrazed Neonate|| | *{{Card|Bloodcrazed Neonate||Pw11}} (alternate art) | ||
*{{Card|Curse of the Bloody Tome|| | *{{Card|Curse of the Bloody Tome||PW11}} (alternate art) | ||
*{{Card|Boneyard Wurm|| | *{{Card|Boneyard Wurm||PW11}} (alternate art; for Advanced Level [[WPN]] shops only) | ||
===2012=== | ===2012=== | ||
*{{Card|Gather the Townsfolk|| | *{{Card|Gather the Townsfolk||PW12}} (alternate art) | ||
*{{Card|Nearheath Stalker|| | *{{Card|Nearheath Stalker||PW12}} (alternate art) | ||
*{{Card|Curse of Thirst|| | *{{Card|Curse of Thirst||PW12}} (alternate art; for Advanced Level shops only) | ||
==External links== | ==External links== |
Latest revision as of 13:44, 18 May 2023
Gateway promos are foil promotional cards sent to players for participating in tournaments at local stores from 2006 to 2012. Magic Gateway was an in-store Organized Play program by Wizards of the Coast.
In October 2008 the Magic Gateway program became part of the Wizards Play Network.
Earning points
Players filled their Gateway reward card with 30 stamps (30 points) to get their promo card:
- By playing their very first game in the store = 10 points
- By participating in the Gateway league: winning (4 points) or losing (3 points)
- By participating in a Gateway tournament: participating (5 points), winning (6 points) or losing (4 points)
Card list
2006
- Wood Elves
- Icatian Javelineers (alternate art)
- Fiery Temper (alternate art)
2007
- Boomerang
- Calciderm (alternate art)
- Reckless Wurm (alternate art)
- Yixlid Jailer (alternate art)
- Zoetic Cavern (alternate art)
- Llanowar Elves
- Mogg Fanatic (alternate art)
- Mind Stone (alternate art)
- Dauntless Dourbark
2008
- Lava Axe
- Cenn's Tactician (alternate art)
- Oona's Blackguard (alternate art)
- Gravedigger
- Boggart Ram-Gang (alternate art)
- Wilt-Leaf Cavaliers (alternate art)
- Duergar Hedge-Mage (alternate art)
- Selkie Hedge-Mage (alternate art)
- Sprouting Thrinax (alternate art)
- Woolly Thoctar (alternate art)
2009
- Path to Exile (alternate art)
- Hellspark Elemental (alternate art)
- Marisi's Twinclaws (alternate art)
- Slave of Bolas (alternate art)
- Mycoid Shepherd (full art, alternate art; Magic Game Day 2009 Top 8 Promo)
- Naya Sojourners (alternate art; Magic Game Day 2009 Participation Promo)
- Mind Control (alternate art)
- Rise from the Grave (alternate art)
- Kor Duelist (alternate art)
- Vampire Nighthawk (alternate art)
- Horizon Boughs (plane)
2010
- Leatherback Baloth (alternate art)
- Syphon Mind (alternate art)
- Kor Firewalker (alternate art)
- Mirrored Depths (plane)
- Pathrazer of Ulamog (alternate art)
- Curse of Wizardry (alternate art)
- Fling (alternate art)
- Sylvan Ranger (alternate art)
- Plague Stinger (alternate art)
- Golem's Heart (alternate art)
- Skinrender (alternate art; for Advanced Level shops only)
2011
- Master's Call (alternate art)
- Plague Myr (alternate art)
- Signal Pest (alternate art; for Advanced Level shops only)
- Maul Splicer (alternate art)
- Vault Skirge (alternate art)
- Shrine of Burning Rage (alternate art; for Advanced Level shops only)
- Auramancer (alternate art)
- Tormented Soul (alternate art)
- Circle of Flame (alternate art; for Advanced Level shops only)
- Bloodcrazed Neonate (alternate art)
- Curse of the Bloody Tome (alternate art)
- Boneyard Wurm (alternate art; for Advanced Level WPN shops only)
2012
- Gather the Townsfolk (alternate art)
- Nearheath Stalker (alternate art)
- Curse of Thirst (alternate art; for Advanced Level shops only)
External links
- "Gateway", official Site (archived)