Oliver Tiu
Oliver Tiu | |
---|---|
Demographics | |
Nickname | TiuTangClan |
Born | January 10, 1998 |
Residence | Cambridge, Massachusetts, United States |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour Battle for Zendikar |
Top Finishes | 0 |
GP top 8s | 3 (0 wins) |
Median Pro Tour Finish | 42 |
PTs Played | 7 |
Lifetime Pro Points | 76 (as of 2018-08-14) |
Oliver Tiu is an American professional player. He was the 2015–16 Rookie of the Year, a season during which he finished 13th at back-to-back Pro Tours, and made it to the top eight of two Grand Prix events. He also competed in the 2015 Magic Online Championship Series, where he finished tenth. In addition to being the 2015–16 Rookie of the Year, he also won the Constructed Master title, and as such earned an invitation to the 2016 World Championship, where he finished third.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2014–15 | Grand Prix | Providence | Standard | 20–21 June 2015 | 7 |
2015–16 | Grand Prix | Toronto | Standard | 30 April–1 May 2016 | 3 |
2015–16 | Grand Prix | San Jose, Costa Rica | Standard | 4–5 June 2016 | 3 |
2016–17 | Worlds | Seattle | Special | 1–4 September 2016 | 3 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 107 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 13 | $5,000 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 13 | $5,000 |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 32 | $1,500 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 121 | |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 42 | $1,500 |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 132 |
→ Source: Wizards.com