Jumpstart/Decklists - Black: Difference between revisions
Jump to navigation
Jump to search
>Yandere-sliver No edit summary |
>Tm123123 |
||
Line 123: | Line 123: | ||
1 Phyrexian Rager | 1 Phyrexian Rager | ||
1 Slate Street Ruffian | 1 Slate Street Ruffian | ||
1 Tinybones, Trinket Thief | 1 Tinybones, Trinket Thief | ||
1 Wight of Precinct Six | 1 Wight of Precinct Six | ||
Sorceries | Sorceries | ||
Line 131: | Line 130: | ||
1 Mind Rot | 1 Mind Rot | ||
Enchantments | |||
1 Death's Approach | 1 Death's Approach | ||
Line 139: | Line 138: | ||
</d> | </d> | ||
</td><td> | </td><td> | ||
===Discarding 2=== | ===Discarding 2=== | ||
<d title="Discarding 2"> | <d title="Discarding 2"> |
Revision as of 14:24, 18 June 2020
Jumpstart/Decklists - Black
This article documents an upcoming release. |
This page contains the decklists of Jumpstart packs that consist primarily of black cards.
Liliana[1]
Liliana
Creatures (8)
1 Goremand
Planeswalkers (1)
Minions
Minions 1
Minions 1
Witchcraft
Witchcraft 1Witchcraft 1 Creatures (8) |
Witchcraft 2Witchcraft 2 Creatures (8)Sorceries (1)Artifacts (1) |
Discarding
Discarding 1Discarding 1 Creatures (8)Enchantments (1) |
Discarding 2Discarding 2 |