Grzegorz Kowalski: Difference between revisions
Jump to navigation
Jump to search
>Sene (Created page with "{{Infobox player| | name = Grzegorz Kowalski | nickname = | image = | birth_date = June 3, 1991 | residence = Wroclaw, Poland | nationality = {{flagicon POL}} Polish | debut...") |
>Sene (PT Ixalan update) |
||
Line 57: | Line 57: | ||
{{PTsPlayedTable|{{PTTable 17-3}}|347|}} | {{PTsPlayedTable|{{PTTable 17-3}}|347|}} | ||
{{PTsPlayedTable|{{PTTable 17-4}}|278|}} | {{PTsPlayedTable|{{PTTable 17-4}}|278|}} | ||
{{PTsPlayedTable|{{PTTable 18-1}}|105|}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
Revision as of 13:33, 5 November 2017
Grzegorz Kowalski | |
---|---|
Demographics | |
Born | June 3, 1991 |
Residence | Wroclaw, Poland |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour Nagoya 2011 |
Top Finishes | 0 |
GP top 8s | 3 (0 wins) |
Grzegorz Kowalski is a Polish Magic player. He has three Grand Prix top eight finishes, at GP Lille 2012, GP Brussels 2015, and GP Santiago 2017. At the Pro Tour level, his best finish is 10th-place at PT Shadows over Innistrad.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2012 | Grand Prix | Lille | Standard | 3–4 March 2012 | 7 |
2015–16 | Grand Prix | Brussels | Standard | 14–15 November 2015 | 6 |
2016–17 | Grand Prix | Santiago | Standard | 20–21 May 2017 | 2 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2011 | Nagoya | Block Constructed and Booster Draft | 86 | |
2013–14 | Theros in Dublin | Standard and Booster Draft | 242 | |
2013–14 | Journey into Nyx in Atlanta | Block Constructed and Booster Draft | 257 | |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 24 | $2,500 |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 10 | $5,000 |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 72 | $1,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 32 | $2,000 |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 165 | |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 347 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 278 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 105 |
→ Source: Wizards.com