Ben Lundquist: Difference between revisions
Jump to navigation
Jump to search
>Sene (Created page with "{{Infobox player| | name = Ben Lundquist | nickname = Benny Beatdown<ref>{{cite web|title=BLACK ELDRAZI CONTROL WITH BEN LUNDQUIST|url=http://magic.wizards.com/en/events/cover...") |
>Sene (PT Kaladesh update) |
||
Line 8: | Line 8: | ||
| debut = Pro Tour Honolulu 2006 | | debut = Pro Tour Honolulu 2006 | ||
| winnings = | | winnings = | ||
| pt_top_8 = 0 | | pt_top_8 = 0 | ||
| gp_top_8 = 5 (0 wins) | | gp_top_8 = 5 (0 wins) | ||
| pt_median_finish = | | pt_median_finish = 155 | ||
| pts_played = | | pts_played = 22 | ||
| lifetime_pro_points = | | lifetime_pro_points = 131 {{Pro Points update date}} | ||
}} | }} | ||
Line 92: | Line 92: | ||
{{PTsPlayedTable|{{PTTable 10-3}}|274|}} | {{PTsPlayedTable|{{PTTable 10-3}}|274|}} | ||
{{PTsPlayedTable|{{PTTable 14-2}}|65|$1,000}} | {{PTsPlayedTable|{{PTTable 14-2}}|65|$1,000}} | ||
{{PTsPlayedTable|{{PTTable 17-1}}|344|}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
==External links== | |||
{{Pro Player external links}} | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Magic players|Lundquist, Ben]] | [[Category:Magic players|Lundquist, Ben]] |
Revision as of 14:28, 8 November 2016
Ben Lundquist | |
---|---|
Demographics | |
Nickname | Benny Beatdown[1] |
Residence | San Diego, California, United States |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour Honolulu 2006 |
Top Finishes | 0 |
GP top 8s | 5 (0 wins) |
Median Pro Tour Finish | 155 |
PTs Played | 22 |
Lifetime Pro Points | 131 (as of 2018-08-14) |
Benjamin Lundquist is an American Magic player. He has five Grand Prix top eight finishes, and was a member of the 2006 United States national team after finishing second at the 2006 US National Championship. His best Pro Tour finish is 18th-place at PT Kyoto 2009.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2006 | Grand Prix | Madison | Team Constructed | 25–26 March 2006 | 2 |
2006 | Nationals | Atlanta | Standard and Booster Draft | 28–30 July 2006 | 2 |
2007 | Grand Prix | Massachusetts | Two-Headed Giant | 31 March–1 April 2007 | 3 |
2008 | Grand Prix | Vancouver | Extended | 23–24 February 2008 | 2 |
2009 | Grand Prix | Seattle | Standard | 30–31 May 2009 | 2 |
2013–14 | Grand Prix | Oakland | Limited | 24–25 August 2013 | 3 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2006 | Honolulu | Standard | 21 | $2,600 |
2006 | Prague | Booster Draft | 231 | |
2006 | Charleston | Team Constructed | 55 | |
2006 | Kobe | Booster Draft | 123 | |
2006 | Worlds (Paris) | Special | 185 | |
2007 | Geneva | Booster Draft | 324 | |
2007 | Yokohama | Block Constructed | 157 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 79 | |
2007 | Valencia | Extended | 141 | |
2007 | Worlds (New York) | Special | 169 | |
2008 | Hollywood | Standard | 152 | |
2008 | Berlin | Extended | 66 | |
2008 | Worlds (Memphis) | Special | 31 | $1,400 |
2009 | Kyoto | Standard and Booster Draft | 18 | $3,250 |
2009 | Honolulu | Block Constructed and Booster Draft | 267 | |
2009 | Austin | Extended and Booster Draft | 219 | |
2009 | Worlds (Rome) | Special | 123 | |
2010 | San Diego | Standard and Booster Draft | 90 | |
2010 | San Juan | Block Constructed and Booster Draft | 116 | |
2010 | Amsterdam | Extended and Booster Draft | 274 | |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 65 | $1,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 344 |
→ Source: Wizards.com