Carlos Romão: Difference between revisions
Jump to navigation
Jump to search
>Sene (PT Ixalan update) |
>Sene (PT Rivals of Ixalan update) |
||
Line 223: | Line 223: | ||
{{PTsPlayedTable|{{PTTable 17-4}}|294|}} | {{PTsPlayedTable|{{PTTable 17-4}}|294|}} | ||
{{PTsPlayedTable|{{PTTable 18-1}}|199|}} | {{PTsPlayedTable|{{PTTable 18-1}}|199|}} | ||
{{PTsPlayedTable|{{PTTable 18-2}}|22|$3,000}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
Revision as of 23:07, 3 February 2018
Carlos Romão | |
---|---|
[[File:{{#setmainimage:Carlos_Romao.PNG}}|250px]] | |
Demographics | |
Nickname | Jaba |
Born | June 29, 1982 |
Residence | São Paulo, Brazil |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour New York 1999 |
Top Finishes | 2 (1 win) |
GP top 8s | 10 (5 wins) |
Carlos Eduardo Romão is a Brazilian professional player and former world champion. He became the first South American to win a Pro Tour by winning the 2002 World Championships. In 2010, he won the Magic Online World Championships (currently known as the Magic Online Championship), making him the only player to have won both events. After a four-year absence from the professional scene, he returned in 2016 to win two Grand Prix events and finish second at Pro Tour Kaladesh.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1999–00 | Grand Prix | São Paulo | Limited | 6–7 November 1999 | 5 |
1999–00 | Latin American Championship | Santiago | Standard and Booster Draft | 23–25 June 2000 | 4 |
2000–01 | Grand Prix | Rio de Janeiro | Limited | 10–11 March 2001 | 1 |
2001–02 | Nationals | Brazil | Standard and Booster Draft | 2002 | 5–8 |
2001–02 | Worlds | Sydney | Special | 14–18 August 2002 | 1 |
2002–03 | Grand Prix | Sevilla | Limited | 22–23 February 2003 | 2 |
2002–03 | Nationals | Brazil | Standard and Booster Draft | 2003 | 2 |
2002–03 | Grand Prix | Amsterdam | Team Limited | 7–8 June 2003 | 1 |
2006 | Nationals | Brazil | Standard and Booster Draft | 2006 | 3 |
2006 | Grand Prix | Phoenix | Limited | 2–3 September 2006 | 1 |
2008 | Grand Prix | Kansas City | Limited | 18–19 October 2008 | 2 |
2009 | Nationals | São Paulo | Standard and Booster Draft | 25–26 July 2009 | 2 |
2010 | Grand Prix | Washington, D.C. | Standard | 22–23 May 2010 | 8 |
2010 | Magic Online Championship | Chiba | Special | 9–12 December 2010 | 1 |
2015–16 | Grand Prix | São Paulo | Team Limited | 2–3 July 2016 | 1 |
2016–17 | Grand Prix | Atlanta | Limited | 8–9 October 2016 | 1 |
2016–17 | Pro Tour | Honolulu | Standard and Booster Draft | 14–16 October 2016 | 2 |
2017–18 | Grand Prix | São Paulo | Modern | 12–13 August 2017 | 5 |
2017–18 | Nationals | São Paulo | Standard and Booster Draft | 14–15 October 2017 | 1 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1998–99 | New York | Block Constructed | 264 | |
1999–00 | Los Angeles | Booster Draft | 109 | |
1999–00 | New York | Block Constructed | 201 | |
1999–00 | Worlds (Brussels) | Special | 104 | |
2000–01 | Barcelona | Booster Draft | 242 | |
2001–02 | New York | Team Limited | 138 | |
2001–02 | San Diego | Rochester Draft | 180 | |
2001–02 | Worlds (Sydney) | Special | 1 | $35,000 |
2002–03 | Boston | Team Limited | 109 | |
2002–03 | Houston | Extended | 85 | |
2002–03 | Chicago | Rochester Draft | 178 | |
2002–03 | Venice | Block Constructed | 237 | |
2002–03 | Yokohama | Booster Draft | 201 | |
2002–03 | Worlds (Berlin) | Special | 11 | $5,000 |
2003–04 | Boston | Team Limited | 31 | |
2003–04 | New Orleans | Extended | 124 | |
2003–04 | Amsterdam | Rochester Draft | 125 | |
2003–04 | Kobe | Block Constructed | 120 | |
2003–04 | San Diego | Booster Draft | 63 | $510 |
2003–04 | Seattle | Team Limited | 17 | $700 |
2003–04 | Worlds (San Francisco) | Special | 275 | |
2005 | Los Angeles | Extended | 69 | |
2005 | Worlds (Yokohama) | Special | 24 | $1,900 |
2006 | Charleston | Team Constructed | 121 | |
2006 | Kobe | Booster Draft | 100 | |
2006 | Worlds (Paris) | Special | 69 | $460 |
2007 | Geneva | Booster Draft | 107 | |
2007 | Yokohama | Block Constructed | 29 | $1,500 |
2007 | San Diego | Two-Headed Giant Booster Draft | 30 | $500 |
2007 | Valencia | Extended | 313 | |
2007 | Worlds (New York) | Special | 228 | |
2008 | Kuala Lumpur | Booster Draft | 84 | |
2008 | Hollywood | Standard | 119 | |
2008 | Berlin | Extended | 366 | |
2008 | Worlds (Memphis) | Special | 292 | |
2009 | Austin | Extended and Booster Draft | 61 | $540 |
2009 | Worlds (Rome) | Special | 77 | |
2010 | San Diego | Standard and Booster Draft | 165 | |
2010 | San Juan | Block Constructed and Booster Draft | 332 | |
2010 | Amsterdam | Extended and Booster Draft | 394 | |
2010 | Worlds (Chiba) | Special | 140 | |
2011 | Paris | Standard and Booster Draft | 146 | |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 73 | $1,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 2 | $20,000 |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 379 | |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 264 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 294 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 199 | |
2017–18 | Rivals of Ixalan in Bilbao | Modern and Booster Draft | 22 | $3,000 |
→ Source: Wizards.com