Uri Peleg: Difference between revisions
Jump to navigation
Jump to search
>Yandere-sliver m (→top: clean up, replaced: {{flagicon → {{Flagicon|) |
>Yandere-sliver No edit summary |
||
Line 13: | Line 13: | ||
| pts_played = {{PTsPlayed|n={{PAGENAMEBASE}}}} | | pts_played = {{PTsPlayed|n={{PAGENAMEBASE}}}} | ||
| lifetime_pro_points = {{Pro Points|n={{PAGENAMEBASE}}}} | | lifetime_pro_points = {{Pro Points|n={{PAGENAMEBASE}}}} | ||
| worlds_champ=1 | |||
| pt_champ=1 | |||
| catsort=Peleg, Uri | |||
}} | }} | ||
Line 41: | Line 44: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Israeli professional Magic players|Peleg, Uri]] | [[Category:Israeli professional Magic players|Peleg, Uri]] | ||
Revision as of 18:35, 14 August 2018
Uri Peleg | |
---|---|
Demographics | |
Born | November 6, 1983 |
Residence | Jerusalem, Israel |
Nationality | |
Professional Career | |
Pro Tour debut | 1998 World Championships (Seattle) |
Top Finishes | 1 (1 win) |
GP top 8s | 0 |
Awards | |
World Champion | |
PT Champion |
Uri Peleg is a Magic: The Gathering player from Israel. Peleg defeated Patrick Chapin in the finals of the 2007 Magic World Championships, becoming the first Israeli to win a Pro Tour event.
He has written several articles for StarCityGames, including a series of three articles about his 2007 World Championship.[1]
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1997–98 | Worlds (Seattle) | Special | 158 | |
1999–00 | London | Booster Draft | 111 | |
1999–00 | Worlds (Brussels) | Special | 37 | $875 |
2001–02 | Worlds (Sydney) | Special | 95 | |
2003–04 | Worlds (San Francisco) | Special | 74 | |
2005 | Philadelphia | Block Constructed | 31 | $975 |
2005 | London | Booster Draft | 93 | |
2005 | Worlds (Yokohama) | Special | 276 | |
2007 | Worlds (New York) | Special | 1 | $40,000 |
2008 | Berlin | Extended | 415 | |
2008 | Worlds (Memphis) | Special | 121 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 23 | $2,500 |
2013–14 | Theros in Dublin | Standard and Booster Draft | 149 |
→ Source: Wizards.com
External links
- Worlds 2007 Coverage
- Uri Peleg Article Archive at StarCityGames
- Lifetime Top Finishes
- Lifetime Grand Prix Top 8s
- Top 200 All-Time Money Leaders