Uri Peleg: Difference between revisions
Jump to navigation
Jump to search
>Sene No edit summary |
>Sene No edit summary |
||
Line 43: | Line 43: | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Magic players|Peleg, Uri]] | [[Category:Magic players|Peleg, Uri]] | ||
[[Category:Magic World Champions|Peleg, Uri]] |
Revision as of 11:33, 4 April 2016
Uri Peleg | |
---|---|
Demographics | |
Born | November 6, 1983 |
Residence | Jerusalem, Israel |
Nationality | |
Professional Career | |
Pro Tour debut | 1998 World Championships (Seattle) |
Winnings | $48,038[1] |
Top Finishes | 1 (1 win)[2] |
GP top 8s | 0[3] |
Median Pro Tour Finish | 95 |
PTs Played | 13 |
Lifetime Pro Points | 78[4] |
Uri Peleg is a Magic: The Gathering player from Israel. Peleg defeated Patrick Chapin in the finals of the 2007 Magic World Championships, becoming the first Israeli to win a Pro Tour event.
He has written several articles for StarCityGames, including a series of three articles about his 2007 World Championship.[5]
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1997–98 | Worlds (Seattle) | Special | 158 | |
1999–00 | London | Booster Draft | 111 | |
1999–00 | Worlds (Brussels) | Special | 37 | $875 |
2001–02 | Worlds (Sydney) | Special | 95 | |
2003–04 | Worlds (San Francisco) | Special | 74 | |
2005 | Philadelphia | Block Constructed | 31 | $975 |
2005 | London | Booster Draft | 93 | |
2005 | Worlds (Yokohama) | Special | 276 | |
2007 | Worlds (New York) | Special | 1 | $40,000 |
2008 | Berlin | Extended | 415 | |
2008 | Worlds (Memphis) | Special | 121 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 23 | $2,500 |
2013–14 | Theros in Dublin | Standard and Booster Draft | 149 |
→ Source: Wizards.com