Colorshift: Difference between revisions
Jump to navigation
Jump to search
(Deleted erroneous Rootwater Diver entry) |
>Neoheart No edit summary |
||
Line 1: | Line 1: | ||
A '''colorshift''' is a | A '''colorshift''' is a card that is functionally identical to an old card, with the crucial exception of their color. | ||
These colorshifted cards have the same basic construction of the mana costs of their predecessors, such that, <c>Angelsong</c> from ''[[Shards of Alara]]'', for example, whose mana cost is {{1}}{{W}}, would be considered a colorshifted version of <c>Lull</c> from ''[[Urza's Saga]]'', whose mana cost is {{1}}{{G}} and whose effects and card types are the same. Angelsong would not be considered a true colorshift of Lull if its mana cost, for instance, was {{W}}{{W}} while Lull's is {{1}}{{G}}. | These colorshifted cards have the same basic construction of the mana costs of their predecessors, such that, <c>Angelsong</c> from ''[[Shards of Alara]]'', for example, whose mana cost is {{1}}{{W}}, would be considered a colorshifted version of <c>Lull</c> from ''[[Urza's Saga]]'', whose mana cost is {{1}}{{G}} and whose effects and card types are the same. Angelsong would not be considered a true colorshift of Lull if its mana cost, for instance, was {{W}}{{W}} while Lull's is {{1}}{{G}}. | ||
Line 12: | Line 12: | ||
! Colorshifted Card Name(s) | ! Colorshifted Card Name(s) | ||
! Notes | ! Notes | ||
|- | |- | ||
| <c>Alaborn Musketeer</c> | | <c>Alaborn Musketeer</c> | ||
| <c>Grappler Spider</c> | | <c>Grappler Spider</c> | ||
| | | | ||
|- | |||
|- | |||
| <c>Arcane Laboratory</c> | | <c>Arcane Laboratory</c> | ||
| <c>Rule of Law</c> | | <c>Rule of Law</c> | ||
| | | | ||
|- | |- | ||
| <c>Assault Zeppelid</c> | | <c>Assault Zeppelid</c> | ||
| <c>Highspire Mantis</c> | | <c>Highspire Mantis</c> | ||
| | | | ||
|- | |- | ||
| <c>Azure Drake</c> | | <c>Azure Drake</c> | ||
| <c>Makindi Griffin</c> | | <c>Makindi Griffin</c> | ||
| | | | ||
|- | |- | ||
| <c>Balduvian Barbarians</c> | | <c>Balduvian Barbarians</c> | ||
| <c>Python</c> | | <c>Python</c> | ||
| | | | ||
|- | |- | ||
| <c>Beast Within</c> | | <c>Beast Within</c> | ||
| <c>Generous Gift</c> | | <c>Generous Gift</c> | ||
| Generous Gift creates an Elephant token rather than a Beast. | | Generous Gift creates an Elephant token rather than a Beast. | ||
|- | |- | ||
| <c>Bog Imp</c> | | <c>Bog Imp</c> | ||
| <c>Moon Sprite</c><br><c>Royal Falcon</c><br><c>Sea Eagle</c> | | <c>Moon Sprite</c><br><c>Royal Falcon</c><br><c>Sea Eagle</c> | ||
| | | | ||
|- | |- | ||
| <c>Bog Wraith</c> | | <c>Bog Wraith</c> | ||
| <c>Anaconda</c> | | <c>Anaconda</c> | ||
| | | | ||
|- | |- | ||
| <c>Canyon Wildcat</c> | | <c>Canyon Wildcat</c> | ||
| <c>Cliff Threader</c> | | <c>Cliff Threader</c> | ||
| | | | ||
|- | |- | ||
| <c>Coffin Purge</c> | | <c>Coffin Purge</c> | ||
| <c>Purify the Grave</c> | | <c>Purify the Grave</c> | ||
| | | | ||
|- | |- | ||
| <c>Craw Wurm</c> | | <c>Craw Wurm</c> | ||
| <c>Axegrinder Giant</c> | | <c>Axegrinder Giant</c> | ||
| | | | ||
|- | |- | ||
| <c>Devoted Hero</c> | | <c>Devoted Hero</c> | ||
| <c>Norwood Ranger</c> | | <c>Norwood Ranger</c> | ||
| | | | ||
|- | |- | ||
| <c>Disenchant</c> | | <c>Disenchant</c> | ||
| <c>Naturalize</c><br><c>Nature's Chant</c> | | <c>Naturalize</c><br><c>Nature's Chant</c> | ||
| Nature's Chant is hybrid White/Green. | | Nature's Chant is hybrid White/Green. | ||
|- | |- | ||
| <c>Dross Crocodile</c> | | <c>Dross Crocodile</c> | ||
| <c>Incurable Ogre</c> | | <c>Incurable Ogre</c> | ||
| | | | ||
|- | |- | ||
| <c>Drudge Skeletons</c> | | <c>Drudge Skeletons</c> | ||
| <c>Drowned</c> | | <c>Drowned</c> | ||
| | | | ||
|- | |- | ||
| <c>Durkwood Boars</c> | | <c>Durkwood Boars</c> | ||
| <c>Obsidian Giant</c> | | <c>Obsidian Giant</c> | ||
| | | | ||
|- | |- | ||
| <c>Dwarven Warriors</c> | | <c>Dwarven Warriors</c> | ||
| <c>Crafty Pathmage</c> | | <c>Crafty Pathmage</c> | ||
| | | | ||
|- | |- | ||
| <c>Elvish Archers</c> | | <c>Elvish Archers</c> | ||
| <c>Youthful Knight</c> | | <c>Youthful Knight</c> | ||
| | | | ||
|- | |- | ||
| <c>Elvish Warrior</c> | | <c>Elvish Warrior</c> | ||
| <c>Armored Warhorse</c> | | <c>Armored Warhorse</c> | ||
| | | | ||
|- | |- | ||
| <c>Femeref Scouts</c> | | <c>Femeref Scouts</c> | ||
| <c>Horned Turtle</c> | | <c>Horned Turtle</c> | ||
| | | | ||
|- | |||
|- | |||
| <c>Fog</c> | | <c>Fog</c> | ||
| <c>Darkness</c><br><c>Holy Day</c> | | <c>Darkness</c><br><c>Holy Day</c> | ||
| | | | ||
|- | |- | ||
| <c>Foot Soldiers</c> | | <c>Foot Soldiers</c> | ||
| <c>Amphin Cutthroat</c> | | <c>Amphin Cutthroat</c> | ||
| | | | ||
|- | |- | ||
| <c>Frost Ogre</c> | | <c>Frost Ogre</c> | ||
| <c>Mass of Ghouls</c> | | <c>Mass of Ghouls</c> | ||
| | | | ||
|- | |- | ||
| <c>Galina's Knight</c> | | <c>Galina's Knight</c> | ||
| <c>Vedalken Outlander</c> | | <c>Vedalken Outlander</c> | ||
| Vedalken Outlander is an artifact in addition to the types it shares with Galina's Knight. | | Vedalken Outlander is an artifact in addition to the types it shares with Galina's Knight. | ||
|- | |- | ||
| <c>Gaseous Form</c> | | <c>Gaseous Form</c> | ||
| <c>Sandskin</c> | | <c>Sandskin</c> | ||
| | | | ||
|- | |- | ||
| <c>Goblin Balloon Brigade</c> | | <c>Goblin Balloon Brigade</c> | ||
| <c>Manta Riders</c><br><c>Stream Hopper</c> | | <c>Manta Riders</c><br><c>Stream Hopper</c> | ||
| Stream Hopper is hybrid Red/Blue. | | Stream Hopper is hybrid Red/Blue. | ||
|- | |- | ||
| <c>Gorilla Warrior</c> | | <c>Gorilla Warrior</c> | ||
| <c>Goblin Cavaliers</c><br><c>Warpath Ghoul</c> | | <c>Goblin Cavaliers</c><br><c>Warpath Ghoul</c> | ||
| | | | ||
|- | |- | ||
| <c>Grizzly Bears</c> | | <c>Grizzly Bears</c> | ||
| <c>Knight Errant</c><br><c>Walking Corpse</c> | | <c>Knight Errant</c><br><c>Walking Corpse</c> | ||
| | | | ||
|- | |- | ||
| <c>High Tide</c> | | <c>High Tide</c> | ||
| <c>Bubbling Muck</c> | | <c>Bubbling Muck</c> | ||
| Swamps add black mana rather | | Swamps add black mana rather than Islands adding blue mana. High Tide is an instant and Bubbling Muck is a sorcery. | ||
|- | |- | ||
| <c>Hill Giant</c> | | <c>Hill Giant</c> | ||
| <c>Giant Octopus</c><br><c>Trokin High Guard</c> | | <c>Giant Octopus</c><br><c>Trokin High Guard</c> | ||
| | | | ||
|- | |- | ||
| <c>Howl from Beyond</c> | | <c>Howl from Beyond</c> | ||
| <c>Enrage</c> | | <c>Enrage</c> | ||
| | | | ||
|- | |- | ||
| <c>Hurloon Minotaur</c> | | <c>Hurloon Minotaur</c> | ||
| <c>Keepers of the Faith</c> | | <c>Keepers of the Faith</c> | ||
| | | | ||
|- | |- | ||
| <c>Ironroot Treefolk</c> | | <c>Ironroot Treefolk</c> | ||
| <c>Siege Mastodon</c> | | <c>Siege Mastodon</c> | ||
| | | | ||
|- | |- | ||
| <c>Kird Ape</c> | | <c>Kird Ape</c> | ||
Line 183: | Line 149: | ||
| | | | ||
|- | |- | ||
|Kor Hookmaster | | <c>Kor Hookmaster</c> | ||
|Frost Lynx | | <c>Frost Lynx</c> | ||
| | | | ||
|- | |- | ||
Line 190: | Line 156: | ||
| <c>Angelsong</c> | | <c>Angelsong</c> | ||
| | | | ||
|- | |- | ||
| <c>Mana Flare</c> | | <c>Mana Flare</c> | ||
| <c>Heartbeat of Spring</c> | | <c>Heartbeat of Spring</c> | ||
| | | | ||
|- | |- | ||
| <c>Mortal Wound</c> | | <c>Mortal Wound</c> | ||
| <c>Mire Blight</c> | | <c>Mire Blight</c> | ||
| | | | ||
|- | |- | ||
| <c>Pale Bears</c> | | <c>Pale Bears</c> | ||
| <c>Rootwater Commando</c> | | <c>Rootwater Commando</c> | ||
| | | | ||
|- | |- | ||
| <c>Parallel Lives</c> | | <c>Parallel Lives</c> | ||
| <c>Anointed Procession</c> | | <c>Anointed Procession</c> | ||
| | | | ||
|- | |- | ||
| <c>Plague Beetle</c> | | <c>Plague Beetle</c> | ||
| <c>Marsh Boa</c> | | <c>Marsh Boa</c> | ||
| | | | ||
|- | |- | ||
| <c>Priest of Gix</c> | | <c>Priest of Gix</c> | ||
| <c>Priest of Urabrask</c> | | <c>Priest of Urabrask</c> | ||
| Priest of Urabrask adds red mana rather than black. | | Priest of Urabrask adds red mana rather than black. | ||
|- | |- | ||
| <c>Psionic Blast</c> | | <c>Psionic Blast</c> | ||
| <c>Char</c> | | <c>Char</c> | ||
| | | | ||
|- | |- | ||
| <c>Pygmy Allosaurus</c> | | <c>Pygmy Allosaurus</c> | ||
| <c>Bog Raiders</c> | | <c>Bog Raiders</c> | ||
| | | | ||
|- | |- | ||
| <c>Rebuff the Wicked</c> | | <c>Rebuff the Wicked</c> | ||
| <c>Turn Aside</c> | | <c>Turn Aside</c> | ||
| | | | ||
|- | |- | ||
| <c>Reconstruction</c> | | <c>Reconstruction</c> | ||
| <c>Ritual of Restoration</c> | | <c>Ritual of Restoration</c> | ||
| | | | ||
|- | |- | ||
| <c>Remember the Fallen</c> | | <c>Remember the Fallen</c> | ||
| <c>Fortuitous Find</c> | | <c>Fortuitous Find</c> | ||
| | | | ||
|- | |- | ||
| <c>Rowan treefolk</c> | | <c>Rowan treefolk</c> | ||
| <c>Prakhata Club Security</c> | | <c>Prakhata Club Security</c> | ||
| | | | ||
|- | |- | ||
| <c>Scryb Sprites</c> | | <c>Scryb Sprites</c> | ||
| <c>Flying Men</c><br><c>Suntail Hawk</c> | | <c>Flying Men</c><br><c>Suntail Hawk</c> | ||
| | | | ||
|- | |- | ||
| <c>Sea Sprite</c> | | <c>Sea Sprite</c> | ||
| <c>Freewind Falcon</c> | | <c>Freewind Falcon</c> | ||
| | | | ||
|- | |- | ||
| <c>Shaman of Spring</c> | | <c>Shaman of Spring</c> | ||
| <c>Nimble Innovator</c> | | <c>Nimble Innovator</c> | ||
| | | | ||
|- | |- | ||
| <c>Snapping Drake</c> | | <c>Snapping Drake</c> | ||
| <c>Jagwasp Swarm</c><br><c>Assault Griffin</c> | | <c>Jagwasp Swarm</c><br><c>Assault Griffin</c> | ||
| | | | ||
|- | |- | ||
| <c>Spore Frog</c> | | <c>Spore Frog</c> | ||
| <c>Kami of False Hope</c> | | <c>Kami of False Hope</c> | ||
| | | | ||
|- | |- | ||
| <c>Squire</c> | | <c>Squire</c> | ||
| <c>Vodalian Soldiers</c> | | <c>Vodalian Soldiers</c> | ||
| | | | ||
|- | |- | ||
| <c>Steal Strength</c> | | <c>Steal Strength</c> | ||
| <c>Leeching Bite</c> | | <c>Leeching Bite</c> | ||
| | | | ||
|- | |- | ||
| <c>Storm Seeker</c> | | <c>Storm Seeker</c> | ||
Line 290: | Line 237: | ||
| | | | ||
|- | |- | ||
|Strategic Planning | | <c>Strategic Planning</c> | ||
|Ransack the Lab | | <c>Ransack the Lab</c> | ||
| | | | ||
|- | |- | ||
Line 297: | Line 244: | ||
| <c>Grateful Apparition</c> | | <c>Grateful Apparition</c> | ||
| | | | ||
|- | |- | ||
| <c>Time Ebb</c> | | <c>Time Ebb</c> | ||
| <c>Excommunicate</c> | | <c>Excommunicate</c> | ||
| | | | ||
|- | |- | ||
| <c>Tranquility</c> | | <c>Tranquility</c> | ||
Line 308: | Line 253: | ||
| | | | ||
|- | |- | ||
|Trusty Packbeast | | <c>Trusty Packbeast</c> | ||
|Archaeomender | | <c>Archaeomender</c> | ||
| | | | ||
|- | |- | ||
Line 315: | Line 260: | ||
| <c>Stone-Throwing Devils</c><br /><c>Boros Recruit</c> | | <c>Stone-Throwing Devils</c><br /><c>Boros Recruit</c> | ||
| Boros Recruit is hybrid Red/White. | | Boros Recruit is hybrid Red/White. | ||
|- | |- | ||
| <c>Twincast</c> | | <c>Twincast</c> | ||
| <c>Reverberate</c> | | <c>Reverberate</c> | ||
| Both cards are variations on <c>Fork</c>, which additionally makes the copy red. | | Both cards are variations on <c>Fork</c>, which additionally makes the copy red. | ||
|- | |- | ||
| <c>Uthden Troll</c> | | <c>Uthden Troll</c> | ||
| <c>Horned Troll</c> | | <c>Horned Troll</c> | ||
| | | | ||
|- | |- | ||
| <c>Wall of Blossoms</c> | | <c>Wall of Blossoms</c> | ||
| <c>Wall of Omens</c> | | <c>Wall of Omens</c> | ||
| | | | ||
|- | |- | ||
| <c>Willow Faerie</c> | | <c>Willow Faerie</c> | ||
| <c>Storm Crow</c><br><c>Armored Pegasus</c> | | <c>Storm Crow</c><br><c>Armored Pegasus</c> | ||
| | | | ||
|- | |- | ||
| <c>Wind Drake</c> | | <c>Wind Drake</c> | ||
| <c>Wild Griffin</c> | | <c>Wild Griffin</c> | ||
| | | | ||
|- | |- | ||
| <c>Wyluli Wolf</c> | | <c>Wyluli Wolf</c> | ||
| <c>Ghost Warden</c> | | <c>Ghost Warden</c> | ||
| | | | ||
|- | |- | ||
| <c>Zephyr Falcon</c> | | <c>Zephyr Falcon</c> |
Revision as of 03:11, 2 May 2021
A colorshift is a card that is functionally identical to an old card, with the crucial exception of their color.
These colorshifted cards have the same basic construction of the mana costs of their predecessors, such that, Angelsong from Shards of Alara, for example, whose mana cost is , would be considered a colorshifted version of Lull from Urza's Saga, whose mana cost is and whose effects and card types are the same. Angelsong would not be considered a true colorshift of Lull if its mana cost, for instance, was while Lull's is .
Planar Chaos
- See also: Planar Chaos/Planeshifted.
The 45 timeshifted cards in Planar Chaos (also known as planeshifted) are all colorshifts.