Jumpstart/Decklists - Black: Difference between revisions
Jump to navigation
Jump to search
>Neoheart |
>Tm123123 No edit summary |
||
Line 8: | Line 8: | ||
}}{{Upcoming release}} | }}{{Upcoming release}} | ||
This page contains the decklists of ''[[Jumpstart]]'' packs that consist primarily of black cards. | This page contains the decklists of ''[[Jumpstart]]'' packs that consist primarily of black cards. | ||
==Liliana | ==Liliana== | ||
<d title="Liliana"> | <d title="Liliana"> | ||
Creatures | Creatures | ||
Line 244: | Line 244: | ||
</d> | </d> | ||
</td></tr></table> | </td></tr></table> | ||
==Reanimated== | ==Reanimated== | ||
===Reanimated 1=== | ===Reanimated 1=== | ||
<d title="Reanimated 1"> | <d title="Reanimated 1"> | ||
Creatures | Creatures | ||
1 | 1 Archfiend's Vessel | ||
1 Cadaver Imp | 1 Cadaver Imp | ||
1 Crow of Dark Tidings | 1 Crow of Dark Tidings | ||
1 Crypt Lurker | |||
1 Goremand | |||
1 Miasmic Mummy | 1 Miasmic Mummy | ||
1 Mire Triton | |||
1 Tithebearer Giant | 1 Tithebearer Giant | ||
Instants | Instants | ||
Line 263: | Line 261: | ||
Sorceries | Sorceries | ||
1 Funeral Rites | |||
1 Reanimate | 1 Reanimate | ||
1 Rise Again | 1 Rise Again | ||
Lands | Lands | ||
Line 298: | Line 269: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 14:40, 18 June 2020
Jumpstart/Decklists - Black
This article documents an upcoming release. |
This page contains the decklists of Jumpstart packs that consist primarily of black cards.
Liliana
Liliana
Creatures (8)
1 Goremand
Planeswalkers (1)
Discarding
Discarding 1Discarding 1 Creatures (9)Enchantments (1) |
Discarding 2Discarding 2 |
Witchcraft
Witchcraft 1Witchcraft 1 Creatures (8) |
Witchcraft 2Witchcraft 2 Creatures (8)Sorceries (1)Artifacts (1) |
Minions
Minions 1Minions 1 |
Minions 2Minions 2 |
Minions 3Minions 3 Creatures (8)1 Goremand Artifacts (1) |
Minions 4Minions 4 |
Reanimated
Reanimated 1
Reanimated 1
Creatures (8)
1 Goremand