Template:Bird tokens: Difference between revisions
Jump to navigation
Jump to search
>Hunterofsalvation No edit summary |
>RivalRowan (Added Giant tokens, Named tokens, A-Alrund's Epiphany (A22 rebalance) and Falconer Adept (M21)) |
||
Line 3: | Line 3: | ||
|U||1/1|Flying| | |U||1/1|Flying| | ||
*<c>Alrund's Epiphany</c> | *<c>Alrund's Epiphany</c> | ||
*<c>A-Alrund's Epiphany</c> | |||
*<c>Fable of Wolf and Owl</c> | *<c>Fable of Wolf and Owl</c> | ||
*<c>Ordered Migration</c> | *<c>Ordered Migration</c> | ||
Line 28: | Line 29: | ||
*<c>Emeria Angel</c> | *<c>Emeria Angel</c> | ||
*<c>Eyes in the Skies</c> | *<c>Eyes in the Skies</c> | ||
*<c>Falconer Adept</c> | |||
*<c>Jötun Owl Keeper</c> | *<c>Jötun Owl Keeper</c> | ||
*<c>Love Song of Night and Day</c> | *<c>Love Song of Night and Day</c> | ||
Line 33: | Line 35: | ||
*<c>Ornitharch</c> | *<c>Ornitharch</c> | ||
*<c>Scion of Vitu-Ghazi</c> | *<c>Scion of Vitu-Ghazi</c> | ||
*<c>Scour the Desert</c> | *<c>Scour the Desert</c> | ||
*<c>Seller of Songbirds</c> | *<c>Seller of Songbirds</c> | ||
*<c>Soul of Migration</c> | *<c>Soul of Migration</c> | ||
Line 69: | Line 71: | ||
{{#if:{{{header|<noinclude>y</noinclude>}}}| | {{#if:{{{header|<noinclude>y</noinclude>}}}| | ||
{{Elemental tokens|type=Bird}} | {{Elemental tokens|type=Bird}} | ||
{{Giant tokens|type=Bird}} | |||
{{Embalm tokens|type=Bird}} | {{Embalm tokens|type=Bird}} | ||
{{Named tokens|type=Bird}} | |||
{{!}}}|}}<noinclude> | {{!}}}|}}<noinclude> | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Token templates]]</noinclude> | [[Category:Token templates]]</noinclude> |
Revision as of 17:00, 22 October 2022
Token Name | Color | Type Line | P/T | Text Box | Source | Printings |
---|---|---|---|---|---|---|
Bird | Blue | Creature — Bird | 1/1 | Flying | [[Error: Unknown set code: A30!|]] | |
Blue | Creature — Bird | 1/1 | Flying This creature can block only creatures with flying. |
|||
Blue | Creature — Bird | 2/2 | Flying | |||
Blue | Enchantment Creature — Bird | 2/2 | Flying | |||
Red | Creature — Bird | 4/4 | Flying | |||
White | Creature — Bird | 1/1 | Flying | |||
White | Creature — Bird | 3/3 | Flying | |||
White | Creature — Bird | 3/4 | Flying | |||
White/Blue | Creature — Bird | 1/1 | Flying | |||
Black | Creature — Bird | 1/1 | Flying; This creature can't block. | |||
Bird Illusion | Blue | Creature — Bird Illusion | 1/1 | Flying | ||
Bird Soldier | White | Creature — Bird Soldier | 1/1 | Flying | ||
Cat Bird | White | Creature — Cat Bird | 1/1 | Flying | ||
Elemental Bird | Blue | Creature — Elemental Bird | 4/4 | Flying | ||
Giant Bird | Red | Creature — Giant Bird | 4/4 | |||
Aven Initiate | White | Creature — Zombie Bird Warrior | 3/2 | Flying | ||
Aven Wind Guide | White | Creature — Zombie Bird Warrior | 2/3 | Flying, vigilance Creature tokens you control have flying and vigilance. |
||
Oketra's Attendant | White | Creature — Zombie Bird Soldier | 3/3 | Flying | ||
Storm Crow | Blue | Creature — Bird | 1/2 | Flying |
References
- ↑ Magic Arcana (May 25, 2006). "Dissension Token Art". magicthegathering.com. Wizards of the Coast.