Full-art: Difference between revisions
Jump to navigation
Jump to search
>Hunterofsalvation (NewRef) |
>Yandere-sliver No edit summary |
||
Line 5: | Line 5: | ||
==List of full-art cards== | ==List of full-art cards== | ||
[[File:Champs Serra Avenger.jpg|thumb|right|200 px|Promotional full-art <c>Serra Avenger</c>.]] | [[File:Champs Serra Avenger.jpg|thumb|right|200 px|Promotional full-art <c>Serra Avenger</c>.]] | ||
{| | {| class="wikitable" | ||
!Year | |||
!Card | |||
!For | |||
!Notes and Comments | |||
|- | |- | ||
|2006 | |2006 | ||
|<c>Electrolyze</c><ref name="2006 2HG Limited Champs">{{NewRef|arcana/2006-champs-promo-cards-2006-02-16|2006 Champs Promo Cards|[[Wizards of the Coast]]|February 16, 2006}}</ref> | |<c>Electrolyze</c><ref name="2006 2HG Limited Champs">{{NewRef|arcana/2006-champs-promo-cards-2006-02-16|2006 Champs Promo Cards|[[Wizards of the Coast]]|February 16, 2006}}</ref> | ||
|Participation in 2006 [[Two-Headed Giant|2HG]] Limited Champs | |Participation in 2006 [[Two-Headed Giant|2HG]] Limited Champs | ||
|- | |- | ||
| | | | ||
|<c>Niv-Mizzet, the Firemind</c> (holographic foil)<ref name="2006 2HG Limited Champs"/> | |<c>Niv-Mizzet, the Firemind</c> (holographic foil)<ref name="2006 2HG Limited Champs"/> | ||
|Top 4 at 2006 2HG Limited Champs | |Top 4 at 2006 2HG Limited Champs | ||
|- | |- | ||
| | | | ||
|<c>Rakdos Guildmage</c><ref name="2006 Limited Champs">{{NewRef|arcana/2006-champs-promo-cards-limited-champs-2006-06-14|2006 Champs Promo Cards: Limited Champs|[[Wizards of the Coast]]|June 14, 2006}}</ref> | |<c>Rakdos Guildmage</c><ref name="2006 Limited Champs">{{NewRef|arcana/2006-champs-promo-cards-limited-champs-2006-06-14|2006 Champs Promo Cards: Limited Champs|[[Wizards of the Coast]]|June 14, 2006}}</ref> | ||
|Participation in 2006 Limited Champs | |Participation in 2006 Limited Champs | ||
|- | |- | ||
| | | | ||
|<c>Voidslime</c> (holographic foil)<ref name="2006 Limited Champs"/> | |<c>Voidslime</c> (holographic foil)<ref name="2006 Limited Champs"/> | ||
|Top 8 at 2006 Limited Champs | |Top 8 at 2006 Limited Champs | ||
|- | |- | ||
| | | | ||
|<c>Urza's Factory</c><ref name="2006 Standard Champs">{{NewRef|arcana/2006-standard-champs-promos-2006-10-16|2006 Standard Champs Promos|[[Wizards of the Coast]]|October 16, 2006}}</ref> | |<c>Urza's Factory</c><ref name="2006 Standard Champs">{{NewRef|arcana/2006-standard-champs-promos-2006-10-16|2006 Standard Champs Promos|[[Wizards of the Coast]]|October 16, 2006}}</ref> | ||
|Participation at 2006 Standard Champs | |Participation at 2006 Standard Champs | ||
|- | |- | ||
| | | | ||
|<c>Serra Avenger</c> (holographic foil)<ref name="2006 Standard Champs"/> | |<c>Serra Avenger</c> (holographic foil)<ref name="2006 Standard Champs"/> | ||
|Top 8 at 2006 Standard Champs | |Top 8 at 2006 Standard Champs | ||
|- | |- | ||
|2007 | |2007 | ||
|<c>Blood Knight</c><ref name="2007 2HG Limited Champs">{{NewRef|2007-champs-promo-cards-2hg-limited-champs-2007-03-01|2007 Champs Promo Cards: 2HG Limited Champs|[[Wizards of the Coast]]|March 1, 2007}}</ref> | |<c>Blood Knight</c><ref name="2007 2HG Limited Champs">{{NewRef|2007-champs-promo-cards-2hg-limited-champs-2007-03-01|2007 Champs Promo Cards: 2HG Limited Champs|[[Wizards of the Coast]]|March 1, 2007}}</ref> | ||
|Participation in 2007 2HG Limited Champs | |Participation in 2007 2HG Limited Champs | ||
|- | |- | ||
| | | | ||
|<c>Groundbreaker</c> (holographic foil)<ref name="2007 2HG Limited Champs"/> | |<c>Groundbreaker</c> (holographic foil)<ref name="2007 2HG Limited Champs"/> | ||
|Top 4 at 2007 2HG Limited Champs | |Top 4 at 2007 2HG Limited Champs | ||
|- | |- | ||
|<c>Imperious Perfect</c><ref name="2007 Standard Champs">{{NewRef|states-and-champs-2007-promos-2007-10-24|States and Champs 2007 Promos|[[Wizards of the Coast]]|October 24, 2007}}</ref> | |<c>Imperious Perfect</c><ref name="2007 Standard Champs">{{NewRef|states-and-champs-2007-promos-2007-10-24|States and Champs 2007 Promos|[[Wizards of the Coast]]|October 24, 2007}}</ref> | ||
|Participation in 2007 Standard Champs | |Participation in 2007 Standard Champs | ||
|- | |- | ||
| | | | ||
|<c>Doran, the Siege Tower</c> (holographic foil)<ref name="2007 Standard Champs"/> | |<c>Doran, the Siege Tower</c> (holographic foil)<ref name="2007 Standard Champs"/> | ||
|Top 8 at 2007 Standard Champs | |Top 8 at 2007 Standard Champs | ||
|- | |- | ||
|2008 | |2008 | ||
|<c>Bramblewood Paragon</c><ref name="2008 Champs Promos">[http://www.magiclibrarities.net/169-rarities-champsstates--promos-english-cards-2008.html "2008 Champs/States Promos"] {{-}} The Magic Librarities</ref> | |<c>Bramblewood Paragon</c><ref name="2008 Champs Promos">[http://www.magiclibrarities.net/169-rarities-champsstates--promos-english-cards-2008.html "2008 Champs/States Promos"] {{-}} The Magic Librarities</ref> | ||
|Participation in 2008 Champs | |Participation in 2008 Champs | ||
|Only available in the United Kingdom and Ireland | |Only available in the United Kingdom and Ireland | ||
|- | |- | ||
| | | | ||
|<c>Mutavault</c> (holographic foil)<ref name="2008 Champs Promos"/> | |<c>Mutavault</c> (holographic foil)<ref name="2008 Champs Promos"/> | ||
|Top 8 at 2008 Champs | |Top 8 at 2008 Champs | ||
|Only available in the United Kingdom and Ireland | |Only available in the United Kingdom and Ireland | ||
|- | |- | ||
| | | | ||
|<c>Dauntless Dourbark</c><ref name="2008 Champs Promos"/> | |<c>Dauntless Dourbark</c><ref name="2008 Champs Promos"/> | ||
|2008 Champs | |2008 Champs | ||
|Also available as a 2007 Gateway promotional card<ref>[http://www.magiclibrarities.net/75-rarities-gateway-promos-english-cards-2007.html#card012 "2007 Gateway Promos"] {{-}} The Magic Librarities</ref> | |Also available as a 2007 Gateway promotional card<ref>[http://www.magiclibrarities.net/75-rarities-gateway-promos-english-cards-2007.html#card012 "2007 Gateway Promos"] {{-}} The Magic Librarities</ref> | ||
|- | |- | ||
|2009 | |2009 | ||
|<c>Mycoid Shepherd</c> (holographic foil)<ref name="M10">{{NewRef|arcana/magic-2010-game-day-promos-2009-08-04|''Magic 2010'' Game Day Promos|[[Wizards of the Coast]]|August 04, 2009}}</ref> | |<c>Mycoid Shepherd</c> (holographic foil)<ref name="M10">{{NewRef|arcana/magic-2010-game-day-promos-2009-08-04|''Magic 2010'' Game Day Promos|[[Wizards of the Coast]]|August 04, 2009}}</ref> | ||
|Top 8 at ''[[Magic 2010]]'' Game Day | |Top 8 at ''[[Magic 2010]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c> | |<c>Nissa's Chosen</c><ref name="ZEN">{{NewRef|arcana/zendikar-game-day-promos-2009-10-26|''Zendikar'' Game Day Promos|[[Wizards of the Coast]]|October 26, 2009}}</ref> | ||
|Participation in ''[[Zendikar]]'' Game Day | |Participation in ''[[Zendikar]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Emeria Angel</c> (holographic foil)<ref name="ZEN"/> | |<c>Emeria Angel</c> (holographic foil)<ref name="ZEN"/> | ||
|Top 8 at ''Zendikar'' Game Day | |Top 8 at ''Zendikar'' Game Day | ||
|- | |- | ||
|2010 | |2010 | ||
|<c>Hada Freeblade</c><ref name="WWK">{{NewRef|arcana/worldwake-game-day-2010-03-04|''Worldwide'' Game Day|[[Wizards of the Coast]]|March 04, 2010}}</ref> | |<c>Hada Freeblade</c><ref name="WWK">{{NewRef|arcana/worldwake-game-day-2010-03-04|''Worldwide'' Game Day|[[Wizards of the Coast]]|March 04, 2010}}</ref> | ||
|Participation in ''[[Worldwake]]'' Game Day | |Participation in ''[[Worldwake]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Kalastria Highborn</c> (holographic foil)<ref name="WWK"/> | |<c>Kalastria Highborn</c> (holographic foil)<ref name="WWK"/> | ||
|Top 8 at ''Worldwake'' Game Day | |Top 8 at ''Worldwake'' Game Day | ||
|Also given as a door prize, two per location | |Also given as a door prize, two per location | ||
|- | |- | ||
| | | | ||
|<c>Staggershock</c><ref name="ROE">{{NewRef|arcana/game-day-cards-2010-05-04|Game Day Cards|[[Wizards of the Coast]]|May 04, 2010}}</ref> | |<c>Staggershock</c><ref name="ROE">{{NewRef|arcana/game-day-cards-2010-05-04|Game Day Cards|[[Wizards of the Coast]]|May 04, 2010}}</ref> | ||
|Participation in ''[[Rise of the Eldrazi]]'' Game Day | |Participation in ''[[Rise of the Eldrazi]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Deathless Angel</c> (holographic foil)<ref name="ROE"/> | |<c>Deathless Angel</c> (holographic foil)<ref name="ROE"/> | ||
|Top 8 at ''Rise of the Eldrazi'' Game Day | |Top 8 at ''Rise of the Eldrazi'' Game Day | ||
|Also given as a door prize, two per location | |Also given as a door prize, two per location | ||
|- | |- | ||
| | | | ||
|<c | |<c>Liliana's Specter</c> | ||
|Participation in ''[[Magic 2011]]'' Game Day | |Participation in ''[[Magic 2011]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Mitotic Slime</c> (holographic foil) | ||
|Top 8 at ''Magic 2011'' Game Day | |Top 8 at ''Magic 2011'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Memnite</c> | ||
|Participation in ''[[Scars of Mirrodin]]'' Game Day | |Participation in ''[[Scars of Mirrodin]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Tempered Steel</c> (holographic foil) | ||
|Top 8 at ''Scars of Mirrodin'' Game Day | |Top 8 at ''Scars of Mirrodin'' Game Day | ||
|- | |- | ||
|2011 | |2011 | ||
|<c | |<c>Treasure Mage</c> | ||
|Participation in ''[[Mirrodin Besieged]]'' Game Day | |Participation in ''[[Mirrodin Besieged]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Black Sun's Zenith</c> (holographic foil) | ||
|Top 8 at ''Mirrodin Besieged'' Game Day | |Top 8 at ''Mirrodin Besieged'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Priest of Urabrask</c> | ||
|Participation in ''[[New Phyrexia]]'' Game Day | |Participation in ''[[New Phyrexia]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Myr Superion</c> (holographic foil) | ||
|Top 8 at ''New Phyrexia'' Game Day | |Top 8 at ''New Phyrexia'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Stormblood Berserker</c> | ||
|Participation in ''[[Magic 2012]]'' Game Day | |Participation in ''[[Magic 2012]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c | |<c>Dungrove Elder</c> (holographic foil) | ||
|Top 8 at ''Magic 2012'' Game Day | |Top 8 at ''Magic 2012'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Diregraf Ghoul</c><ref name="ISD">{{NewRef|arcana/innistrad-game-day-2011-10-12|''Innistrad'' Game Day|[[Monty Ashley]]|October 12, 2011}}</ref> | |<c>Diregraf Ghoul</c><ref name="ISD">{{NewRef|arcana/innistrad-game-day-2011-10-12|''Innistrad'' Game Day|[[Monty Ashley]]|October 12, 2011}}</ref> | ||
|Participation in ''[[Innistrad]]'' Game Day | |Participation in ''[[Innistrad]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Elite Inquisitor</c> (holographic foil)<ref name="ISD"/> | |<c>Elite Inquisitor</c> (holographic foil)<ref name="ISD"/> | ||
|Top 8 at ''Innistrad'' Game Day | |Top 8 at ''Innistrad'' Game Day | ||
|- | |- | ||
|2012 | |2012 | ||
|<c>Strangleroot Geist</c><ref name="DKA">{{NewRef|arcana/dark-ascension-promo-cards-2012-01-09-0|''Dark Ascension'' Promo Cards|[[Monty Ashley]]|January 9, 2012}}</ref> | |<c>Strangleroot Geist</c><ref name="DKA">{{NewRef|arcana/dark-ascension-promo-cards-2012-01-09-0|''Dark Ascension'' Promo Cards|[[Monty Ashley]]|January 9, 2012}}</ref> | ||
|Participation in ''[[Dark Ascension]]'' Game Day | |Participation in ''[[Dark Ascension]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Zombie Apocalypse</c> (holographic foil)<ref name="DKA"/> | |<c>Zombie Apocalypse</c> (holographic foil)<ref name="DKA"/> | ||
|Top 8 at ''Dark Ascension'' Game Day | |Top 8 at ''Dark Ascension'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Latch Seeker</c><ref name="AVR">{{NewRef|arcana/avacyn-restored-promo-cards-2012-04-10|''Avacyn Restored'' Promo Cards|[[Monty Ashley]]|April 10, 2012}}</ref> | |<c>Latch Seeker</c><ref name="AVR">{{NewRef|arcana/avacyn-restored-promo-cards-2012-04-10|''Avacyn Restored'' Promo Cards|[[Monty Ashley]]|April 10, 2012}}</ref> | ||
|Participation in ''[[Avacyn Restored]]'' Game Day | |Participation in ''[[Avacyn Restored]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Killing Wave</c> (holographic foil)<ref name="AVR"/> | |<c>Killing Wave</c> (holographic foil)<ref name="AVR"/> | ||
|Top 8 at ''Avacyn Restored'' Game Day | |Top 8 at ''Avacyn Restored'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Mwonvuli Beast Tracker</c><ref name="M13">{{NewRef|arcana/magic-2013-promo-cards-2012-06-20|''Magic 2013'' Promo Cards|[[Monty Ashley]]|June 20, 2012}}</ref> | |<c>Mwonvuli Beast Tracker</c><ref name="M13">{{NewRef|arcana/magic-2013-promo-cards-2012-06-20|''Magic 2013'' Promo Cards|[[Monty Ashley]]|June 20, 2012}}</ref> | ||
|Participation in ''[[Magic: The Gathering 2013 Core Set]]'' Game Day | |Participation in ''[[Magic: The Gathering 2013 Core Set]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Magmaquake</c> (holographic foil)<ref name="M13"/> | |<c>Magmaquake</c> (holographic foil)<ref name="M13"/> | ||
|Top 8 at ''Magic: The Gathering 2013 Core Set'' Game Day | |Top 8 at ''Magic: The Gathering 2013 Core Set'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Dryad Militant</c><ref name="RTR">{{NewRef|promo-cards-2012-09-11|''Return to Ravnica'' Promo Cards|[[Monty Ashley]]|September 11, 2012}}</ref> | |<c>Dryad Militant</c><ref name="RTR">{{NewRef|promo-cards-2012-09-11|''Return to Ravnica'' Promo Cards|[[Monty Ashley]]|September 11, 2012}}</ref> | ||
|Participation in ''[[Return to Ravnica]]'' Game Day | |Participation in ''[[Return to Ravnica]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Cryptborn Horror</c> (holographic foil)<ref name="RTR"/> | |<c>Cryptborn Horror</c> (holographic foil)<ref name="RTR"/> | ||
|Top 8 at ''Return to Ravnica'' Game Day | |Top 8 at ''Return to Ravnica'' Game Day | ||
|- | |- | ||
|2013 | |2013 | ||
|<c>Zameck Guildmage</c><ref name="GTC">{{NewRef|feature/promo-cards-2013-01-02|''Gatecrash'' Promo Cards|[[Monty Ashley]]|January 02, 2013}}</ref> | |<c>Zameck Guildmage</c><ref name="GTC">{{NewRef|feature/promo-cards-2013-01-02|''Gatecrash'' Promo Cards|[[Monty Ashley]]|January 02, 2013}}</ref> | ||
|Participation in ''[[Gatecrash]]'' Game Day | |Participation in ''[[Gatecrash]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Firemane Avenger</c> (holographic foil)<ref name="GTC"/> | |<c>Firemane Avenger</c> (holographic foil)<ref name="GTC"/> | ||
|Top 8 at ''Gatecrash'' Game Day | |Top 8 at ''Gatecrash'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Trostani's Summoner</c><ref name="DGM">{{NewRef|feature/promos-tokens-2013-04-11|''Dragon's Maze'' Promos & Tokens|[[Trick Jarrett]]|April 11, 2013}}</ref> | |<c>Trostani's Summoner</c><ref name="DGM">{{NewRef|feature/promos-tokens-2013-04-11|''Dragon's Maze'' Promos & Tokens|[[Trick Jarrett]]|April 11, 2013}}</ref> | ||
|Participation in ''[[Dragon's Maze]]'' Game Day | |Participation in ''[[Dragon's Maze]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Melek, Izzet Paragon</c> (holographic foil)<ref name="DGM"/> | |<c>Melek, Izzet Paragon</c> (holographic foil)<ref name="DGM"/> | ||
|Top 8 at ''Dragon's Maze'' Game Day | |Top 8 at ''Dragon's Maze'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Hive Stirrings</c><ref name="M14">{{NewRef|—core-set-promos-tokens-2013-06-25|''Magic 2014''—Core Set Promos & Tokens|[[Trick Jarrett]]|June 25, 2013}}</ref> | |<c>Hive Stirrings</c><ref name="M14">{{NewRef|—core-set-promos-tokens-2013-06-25|''Magic 2014''—Core Set Promos & Tokens|[[Trick Jarrett]]|June 25, 2013}}</ref> | ||
|Participation in ''[[Magic 2014]]'' Game Day | |Participation in ''[[Magic 2014]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Goblin Diplomats</c> (holographic foil)<ref name="M14"/> | |<c>Goblin Diplomats</c> (holographic foil)<ref name="M14"/> | ||
|Top 8 at ''Magic 2014'' Game Day | |Top 8 at ''Magic 2014'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Phalanx Leader</c><ref name="THS">{{NewRef|feature/theros-promos-2013-09-03|''Theros'' Promos|[[Trick Jarrett]]|September 03, 2013}}</ref> | |<c>Phalanx Leader</c><ref name="THS">{{NewRef|feature/theros-promos-2013-09-03|''Theros'' Promos|[[Trick Jarrett]]|September 03, 2013}}</ref> | ||
|Participation in ''[[Theros]]'' Game Day | |Participation in ''[[Theros]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Nighthowler</c> (holographic foil)<ref name="THS"/> | |<c>Nighthowler</c> (holographic foil)<ref name="THS"/> | ||
|Top 8 at ''Theros'' Game Day | |Top 8 at ''Theros'' Game Day | ||
|- | |- | ||
|2014 | |2014 | ||
|<c>Kiora's Follower</c><ref name="BNG">{{NewRef|arcana/promos-2014-01-15|''Born of the Gods'' Promos|[[Trick Jarrett]]|January 15, 2014}}</ref> | |<c>Kiora's Follower</c><ref name="BNG">{{NewRef|arcana/promos-2014-01-15|''Born of the Gods'' Promos|[[Trick Jarrett]]|January 15, 2014}}</ref> | ||
|Participation in ''[[Born of the Gods]]'' Game Day | |Participation in ''[[Born of the Gods]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Pain Seer</c> (holographic foil)<ref name="BNG"/> | |<c>Pain Seer</c> (holographic foil)<ref name="BNG"/> | ||
|Top 8 at ''Born of the Gods'' Game Day | |Top 8 at ''Born of the Gods'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Squelching Leeches</c><ref name="JOU">{{NewRef|feature/promos-2014-04-09|''Journey into Nyx'' Promos|[[Trick Jarrett]]|April 09, 2014}}</ref> | |<c>Squelching Leeches</c><ref name="JOU">{{NewRef|feature/promos-2014-04-09|''Journey into Nyx'' Promos|[[Trick Jarrett]]|April 09, 2014}}</ref> | ||
|Participation in ''[[Journey into Nyx]]'' Game Day | |Participation in ''[[Journey into Nyx]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Dictate of Kruphix</c> (holographic foil)<ref name="JOU"/> | |<c>Dictate of Kruphix</c> (holographic foil)<ref name="JOU"/> | ||
|Top 8 at ''Journey into Nyx'' Game Day | |Top 8 at ''Journey into Nyx'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Reclamation Sage</c><ref name="M15">{{NewRef|promos-packaging-and-promos-some-more-2014-07-01|Promos, Packaging, and Promos Some More|[[Blake Rasmussen]]|July 1, 2014}}</ref> | |<c>Reclamation Sage</c><ref name="M15">{{NewRef|promos-packaging-and-promos-some-more-2014-07-01|Promos, Packaging, and Promos Some More|[[Blake Rasmussen]]|July 1, 2014}}</ref> | ||
|Participation in ''[[Magic 2015]]'' Game Day | |Participation in ''[[Magic 2015]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Chief Engineer</c> (holographic foil)<ref name="M15"/> | |<c>Chief Engineer</c> (holographic foil)<ref name="M15"/> | ||
|Top 8 at ''Magic 2015'' Game Day | |Top 8 at ''Magic 2015'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Heir of the Wilds</c><ref name="KTK">{{NewRef|arcana/khans-tarkir-promos-2014-09-04|''Khans of Tarkir'' Promos|[[Blake Rasmussen]]|September 4, 2014}}</ref> | |<c>Heir of the Wilds</c><ref name="KTK">{{NewRef|arcana/khans-tarkir-promos-2014-09-04|''Khans of Tarkir'' Promos|[[Blake Rasmussen]]|September 4, 2014}}</ref> | ||
|Participation in ''[[Khans of Tarkir]]'' Game Day | |Participation in ''[[Khans of Tarkir]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Utter End</c> (holographic foil)<ref name="KTK"/> | |<c>Utter End</c> (holographic foil)<ref name="KTK"/> | ||
|Top 8 at ''Khans of Tarkir'' Game Day | |Top 8 at ''Khans of Tarkir'' Game Day | ||
|- | |- | ||
|2015 | |2015 | ||
|<c>Mardu Shadowspear</c><ref name="FRF">{{NewRef|arcana/fate-reforged-promos-2015-01-02|''Fate Reforged'' Promos|[[Blake Rasmussen]]|January 2, 2015}}</ref> | |<c>Mardu Shadowspear</c><ref name="FRF">{{NewRef|arcana/fate-reforged-promos-2015-01-02|''Fate Reforged'' Promos|[[Blake Rasmussen]]|January 2, 2015}}</ref> | ||
|Participation in ''[[Fate Reforged]]'' Game Day | |Participation in ''[[Fate Reforged]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Supplant Form</c> (holographic foil)<ref name="FRF"/> | |<c>Supplant Form</c> (holographic foil)<ref name="FRF"/> | ||
|Top 8 at ''Fate Reforged'' Game Day | |Top 8 at ''Fate Reforged'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Scaleguard Sentinels</c><ref name="DTK">{{NewRef|arcana/dragons-tarkir-promos-2015-03-04|''Dragons of Tarkir'' Promos|[[Blake Rasmussen]]|March 4, 2015}}</ref> | |<c>Scaleguard Sentinels</c><ref name="DTK">{{NewRef|arcana/dragons-tarkir-promos-2015-03-04|''Dragons of Tarkir'' Promos|[[Blake Rasmussen]]|March 4, 2015}}</ref> | ||
|Participation in ''[[Dragons of Tarkir]]'' Game Day | |Participation in ''[[Dragons of Tarkir]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Thunderbreak Regent</c> (holographic foil)<ref name="DTK"/> | |<c>Thunderbreak Regent</c> (holographic foil)<ref name="DTK"/> | ||
|Top 8 at ''Dragons of Tarkir'' Game Day | |Top 8 at ''Dragons of Tarkir'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Conclave Naturalists</c><ref name="ORI">{{NewRef|arcana/origins-promo-cards-2015-06-23|''Origins'' Promo Cards|[[Blake Rasmussen]]|June 23, 2015}}</ref> | |<c>Conclave Naturalists</c><ref name="ORI">{{NewRef|arcana/origins-promo-cards-2015-06-23|''Origins'' Promo Cards|[[Blake Rasmussen]]|June 23, 2015}}</ref> | ||
|Participation in ''[[Magic Origins]]'' Game Day | |Participation in ''[[Magic Origins]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Languish</c> (holographic foil)<ref name="ORI"/> | |<c>Languish</c> (holographic foil)<ref name="ORI"/> | ||
|Top 8 at ''Magic Origins'' Game Day | |Top 8 at ''Magic Origins'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Stasis Snare</c><ref name="BFZ">{{NewRef|arcana/promos-battle-zendikar-2015-09-07|The Promos of Battle for Zendikar|[[Blake Rasmussen]]|September 7, 2015}}</ref> | |<c>Stasis Snare</c><ref name="BFZ">{{NewRef|arcana/promos-battle-zendikar-2015-09-07|The Promos of Battle for Zendikar|[[Blake Rasmussen]]|September 7, 2015}}</ref> | ||
|Participation in ''[[Battle for Zendikar]]'' Game Day | |Participation in ''[[Battle for Zendikar]]'' Game Day | ||
|- | |- | ||
| | | | ||
|<c>Radiant Flames</c> (holographic foil)<ref name="BFZ"/> | |<c>Radiant Flames</c> (holographic foil)<ref name="BFZ"/> | ||
|Top 8 at ''Battle for Zendikar'' Game Day | |Top 8 at ''Battle for Zendikar'' Game Day | ||
|- | |- | ||
|} | |} | ||
Revision as of 22:52, 16 March 2019
Full-art promotional cards are Magic cards featuring arts filling the entire card, similar to textless cards; unlike textless cards, however, full-art cards feature text.
Full-art cards may be distributed at States and Champs events or a set's Game Day as a prize for participation or for placing within the top 8 within one's flight.
List of full-art cards
Year | Card | For | Notes and Comments |
---|---|---|---|
2006 | Electrolyze[1] | Participation in 2006 2HG Limited Champs | |
Niv-Mizzet, the Firemind (holographic foil)[1] | Top 4 at 2006 2HG Limited Champs | ||
Rakdos Guildmage[2] | Participation in 2006 Limited Champs | ||
Voidslime (holographic foil)[2] | Top 8 at 2006 Limited Champs | ||
Urza's Factory[3] | Participation at 2006 Standard Champs | ||
Serra Avenger (holographic foil)[3] | Top 8 at 2006 Standard Champs | ||
2007 | Blood Knight[4] | Participation in 2007 2HG Limited Champs | |
Groundbreaker (holographic foil)[4] | Top 4 at 2007 2HG Limited Champs | ||
Imperious Perfect[5] | Participation in 2007 Standard Champs | ||
Doran, the Siege Tower (holographic foil)[5] | Top 8 at 2007 Standard Champs | ||
2008 | Bramblewood Paragon[6] | Participation in 2008 Champs | Only available in the United Kingdom and Ireland |
Mutavault (holographic foil)[6] | Top 8 at 2008 Champs | Only available in the United Kingdom and Ireland | |
Dauntless Dourbark[6] | 2008 Champs | Also available as a 2007 Gateway promotional card[7] | |
2009 | Mycoid Shepherd (holographic foil)[8] | Top 8 at Magic 2010 Game Day | |
Nissa's Chosen[9] | Participation in Zendikar Game Day | ||
Emeria Angel (holographic foil)[9] | Top 8 at Zendikar Game Day | ||
2010 | Hada Freeblade[10] | Participation in Worldwake Game Day | |
Kalastria Highborn (holographic foil)[10] | Top 8 at Worldwake Game Day | Also given as a door prize, two per location | |
Staggershock[11] | Participation in Rise of the Eldrazi Game Day | ||
Deathless Angel (holographic foil)[11] | Top 8 at Rise of the Eldrazi Game Day | Also given as a door prize, two per location | |
Liliana's Specter | Participation in Magic 2011 Game Day | ||
Mitotic Slime (holographic foil) | Top 8 at Magic 2011 Game Day | ||
Memnite | Participation in Scars of Mirrodin Game Day | ||
Tempered Steel (holographic foil) | Top 8 at Scars of Mirrodin Game Day | ||
2011 | Treasure Mage | Participation in Mirrodin Besieged Game Day | |
Black Sun's Zenith (holographic foil) | Top 8 at Mirrodin Besieged Game Day | ||
Priest of Urabrask | Participation in New Phyrexia Game Day | ||
Myr Superion (holographic foil) | Top 8 at New Phyrexia Game Day | ||
Stormblood Berserker | Participation in Magic 2012 Game Day | ||
Dungrove Elder (holographic foil) | Top 8 at Magic 2012 Game Day | ||
Diregraf Ghoul[12] | Participation in Innistrad Game Day | ||
Elite Inquisitor (holographic foil)[12] | Top 8 at Innistrad Game Day | ||
2012 | Strangleroot Geist[13] | Participation in Dark Ascension Game Day | |
Zombie Apocalypse (holographic foil)[13] | Top 8 at Dark Ascension Game Day | ||
Latch Seeker[14] | Participation in Avacyn Restored Game Day | ||
