David Price: Difference between revisions
Jump to navigation
Jump to search
>Sene No edit summary |
>Widowbot m (→top: clean up) |
||
Line 1: | Line 1: | ||
{{Infobox player | {{Infobox player | ||
| name = David Price | | name = David Price | ||
| nickname = The King of Beatdown | | nickname = The King of Beatdown |
Revision as of 12:58, 3 July 2018
David Price | |
---|---|
Demographics | |
Nickname | The King of Beatdown |
Residence | New York, United States |
Nationality | |
Professional Career | |
Winnings | $42,272[1] |
Top Finishes | 1 (1 win) |
GP top 8s | 3 (0 wins) |
David Price (aka "The King of Beatdown") is a former professional Magic: The Gathering player. He won Pro Tour Los Angeles 1998, and finished in the top eight of three Grand Prix events. He is, however, perhaps best known as a deck builder, theorist, and writer. He was associated with beatdown decks such as Deadguy Red,[2] and he wrote one of the most popular Magic theory articles: "The Art of Beatdown".[3]
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1996–97 | Grand Prix | Washington, D.C. | Limited | 26–27 April 1997 | 2 |
1997–98 | Pro Tour | Los Angeles | Block Constructed | 6–8 March 1998 | 1 |
1999–00 | Grand Prix | Seattle | Extended | 15–16 January 2000 | 4 |
2000–01 | Grand Prix | Amsterdam | Limited | 13–14 January 2001 | 5 |
2000–01 | Nationals | Orlando | Standard and Booster Draft | 1–3 June 2001 | 8 |
→ Source: Wizards.com
Pro Tour results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1996 | New York | Standard (New York Style) | 42 | |
1996 | Los Angeles | Booster Draft | 122 | |
1996 | Colombus | Block Constructed | 48 | $400 |
1996–97 | Atlanta | Sealed Deck | 132 | |
1996–97 | Dallas | Standard | 156 | |
1996–97 | Los Angeles | Rochester Draft | 146 | |
1996–97 | Paris | Block Constructed | 47 | $400 |
1996–97 | New York | Booster Draft | 55 | $400 |
1997–98 | Chicago | Extended | 37 | $880 |
1997–98 | Mainz | Rochester Draft | 22 | $1,840 |
1997–98 | Los Angeles | Block Constructed | 1 | $25,000 |
1997–98 | New York | Booster Draft | 37 | $880 |
1997–98 | Worlds (Seattle) | Special | 25 | $1,580 |
1998–99 | Chicago | Booster Draft | 93 | |
1998–99 | Rome | Extended | 149 | |
1998–99 | Los Angeles | Rochester Draft | 48 | $570 |
1998–99 | New York | Block Constructed | 199 | |
1998–99 | Worlds (Tokyo) | Special | 54 | $500 |
1999–00 | Washington, D.C. | Team Limited | 71 | |
1999–00 | London | Booster Draft | 77 | |
1999–00 | Chicago | Extended | 74 | |
1999–00 | Los Angeles | Booster Draft | 141 | |
1999–00 | New York | Block Constructed | 184 | |
1999–00 | Worlds (Brussels) | Special | 55 | $570 |
2000–01 | New York | Team Limited | 55 | |
2000–01 | Chicago | Standard | 209 | |
2000–01 | Los Angeles | Rochester Draft | 300 | |
2000–01 | Tokyo | Block Constructed | 140 | |
2000–01 | Barcelona | Booster Draft | 73 | |
2000–01 | Worlds (Toronto) | Special | 106 | |
2001–02 | New York | Team Limited | 51 | |
2001–02 | New Orleans | Extended | 115 | |
2001–02 | San Diego | Rochester Draft | 237 | |
2001–02 | Osaka | Block Constructed | 28 | $1,500 |
2001–02 | Nice | Booster Draft | 55 | $590 |
2001–02 | Worlds (Sydney) | Special | 209 | |
2002–03 | Boston | Team Limited | 117 | |
2002–03 | Houston | Extended | 307 | |
2002–03 | Chicago | Rochester Draft | 125 |
→ Source: Wizards.com
Quotes
“ | People like control because they think it shows that they're good Magic players. Active decks, on the other hand, produce threats, and control decks must have the right answer to the right threat. If not, they're in trouble. While there are wrong answers, there are no wrong threats.[3] | ” |