Jumpstart/Decklists - Black: Difference between revisions
>Yandere-sliver No edit summary |
>Neoheart No edit summary |
||
(29 intermediate revisions by 6 users not shown) | |||
Line 6: | Line 6: | ||
|sub5 = Decklists - Green | |sub5 = Decklists - Green | ||
|sub6 = Decklists - Other | |sub6 = Decklists - Other | ||
}} | |||
This page contains the decklists of ''[[Jumpstart]]'' packs that consist primarily of black cards. | This page contains the decklists of ''[[Jumpstart]]'' packs that consist primarily of black cards.<ref>{{DailyRef|feature/jumpstart-decklists-2020-06-18|Jumpstart Decklists|date=June 20, 2020S}}</ref> | ||
==Liliana== | |||
==Mythic Rare== | |||
===Liliana=== | |||
[[File:JMP Liliana pack summary card.jpg|250px|thumb|right|Liliana summary card]] | |||
Each pack includes 1 Liliana-themed [[Showcase]] {{card|Swamp|Core Set 2021|#=311}}. | |||
<d title="Liliana"> | <d title="Liliana"> | ||
Creatures | Creatures | ||
Line 32: | Line 36: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
==Discarding== | |||
===Phyrexian=== | |||
Each pack includes 1 Phyrexian-themed {{card|Swamp|Jumpstart|#=58}}. | |||
<c>Sheoldred, Whispering One</c> will be replaced by <c>Carnifex Demon</c> in [[MTG Arena]].<ref name="Replaced">{{DailyRef|news/jumpstart-cards-being-replaced-mtg-arena-2020-06-17|Jumpstart Cards Being Replaced in MTG Arena|[[Wizards of the Coast]]|June 17, 2020}}</ref><ref name="Replacement">{{DailyRef|magic-digital/mtg-arena-state-game-june-2020-06-23|MTG Arena: State of the Game -June 2020|[[Wizards of the Coast]]|June 23, 2020}}</ref> | |||
[[File:JMP Phyrexian pack summary card.jpg|250px|right|thumb|Phyrexian summary card]] | |||
<d title="Phyrexian"> | |||
Creatures | |||
1 Entomber Exarch | |||
1 Myr Sire | |||
1 Perilous Myr | |||
1 Phyrexian Broodlings | |||
1 Phyrexian Gargantua | |||
1 Phyrexian Debaser | |||
1 Phyrexian Rager | |||
1 Sheoldred, Whispering One | |||
Instants | |||
1 Douse in Gloom | |||
Enchantments | |||
1 Parasitic Implant | |||
1 Phyrexian Reclamation | |||
Artifacts | |||
1 Malefic Scythe | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
==Rare== | |||
===Discarding=== | |||
[[File:JMP Discarding pack summary card.jpg|250px|thumb|right|Discarding summary card]] | |||
Each pack includes 1 discard-themed {{card|Swamp|Jumpstart|#=55}}. | |||
{{flexbox-header}} | {{flexbox-header}} | ||
<d title="Discarding 1"> | <d title="Discarding 1"> | ||
Line 56: | Line 94: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
<d title="Discarding 2"> | <d title="Discarding 2"> | ||
Creatures | Creatures | ||
Line 80: | Line 119: | ||
{{flexbox-footer}} | {{flexbox-footer}} | ||
==Witchcraft== | ===Rogues=== | ||
[[File:JMP Rogues pack summary card.jpg|250px|thumb|right|Rogues summary card]] | |||
<c>Mausoleum Turnkey</c> in all lists below will be replaced by <c>Audacious Thief</c> in [[MTG Arena]].<ref name="Replaced"/> Each pack includes 1 rogue-themed {{card|Swamp|Jumpstart|#=57}}. | |||
{{flexbox-header}} | |||
<d title="Rogues 1"> | |||
Creatures | |||
1 Gonti, Lord of Luxury | |||
1 Lawless Broker | |||
1 Masked Blackguard | |||
1 Mausoleum Turnkey | |||
1 Nightshade Stinger | |||
1 Nocturnal Feeder | |||
1 Oona's Blackguard | |||
1 Thieves' Guild Enforcer | |||
Instants | |||
1 Alchemist's Gift | |||
1 Finishing Blow | |||
Enchantments | |||
1 Stab Wound | |||
Artifacts | |||
1 Rogue's Gloves | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
<d title="Rogues 2"> | |||
Creatures | |||
1 Corpse Hauler | |||
1 Corpse Traders | |||
1 Lawless Broker | |||
1 Masked Blackguard | |||
1 Nightshade Stinger | |||
1 Nocturnal Feeder | |||
1 Oona's Blackguard | |||
1 Thieves' Guild Enforcer | |||
Instants | |||
1 Alchemist's Gift | |||
1 Last Gasp | |||
Enchantments | |||
1 Stab Wound | |||
Artifacts | |||
1 Rogue's Gloves | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
{{flexbox-footer}} | |||
===Witchcraft=== | |||
[[File:JMP Witchcraft pack summary card.jpg|250px|thumb|right|Witchcraft summary card]] | |||
Each pack includes 1 witchcraft-themed {{card|Swamp|Jumpstart|#=59}}. | |||
{{flexbox-header}} | {{flexbox-header}} | ||
<d title="Witchcraft 1"> | <d title="Witchcraft 1"> | ||
Line 104: | Line 202: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
<d title="Witchcraft 2"> | <d title="Witchcraft 2"> | ||
Creatures | Creatures | ||
Line 130: | Line 229: | ||
{{flexbox-footer}} | {{flexbox-footer}} | ||
==Minions== | ==Common== | ||
===Minions=== | |||
[[File:JMP Minions pack summary card.jpg|250px|thumb|right|Minions summary card]] | |||
Each pack includes 1 minion-themed {{card|Swamp|Jumpstart|#=54}}. | |||
{{flexbox-header}} | {{flexbox-header}} | ||
<d title="Minions 1"> | <d title="Minions 1"> | ||
Line 157: | Line 259: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
<d title="Minions 2"> | <d title="Minions 2"> | ||
Creatures | Creatures | ||
Line 182: | Line 285: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
<d title="Minions 3"> | <d title="Minions 3"> | ||
Creatures | Creatures | ||
Line 206: | Line 310: | ||
6 Swamp | 6 Swamp | ||
</d> | </d> | ||
<d title="Minions 4"> | <d title="Minions 4"> | ||
Creatures | Creatures | ||
Line 233: | Line 338: | ||
{{flexbox-footer}} | {{flexbox-footer}} | ||
==Reanimated== | ===Reanimated=== | ||
<c>Exhume</c>, <c>Reanimate</c> and <c>Scourge of Nel Toth</c> in all lists below will be replaced by | <c>Exhume</c>, <c>Reanimate</c>, and <c>Scourge of Nel Toth</c> in all lists below will be replaced by <c>Bond of Revival</c>, <c>Doomed Necromancer</c>, and <c>Woe Strider</c> respectively in [[MTG Arena]].<ref name="Replaced"/><ref name="Replacement"/> Each pack includes 1 reanimation-themed {{card|Swamp|Jumpstart|#=56}}. | ||
[[File:JMP Reanimated pack summary card.jpg|250px|thumb|right|Reanimated summary card]] | |||
{{flexbox-header}} | {{flexbox-header}} | ||
<d title="Reanimated 1"> | <d title="Reanimated 1"> | ||
Line 259: | Line 365: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
<d title="Reanimated 2"> | <d title="Reanimated 2"> | ||
Creatures | Creatures | ||
Line 282: | Line 389: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
<d title="Reanimated 3"> | <d title="Reanimated 3"> | ||
Creatures | Creatures | ||
Line 307: | Line 415: | ||
7 Swamp | 7 Swamp | ||
</d> | </d> | ||
<d title="Reanimated 4"> | <d title="Reanimated 4"> | ||
Creatures | Creatures | ||
Line 325: | Line 434: | ||
1 Rise of the Dark Realms | 1 Rise of the Dark Realms | ||
1 Soul Salvage | 1 Soul Salvage | ||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
{{flexbox-footer}} | |||
===Spooky=== | |||
[[File:JMP Spooky pack summary card.jpg|250px|thumb|right|Spooky summary card]] | |||
Each pack includes 1 spooky-themed {{card|Swamp|Jumpstart|#=61}}. | |||
{{flexbox-header}} | |||
<d title="Spooky 1"> | |||
Creatures | |||
1 Bone Picker | |||
1 Caged Zombie | |||
1 Crypt Lurker | |||
1 Dutiful Attendant | |||
1 Eternal Taskmaster | |||
1 Fetid Imp | |||
1 Gristle Grinner | |||
1 Liliana's Standard Bearer | |||
Instants | |||
1 Finishing Blow | |||
1 Village Rites | |||
Sorceries | |||
1 Barter in Blood | |||
Artifacts | |||
1 Malefic Scythe | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
<d title="Spooky 2"> | |||
Creatures | |||
1 Bone Picker | |||
1 Caged Zombie | |||
1 Crypt Lurker | |||
1 Dutiful Attendant | |||
1 Eternal Taskmaster | |||
1 Gristle Grinner | |||
1 Harvester of Souls | |||
1 Sanitarium Skeleton | |||
Instants | |||
1 Finishing Blow | |||
Sorceries | |||
1 Barter in Blood | |||
1 Bone Splinters | |||
Artifacts | |||
1 Malefic Scythe | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
<d title="Spooky 3"> | |||
Creatures | |||
1 Bone Picker | |||
1 Caged Zombie | |||
1 Crypt Lurker | |||
1 Dutiful Attendant | |||
1 Eternal Taskmaster | |||
1 Fetid Imp | |||
1 Gristle Grinner | |||
1 Liliana's Devotee | |||
1 Ogre Slumlord | |||
Instants | |||
1 Finishing Blow | |||
Sorceries | |||
1 Languish | |||
Artifacts | |||
1 Malefic Scythe | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
<d title="Spooky 4"> | |||
Creatures | |||
1 Bone Picker | |||
1 Caged Zombie | |||
1 Crypt Lurker | |||
1 Dutiful Attendant | |||
1 Eternal Taskmaster | |||
1 Gristle Grinner | |||
1 Liliana's Devotee | |||
1 Plagued Rusalka | |||
1 Sanitarium Skeleton | |||
Instants | |||
1 Finishing Blow | |||
Artifacts | |||
1 Malefic Scythe | |||
Enchantments | |||
1 Black Market | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
{{flexbox-footer}} | |||
===Vampires=== | |||
[[File:JMP Vampires pack summary card.jpg|250px|thumb|right|Vampires summary card]] | |||
Each pack includes 1 vampire-themed {{card|Swamp|Jumpstart|#=60}}. | |||
{{flexbox-header}} | |||
<d title="Vampires 1"> | |||
Creatures | |||
1 Blood Artist | |||
1 Bloodbond Vampire | |||
1 Gifted Aetherborn | |||
1 Gloom Sower | |||
1 Kalastria Nightwatch | |||
1 Nocturnal Feeder | |||
1 Silversmote Ghoul | |||
1 Vito, Thorn of the Dusk Rose | |||
Sorceries | |||
1 Agonizing Syphon | |||
1 Sanguine Indulgence | |||
Instants | |||
1 Last Gasp | |||
Enchantments | |||
1 Eternal Thirst | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
<d title="Vampires 2"> | |||
Creatures | |||
1 Blood Host | |||
1 Bloodbond Vampire | |||
1 Child of Night | |||
1 Gifted Aetherborn | |||
1 Gloom Sower | |||
1 Nocturnal Feeder | |||
1 Silversmote Ghoul | |||
1 Vito, Thorn of the Dusk Rose | |||
Sorceries | |||
1 Agonizing Syphon | |||
1 Sanguine Indulgence | |||
Instants | |||
1 Last Gasp | |||
Enchantments | |||
1 Eternal Thirst | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
<d title="Vampires 3"> | |||
Creatures | |||
1 Bloodbond Vampire | |||
1 Gifted Aetherborn | |||
1 Gloom Sower | |||
1 Nocturnal Feeder | |||
1 Sangromancer | |||
1 Sengir Vampire | |||
1 Silversmote Ghoul | |||
1 Vampire Neonate | |||
Sorceries | |||
1 Agonizing Syphon | |||
1 Sanguine Indulgence | |||
Instants | |||
1 Last Gasp | |||
Enchantments | |||
1 Exquisite Blood | |||
Lands | |||
1 Thriving Moor | |||
7 Swamp | |||
</d> | |||
<d title="Vampires 4"> | |||
Creatures | |||
1 Bloodbond Vampire | |||
1 Child of Night | |||
1 Drana, Liberator of Malakir | |||
1 Falkenrath Noble | |||
1 Gifted Aetherborn | |||
1 Gloom Sower | |||
1 Nocturnal Feeder | |||
1 Silversmote Ghoul | |||
Sorceries | |||
1 Agonizing Syphon | |||
1 Sanguine Indulgence | |||
Instants | |||
1 Last Gasp | |||
Enchantments | |||
1 Mark of the Vampire | |||
Lands | Lands | ||
Line 334: | Line 661: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Half decks]] |
Latest revision as of 18:30, 23 November 2022
This page contains the decklists of Jumpstart packs that consist primarily of black cards.[1]
Mythic Rare
Liliana
Each pack includes 1 Liliana-themed Showcase Swamp (Core Set 2021, #311).
Creatures (8)
1 Goremand
Planeswalkers (1)
Phyrexian
Each pack includes 1 Phyrexian-themed Swamp (Jumpstart, #58). Sheoldred, Whispering One will be replaced by Carnifex Demon in MTG Arena.[2][3]
Rare
Discarding
Each pack includes 1 discard-themed Swamp (Jumpstart, #55).
Creatures (9)
Enchantments (1)
Rogues
Mausoleum Turnkey in all lists below will be replaced by Audacious Thief in MTG Arena.[2] Each pack includes 1 rogue-themed Swamp (Jumpstart, #57).
Creatures (8)
Enchantments (1)
Artifacts (1)
Creatures (8)
Enchantments (1)
Artifacts (1)
Witchcraft
Each pack includes 1 witchcraft-themed Swamp (Jumpstart, #59).
Creatures (8)
Creatures (8)
Sorceries (1)
Artifacts (1)
Common
Minions
Each pack includes 1 minion-themed Swamp (Jumpstart, #54).
Creatures (8)
1 Goremand
Artifacts (1)
Reanimated
Exhume, Reanimate, and Scourge of Nel Toth in all lists below will be replaced by Bond of Revival, Doomed Necromancer, and Woe Strider respectively in MTG Arena.[2][3] Each pack includes 1 reanimation-themed Swamp (Jumpstart, #56).
Creatures (8)
1 Goremand
Instants (1)
Creatures (7)
1 Goremand
Instants (1)
Creatures (7)
1 Goremand
Instants (1)
Spooky
Each pack includes 1 spooky-themed Swamp (Jumpstart, #61).
Creatures (8)
Sorceries (1)
Artifacts (1)
Creatures (8)
Instants (1)
Artifacts (1)
Creatures (9)
Instants (1)
Artifacts (1)
Enchantments (1)
Vampires
Each pack includes 1 vampire-themed Swamp (Jumpstart, #60).
Creatures (8)
Instants (1)
Enchantments (1)
Creatures (8)
Instants (1)
Enchantments (1)
Creatures (8)
Instants (1)
Enchantments (1)
Creatures (8)
Instants (1)
Enchantments (1)
References
- ↑ Jumpstart Decklists. magicthegathering.com. Wizards of the Coast (June 20, 2020S).
- ↑ a b c Wizards of the Coast (June 17, 2020). "Jumpstart Cards Being Replaced in MTG Arena". magicthegathering.com. Wizards of the Coast.
- ↑ a b Wizards of the Coast (June 23, 2020). "MTG Arena: State of the Game -June 2020". magicthegathering.com. Wizards of the Coast.