User:Yandere-sliver/sandbox: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>Yandere-sliver
No edit summary
>Yandere-sliver
No edit summary
 
(34 intermediate revisions by the same user not shown)
Line 1: Line 1:
==First==
<noinclude>{{SubTabs
{{GP|Rimini
|User:Yandere-sliver
|date=13–14 August 2016
|sub1=sandbox
|format=Standard
|sub2=sandbox2
|attendance=889
|sub3=sandbox3
|p1={{Flagicon|DEU}} Arne Huschenbeth
}}</noinclude>
|p2={{Flagicon|CZE}} [[Petr Sochůrek]]
* {{X}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22
|p3={{Flagicon|BEL}} Simon Enckels
* {{C}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+-color%3E%3DW+-color%3E%3DU+-color%3E%3DB+-color%3E%3DR+-color%3E%3DG
|p4={{Flagicon|ITA}} Marco Dolazza
* {{W}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DW
|p5={{Flagicon|CZE}} [[Lukas Blohon]]
* {{U}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DU
|p6={{Flagicon|CZE}} Jaroslav Boucek
* {{B}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DB
|p7={{Flagicon|AUT}} [[Thomas Holzinger]]
* {{R}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DR
|p8={{Flagicon|JPN}} [[Shota Yasooka]]
* {{G}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DG
}}
* {{M}} calculated as {{X}}-{{C}}-{{W}}-{{U}}-{{B}}-{{R}}-{{G}}
{{GP|Portland
 
|date=13–14 August 2016
*<c>Mothra's Great Cocoon</c>
|format=Standard
*{{card|Mothra's Great Cocoon||IKO|#=385}}
|attendance=1715
*<ruby>{{card|||IKO|#=385}}<rt>きつね</rt></ruby>
|p1={{Flagicon|USA}} Robert Santana
*<c>Mysterious Egg</c>
|p2={{Flagicon|USA}} Travis Woo
|p3={{Flagicon|USA}} Tanner von Difloe
|p4={{Flagicon|USA}} Max Mick
|p5={{Flagicon|USA}} Chris Botelho
|p6={{Flagicon|USA}} Oliver Tomajko
|p7={{Flagicon|USA}} [[Paul Rietzl]]
|p8={{Flagicon|USA}} Michael Hantz
}}
{{GP|Guangzhou
|date=27–28 August 2016
|format=Modern
|attendance=946
|p1={{Flagicon|SGP}} [[Albertus Law]]
|p2={{Flagicon|HKG}} Wu Kon Fai
|p3={{Flagicon|SGP}} Lim Zhong Yi
|p4={{Flagicon|SGP}} [[Kelvin Chew]]
|p5={{Flagicon|CHN}} Jia Hao
|p6={{Flagicon|JPN}} [[Ryoichi Tamada]]
|p7={{Flagicon|JPN}} [[Kentaro Yamamoto]]
|p8={{Flagicon|JPN}} Keita Kawasaki
}}
{{GP|Lille
|date=27–28 August 2016
|format=Modern
|attendance=1818
|p1={{Flagicon|POL}} Meciek Berger
|p2={{Flagicon|NLD}} [[Thomas Hendriks]]
|p3={{Flagicon|CZE}} Jiří Obraz
|p4={{Flagicon|CHE}} Serafin Wellinger
|p5={{Flagicon|FRA}} Mike Boulinguiez
|p6={{Flagicon|DEU}} André Metzger
|p7={{Flagicon|DEU}} Manuel Menges
|p8={{Flagicon|ESP}} Daniel Ballestin
}}
{{GP|Indianapolis
|date=27–28 August 2016
|format=Modern
|attendance=1983
|p1={{Flagicon|USA}} Brandon Burton
|p2={{Flagicon|USA}} Rob Pisano
|p3={{Flagicon|USA}} [[Scott Lipp]]
|p4={{Flagicon|USA}} Brandon Semerau
|p5={{Flagicon|USA}} Ryan Normandin
|p6={{Flagicon|USA}} Mason Linne
|p7={{Flagicon|CAN}} Ryan Solave
|p8={{Flagicon|USA}} Brandon Pascal
}}
{{clear}}
==Second==
{{GP|Kyoto
|date=10–11 September 2016
|format=Team Limited
|attendance=2334 (778 teams)
|p1-1={{Flagicon|JPN}} [[Yuuki Ichikawa]]
|p1-2={{Flagicon|JPN}} Yuki Matsumoto
|p1-3={{Flagicon|JPN}} [[Kazuyuki Takimura]]
|p2-1={{Flagicon|JPN}} Kitahara Hiroaki
|p2-2={{Flagicon|JPN}} [[Ken Yukuhiro]]
|p2-3={{Flagicon|JPN}} [[Kentaro Yamamoto]]
|p3-1={{Flagicon|JPN}} Kenta Harane
|p3-2={{Flagicon|JPN}} Fumiya Matsumoto
|p3-3={{Flagicon|JPN}} Tomonori Hirami
|p4-1={{Flagicon|CZE}} Tom Ristovsky
|p4-2={{Flagicon|CZE}} [[Petr Sochůrek]]
|p4-3={{Flagicon|CZE}} Pavel Matousek
}}
{{GP|Louisville
|date=10–11 September 2016
|format=Team Limited
|attendance=1383 (461 teams)
|p1-1={{Flagicon|USA}} [[Sam Black]]
|p1-2={{Flagicon|USA}} [[Matt Severa]]
|p1-3={{Flagicon|USA}} [[Justin Cohen]]
|p2-1={{Flagicon|USA}} [[Ben Rubin]]
|p2-2={{Flagicon|USA}} Matthew Boccio
|p2-3={{Flagicon|USA}} Tillman Bragg
|p3-1={{Flagicon|USA}} [[Steve Rubin]]
|p3-2={{Flagicon|CAN}} [[Alexander Hayne]]
|p3-3={{Flagicon|USA}} [[Mike Sigrist]]
|p4-1={{Flagicon|USA}} [[Paul Rietzl]]
|p4-2={{Flagicon|NLD}} [[Jelger Wiegersma]]
|p4-3={{Flagicon|USA}} [[Matt Sperling]]
}}
{{GP|London
|date=8–9 October 2016
|format=Limited
|attendance=2566
|p1={{Flagicon|PRT}} [[Marcio Carvalho]]
|p2={{Flagicon|HUN}} Gabor Kocsis
|p3={{flagicon|WLS}} Pip Griffiths
|p4={{Flagicon|ENG}} Neil Rigby
|p5={{Flagicon|DNK}} Bo Stentebjerg-Hansen
|p6={{Flagicon|ITA}} Federico Del Basso
|p7={{Flagicon|DNK}} Marcus Hensing
|p8={{Flagicon|ITA}} Riccardo Picciafuochi
}}
{{GP|Atlanta
|date=8–9 October 2016
|format=Limited
|attendance=1663
|p1={{Flagicon|BRA}} [[Carlos Romão]]
|p2={{Flagicon|USA}} Cash Turner
|p3={{Flagicon|USA}} Noah Walker
|p4={{Flagicon|USA}} [[Raymond Perez, Jr.]]
|p5={{Flagicon|USA}} Geddes Cooper
|p6={{Flagicon|USA}} [[Chris Fennell]]
|p7={{Flagicon|USA}} Thien Nguyen
|p8={{Flagicon|USA}} Matt Frank
}}
{{clear}}

Latest revision as of 19:57, 11 August 2020