User:Yandere-sliver/sandbox: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>Yandere-sliver
No edit summary
>Yandere-sliver
No edit summary
 
(36 intermediate revisions by the same user not shown)
Line 1: Line 1:
==First==
<noinclude>{{SubTabs
{{GP|Rimini
|User:Yandere-sliver
|date=13–14 August 2016
|sub1=sandbox
|format=Standard
|sub2=sandbox2
|attendance=889
|sub3=sandbox3
|p1={{Flagicon|DEU}} Arne Huschenbeth
}}</noinclude>
|p2={{Flagicon|CZE}} [[Petr Sochůrek]]
* {{X}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22
|p3={{Flagicon|BEL}} Simon Enckels
* {{C}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+-color%3E%3DW+-color%3E%3DU+-color%3E%3DB+-color%3E%3DR+-color%3E%3DG
|p4={{Flagicon|ITA}} Marco Dolazza
* {{W}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DW
|p5={{Flagicon|CZE}} [[Lukas Blohon]]
* {{U}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DU
|p6={{Flagicon|CZE}} Jaroslav Boucek
* {{B}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DB
|p7={{Flagicon|AUT}} [[Thomas Holzinger]]
* {{R}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DR
|p8={{Flagicon|JPN}} [[Shota Yasooka]]
* {{G}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DG
}}
* {{M}} calculated as {{X}}-{{C}}-{{W}}-{{U}}-{{B}}-{{R}}-{{G}}
{{GP|Portland
|date=13–14 August 2016
|format=Standard
|attendance=1715
|p1={{Flagicon|USA}} Robert Santana
|p2={{Flagicon|USA}} Travis Woo
|p3={{Flagicon|USA}} Tanner von Difloe
|p4={{Flagicon|USA}} Max Mick
|p5={{Flagicon|USA}} Chris Botelho
|p6={{Flagicon|USA}} Oliver Tomajko
|p7={{Flagicon|USA}} [[Paul Rietzl]]
|p8={{Flagicon|USA}} Michael Hantz
}}
{{GP|Guangzhou
|date=27–28 August 2016
|format=Modern
|attendance=946
|p1={{Flagicon|SGP}} [[Albertus Law]]
|p2={{Flagicon|HKG}} Wu Kon Fai
|p3={{Flagicon|SGP}} Lim Zhong Yi
|p4={{Flagicon|SGP}} [[Kelvin Chew]]
|p5={{Flagicon|CHN}} Jia Hao
|p6={{Flagicon|JPN}} [[Ryoichi Tamada]]
|p7={{Flagicon|JPN}} [[Kentaro Yamamoto]]
|p8={{Flagicon|JPN}} Keita Kawasaki
}}
{{GP|Lille
|date=27–28 August 2016
|format=Modern
|attendance=1818
|p1={{Flagicon|POL}} Meciek Berger
|p2={{Flagicon|NLD}} [[Thomas Hendriks]]
|p3={{Flagicon|CZE}} Jiří Obraz
|p4={{Flagicon|CHE}} Serafin Wellinger
|p5={{Flagicon|FRA}} Mike Boulinguiez
|p6={{Flagicon|DEU}} André Metzger
|p7={{Flagicon|DEU}} Manuel Menges
|p8={{Flagicon|ESP}} Daniel Ballestin
}}
{{GP|Indianapolis
|date=27–28 August 2016
|format=Modern
|attendance=1983
|p1={{Flagicon|USA}} Brandon Burton
|p2={{Flagicon|USA}} Rob Pisano
|p3={{Flagicon|USA}} [[Scott Lipp]]
|p4={{Flagicon|USA}} Brandon Semerau
|p5={{Flagicon|USA}} Ryan Normandin
|p6={{Flagicon|USA}} Mason Linne
|p7={{Flagicon|CAN}} Ryan Solave
|p8={{Flagicon|USA}} Brandon Pascal
}}


==Second==
*<c>Mothra's Great Cocoon</c>
{{GP|Kyoto
*{{card|Mothra's Great Cocoon||IKO|#=385}}
|date=10–11 September 2016
*<ruby>{{card|||IKO|#=385}}<rt>きつね</rt></ruby>
|format=Team Limited
*<c>Mysterious Egg</c>
|attendance=2334 (778 teams)
|p1-1={{Flagicon|JPN}} [[Yuuki Ichikawa]]
|p1-2={{Flagicon|JPN}} Yuki Matsumoto
|p1-3={{Flagicon|JPN}} [[Kazuyuki Takimura]]
|p2-1={{Flagicon|JPN}} Kitahara Hiroaki
|p2-2={{Flagicon|JPN}} [[Ken Yukuhiro]]
|p2-3={{Flagicon|JPN}} [[Kentaro Yamamoto]]
|p3-1={{Flagicon|JPN}} Kenta Harane
|p3-2={{Flagicon|JPN}} Fumiya Matsumoto
|p3-3={{Flagicon|JPN}} Tomonori Hirami
|p4-1={{Flagicon|CZE}} Tom Ristovsky
|p4-2={{Flagicon|CZE}} [[Petr Sochůrek]]
|p4-3={{Flagicon|CZE}} Pavel Matousek
}}
 
 
 
{| style="border-spacing: 0px; border: 1px solid darkgray; width: 100%;"
! scope="col" style="width: 25%;background: #efefef;border-right:1px solid darkgray;"|GP Kyoto
! scope="col" style="width: 25%;background: #E5E4E2;border-right:1px solid darkgray;"|GP Louisville
! scope="col" style="width: 25%;background: #efefef;border-right:1px solid darkgray;"|GP London
! scope="col" style="width: 25%;background: #E5E4E2;"|GP Atlanta
|-
| style="background: #efefef;border-right:1px solid darkgray;"|&nbsp;Date: 10–11 September 2016
| style="background: #E5E4E2;border-right:1px solid darkgray;"|&nbsp;Date: 10–11 September 2016
| style="background: #efefef;border-right:1px solid darkgray;"|&nbsp;Date: 8–9 October 2016
| style="background: #E5E4E2;"|&nbsp;Date: 8–9 October 2016
|-
| style="background: #efefef;border-right:1px solid darkgray;"|&nbsp;Format: Team Limited
| style="background: #E5E4E2;border-right:1px solid darkgray;"|&nbsp;Format: Team Limited
| style="background: #efefef;border-right:1px solid darkgray;"|&nbsp;Format: Limited
| style="background: #E5E4E2;"|&nbsp;Format: Limited
|-
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"|&nbsp;Attendance: 2334 (778 teams)
| style="background: #E5E4E2;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"|&nbsp;Attendance: 1383 (461 teams)
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"|&nbsp;Attendance: 2566
| style="background: #E5E4E2;border-bottom:1px solid darkgray;"|&nbsp;Attendance: 1663
|-
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;1. {{Flagicon|JPN}} [[Yuuki Ichikawa]] <br/> &nbsp;1. {{Flagicon|JPN}} Yuki Matsumoto <br/> &nbsp;1. {{Flagicon|JPN}} [[Kazuyuki Takimura]]
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;1. {{Flagicon|USA}} [[Sam Black]] <br/> &nbsp;1. {{Flagicon|USA}} [[Matt Severa]] <br/> &nbsp;1. {{Flagicon|USA}} [[Justin Cohen]]
| style="border-right:1px solid darkgray;"|&nbsp;1. {{Flagicon|PRT}} [[Marcio Carvalho]]
| &nbsp;1. {{Flagicon|BRA}} [[Carlos Romão]]
|-
| style="border-right:1px solid darkgray;"|&nbsp;2. {{Flagicon|HUN}} Gabor Kocsis
| &nbsp;2. {{Flagicon|USA}} Cash Turner
|-
| style="border-right:1px solid darkgray;"|&nbsp;3. {{flagicon|WLS}} Pip Griffiths
| &nbsp;3. {{Flagicon|USA}} Noah Walker
|-
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;2. {{Flagicon|JPN}} Kitahara Hiroaki <br/> &nbsp;2. {{Flagicon|JPN}} [[Ken Yukuhiro]] <br/> &nbsp;2. {{Flagicon|JPN}} [[Kentaro Yamamoto]]
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;2. {{Flagicon|USA}} [[Ben Rubin]] <br/> &nbsp;2. {{Flagicon|USA}} Matthew Boccio <br/> &nbsp;2. {{Flagicon|USA}} Tillman Bragg
| style="border-right:1px solid darkgray;"|&nbsp;4. {{Flagicon|ENG}} Neil Rigby
| &nbsp;4. {{Flagicon|USA}} [[Raymond Perez, Jr.]]
|-
| style="border-right:1px solid darkgray;"|&nbsp;5. {{Flagicon|DNK}} Bo Stentebjerg-Hansen
| &nbsp;5. {{Flagicon|USA}} Geddes Cooper
|-
| style="border-right:1px solid darkgray;"|&nbsp;6. {{Flagicon|ITA}} Federico Del Basso
| &nbsp;6. {{Flagicon|USA}} [[Chris Fennell]]
|-
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;3. {{Flagicon|JPN}} Kenta Harane <br/> &nbsp;3. {{Flagicon|JPN}} Fumiya Matsumoto <br/> &nbsp;3. {{Flagicon|JPN}} Tomonori Hirami
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;3. {{Flagicon|USA}} [[Steve Rubin]] <br/> &nbsp;3. {{Flagicon|CAN}} [[Alexander Hayne]] <br/> &nbsp;3. {{Flagicon|USA}} [[Mike Sigrist]]
| style="border-right:1px solid darkgray;"|&nbsp;7. {{Flagicon|DNK}} Marcus Hensing
| &nbsp;7. {{Flagicon|USA}} Thien Nguyen
|-
| style="border-right:1px solid darkgray;"|&nbsp;8. {{Flagicon|ITA}} Riccardo Picciafuochi
| &nbsp;8. {{Flagicon|USA}} Matt Frank
|-
| style="border-right:1px solid darkgray;"|&nbsp;
| &nbsp;
|-
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;4. {{Flagicon|CZE}} Tom Ristovsky <br/> &nbsp;4. {{Flagicon|CZE}} [[Petr Sochůrek]] <br/> &nbsp;4. {{Flagicon|CZE}} Pavel Matousek
| style="border-right:1px solid darkgray;" rowspan="3"|&nbsp;4. {{Flagicon|USA}} [[Paul Rietzl]] <br/> &nbsp;4. {{Flagicon|NLD}} [[Jelger Wiegersma]] <br/> &nbsp;4. {{Flagicon|USA}} [[Matt Sperling]]
| style="border-right:1px solid darkgray;"|&nbsp;
| &nbsp;
|}

Latest revision as of 19:57, 11 August 2020