User:Yandere-sliver/sandbox: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>Yandere-sliver
No edit summary
>Yandere-sliver
No edit summary
 
(39 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{GP|Rimini
<noinclude>{{SubTabs
|date=13–14 August 2016
|User:Yandere-sliver
|format=Standard
|sub1=sandbox
|attendance=889
|sub2=sandbox2
|p1={{Flagicon|DEU}} Arne Huschenbeth
|sub3=sandbox3
|p2={{Flagicon|CZE}} [[Petr Sochůrek]]
}}</noinclude>
|p3={{Flagicon|BEL}} Simon Enckels
* {{X}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22
|p4={{Flagicon|ITA}} Marco Dolazza
* {{C}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+-color%3E%3DW+-color%3E%3DU+-color%3E%3DB+-color%3E%3DR+-color%3E%3DG
|p5={{Flagicon|CZE}} [[Lukas Blohon]]
* {{W}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DW
|p6={{Flagicon|CZE}} Jaroslav Boucek
* {{U}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DU
|p7={{Flagicon|AUT}} [[Thomas Holzinger]]
* {{B}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DB
|p8={{Flagicon|JPN}} [[Shota Yasooka]]
* {{R}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DR
}}
* {{G}} https://api.scryfall.com/cards/search?q=type%3A%22{{{1|Angel}}}%22+color%3DG
<div style="float:left;">
* {{M}} calculated as {{X}}-{{C}}-{{W}}-{{U}}-{{B}}-{{R}}-{{G}}
{| class="wikitable"
! GP Portland
|-
|
'''Date:''' 13–14 August 2016
<br/>'''Format:''' Standard
<br/>'''Attendance:''' 1715
|-
|
1. {{Flagicon|USA}} Robert Santana
<br/>2. {{Flagicon|USA}} Travis Woo
<br/>3. {{Flagicon|USA}} Tanner von Difloe
<br/>4. {{Flagicon|USA}} Max Mick
<br/>5. {{Flagicon|USA}} Chris Botelho
<br/>6. {{Flagicon|USA}} Oliver Tomajko
<br/>7. {{Flagicon|USA}} [[Paul Rietzl]]
<br/>8. {{Flagicon|USA}} Michael Hantz
|}
</div>
<div style="float:left;">
{| class="wikitable"
! GP Guangzhou
|-
|
'''Date:''' 27–28 August 2016
<br/>'''Format:''' Modern
<br/>'''Attendance:''' 946
|-
|
1. {{Flagicon|SGP}} [[Albertus Law]]
<br/>2. {{Flagicon|HKG}} Wu Kon Fai
<br/>3. {{Flagicon|SGP}} Lim Zhong Yi
<br/>4. {{Flagicon|SGP}} [[Kelvin Chew]]
<br/>5. {{Flagicon|CHN}} Jia Hao
<br/>6. {{Flagicon|JPN}} [[Ryoichi Tamada]]
<br/>7. {{Flagicon|JPN}} [[Kentaro Yamamoto]]
<br/>8. {{Flagicon|JPN}} Keita Kawasaki
|}
</div>


{| style="border-spacing: 0px; border: 1px solid darkgray; width: 66.7%;"
*<c>Mothra's Great Cocoon</c>
! scope="col" style="width: 33.3%;background: #efefef;border-right:1px solid darkgray;"|GP Lille
*{{card|Mothra's Great Cocoon||IKO|#=385}}
! scope="col" style="width: 33.3%;background: #E5E4E2;"|GP Indianapolis
*<ruby>{{card|||IKO|#=385}}<rt>きつね</rt></ruby>
|-
*<c>Mysterious Egg</c>
| style="background: #efefef;border-right:1px solid darkgray;"|&nbsp;Date: 27–28 August 2016
| style="background: #E5E4E2;"|&nbsp;Date: 27–28 August 2016
|-
| style="background: #efefef;border-right:1px solid darkgray;"|&nbsp;Format: Modern
| style="background: #E5E4E2;"|&nbsp;Format: Modern
|-
| style="background: #efefef;border-right:1px solid darkgray;border-bottom:1px solid darkgray;"|&nbsp;Attendance: 1818
| style="background: #E5E4E2;border-bottom:1px solid darkgray;"|&nbsp;Attendance: 1983
|-
| style="border-right:1px solid darkgray;"|&nbsp;1. {{Flagicon|POL}} Meciek Berger
| &nbsp;1. {{Flagicon|USA}} Brandon Burton
|-
| style="border-right:1px solid darkgray;"|&nbsp;2. {{Flagicon|NLD}} [[Thomas Hendriks]]
| &nbsp;2. {{Flagicon|USA}} Rob Pisano
|-
| style="border-right:1px solid darkgray;"|&nbsp;3. {{Flagicon|CZE}} Jiří Obraz
| &nbsp;3. {{Flagicon|USA}} [[Scott Lipp]]
|-
| style="border-right:1px solid darkgray;"|&nbsp;4. {{Flagicon|CHE}} Serafin Wellinger
| &nbsp;4. {{Flagicon|USA}} Brandon Semerau
|-
| style="border-right:1px solid darkgray;"|&nbsp;5. {{Flagicon|FRA}} Mike Boulinguiez
| &nbsp;5. {{Flagicon|USA}} Ryan Normandin
|-
| style="border-right:1px solid darkgray;"|&nbsp;6. {{Flagicon|DEU}} André Metzger
| &nbsp;6. {{Flagicon|USA}} Mason Linne
|-
| style="border-right:1px solid darkgray;"|&nbsp;7. {{Flagicon|DEU}} Manuel Menges
| &nbsp;7. {{Flagicon|CAN}} Ryan Solave
|-
| style="border-right:1px solid darkgray;"|&nbsp;8. {{Flagicon|ESP}} Daniel Ballestin
| &nbsp;8. {{Flagicon|USA}} Brandon Pascal
|}

Latest revision as of 19:57, 11 August 2020