Carlos Romão: Difference between revisions
>Sene No edit summary |
>Hunterofsalvation |
||
(34 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox player | {{Infobox player | ||
| name = Carlos Romão | | name = Carlos Romão | ||
| nickname = Jaba | | nickname = Jaba | ||
| image = | | image = Carlos Romao MPL.jpg | ||
| birth_date = June 29, 1982 | | birth_date = June 29, 1982 | ||
| residence = São Paulo, Brazil | | residence = São Paulo, Brazil | ||
| | | nationality1 = BRA | ||
| debut = Pro Tour New York 1999 | | debut = Pro Tour New York 1999 | ||
| winnings = | | winnings = {{Winnings|n={{PAGENAMEBASE}}}} | ||
| pt_top_8 = | | pt_top_8 = 3 (1 win) | ||
| gp_top_8 = | | gp_top_8 = 11 (5 wins) | ||
| | | pt_median_finish = {{Median finish|n={{PAGENAMEBASE}}}} | ||
| | | pts_played = {{PTsPlayed|n={{PAGENAMEBASE}}}} | ||
| lifetime_pro_points = | | lifetime_pro_points = {{Pro Points|n={{PAGENAMEBASE}}}} | ||
| worlds_champ=1 | |||
| pt_champ=1 | |||
| catsort=Romao, Carlos | |||
}} | }} | ||
'''Carlos Eduardo Romão''' is a Brazilian professional ''Magic'' player and former World Champion. | |||
==Professional play== | |||
He became the first South American to win a [[Pro Tour]] by winning the 2002 [[Worlds|World Championships]]. In 2010, he won the [[Magic Online]] World Championships (currently known as the Magic Online Championship), making him the only player to have won both events. After a four-year absence from the professional scene, he returned in 2016 to win two Grand Prix events and finish second at [[Pro Tour Kaladesh|Pro Tour ''Kaladesh'']]. In 2018, he placed third at [[Pro Tour 25th Anniversary]] with teammates [[Marcio Carvalho]] and [[Thiago Saporito]], and in December 2018, it was announced that Romão would be one of the 32 players joining the upcoming 2019 [[Magic Pro League]]. Finishing in the Top 20, he could continue in the [[2020 Magic Pro League|2020 Season]]. | |||
===Accomplishments | ==League play== | ||
{| class="wikitable sortable" | |||
!Season | |||
!Rank | |||
|- | |||
|[[2019 Magic Pro League]] | |||
|17 | |||
|- | |||
|[[2020 Magic Pro League]] | |||
|21 | |||
|- | |||
|[[2020-21 Magic Pro League]] | |||
|17 | |||
|- | |||
|[[2021–22 Rivals League]] | |||
|40 | |||
|} | |||
==Accomplishments== | |||
{{PTAchievements}} | {{PTAchievements}} | ||
{{PTAchievementsTable | {{PTAchievementsTable | ||
Line 45: | Line 68: | ||
{{PTAchievementsTable | {{PTAchievementsTable | ||
|s = 2001–02 | |s = 2001–02 | ||
|d = | |d = 2002 | ||
|l = Brazil | |l = Brazil | ||
|et = n | |et = n | ||
Line 58: | Line 81: | ||
|f = sp | |f = sp | ||
|p = 1 | |p = 1 | ||
}} | }} | ||
{{PTAchievementsTable | {{PTAchievementsTable | ||
Line 77: | Line 92: | ||
{{PTAchievementsTable | {{PTAchievementsTable | ||
|s = 2002–03 | |s = 2002–03 | ||
|d = | |d = 2003 | ||
|l = Brazil | |l = Brazil | ||
|et = n | |et = n | ||
Line 90: | Line 105: | ||
|f = tl | |f = tl | ||
|p = 1 | |p = 1 | ||
}} | }} | ||
{{PTAchievementsTable | {{PTAchievementsTable | ||
|s = 2006 | |s = 2006 | ||
|d = | |d = 2006 | ||
|l = Brazil | |l = Brazil | ||
|et = n | |et = n | ||
Line 146: | Line 145: | ||
|f = s | |f = s | ||
|p = 8 | |p = 8 | ||
}} | |||
{{PTAchievementsTable | |||
|s = 2010 | |||
|d = 9–12 December 2010 | |||
|l = Chiba | |||
|et = mocs | |||
|f = sp | |||
|p = 1 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2015–16 | |||
|et= gp | |||
|l = São Paulo | |||
|f = tl | |||
|d = 2–3 July 2016 | |||
|p = 1 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2016–17 | |||
|et= gp | |||
|l = Atlanta | |||
|f = l | |||
|d = 8–9 October 2016 | |||
|p = 1 | |||
}} | |||
{{PTAchievementsTable | |||
|s=2016–17 | |||
|l=Honolulu | |||
|et=pt | |||
|f=s+bd | |||
|d = 14–16 October 2016 | |||
|p=2 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2017–18 | |||
|d = 12–13 August 2017 | |||
|l = São Paulo | |||
|et= gp | |||
|f = m | |||
|p = 5 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2017–18 | |||
|d = 14–15 October 2017 | |||
|l = São Paulo | |||
|et= n | |||
|f = s+bd | |||
|p = 1 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2017–18 | |||
|d = 10–11 March 2018 | |||
|l = Santiago | |||
|et= gp | |||
|f = tl | |||
|p = 3 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2017–18 | |||
|d = 3–5 August 2018 | |||
|l = Minneapolis | |||
|et= pt | |||
|f = tc | |||
|p = 3 | |||
}} | |||
{{PTAchievementsTable | |||
|s = 2018–19 | |||
|d = 23 September 2018 | |||
|l = Las Vegas | |||
|et= ts | |||
|f = tl | |||
|p = 2 | |||
}} | }} | ||
{{PTAchievementsFoot}} | {{PTAchievementsFoot}} | ||
==Pro Tour Results== | |||
{{PTsPlayedHeader}} | {{PTsPlayedHeader}} | ||
{{PTsPlayedTable|{{PTTable 99-4}}|264|}} | {{PTsPlayedTable|{{PTTable 99-4}}|264|}} | ||
Line 194: | Line 265: | ||
{{PTsPlayedTable|{{PTTable 11-1}}|146|}} | {{PTsPlayedTable|{{PTTable 11-1}}|146|}} | ||
{{PTsPlayedTable|{{PTTable 12-1}}|73|$1,000}} | {{PTsPlayedTable|{{PTTable 12-1}}|73|$1,000}} | ||
{{PTsPlayedTable|{{PTTable 17-1}}|2|$20,000}} | |||
{{PTsPlayedTable|{{PTTable 17-2}}|379|}} | |||
{{PTsPlayedTable|{{PTTable 17-3}}|264|}} | |||
{{PTsPlayedTable|{{PTTable 17-4}}|294|}} | |||
{{PTsPlayedTable|{{PTTable 18-1}}|199|}} | |||
{{PTsPlayedTable|{{PTTable 18-2}}|23|$3,000}} | |||
{{PTsPlayedTable|{{PTTable 18-3}}|216|}} | |||
{{PTsPlayedTable|{{PTTable 18-4}}|3|$15,000}} | |||
{{PTsPlayedTable|{{PTTable 19-1}}|255|}} | |||
{{PTsPlayedTable|{{PTTable 19-2}}|115|$750}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
== | ==Gallery== | ||
{{ | <gallery> | ||
[ | File:Carlos Romao.PNG|[[Pro Tour]] card | ||
[[ | </gallery> | ||
==External links== | |||
{{Pro Player external links}} | |||
*[https://www.twitch.tv/cadu_romao Carlos Romão's Twitch channel] | |||
*{{DailyRef|competitive-gaming/romão-playing-his-own-tune-2019-03-14|Romão Playing To His Own Tune|[[Corbin Hosler]]|March 14, 2019}} |
Latest revision as of 05:10, 2 June 2022
Carlos Romão | |
---|---|
Demographics | |
Nickname | Jaba |
Born | June 29, 1982 |
Residence | São Paulo, Brazil |
Nationality | Brazilian |
Professional Career | |
Pro Tour debut | Pro Tour New York 1999 |
Top Finishes | 3 (1 win) |
GP top 8s | 11 (5 wins) |
Awards | |
World Champion | |
PT Champion |
Carlos Eduardo Romão is a Brazilian professional Magic player and former World Champion.
Professional play
He became the first South American to win a Pro Tour by winning the 2002 World Championships. In 2010, he won the Magic Online World Championships (currently known as the Magic Online Championship), making him the only player to have won both events. After a four-year absence from the professional scene, he returned in 2016 to win two Grand Prix events and finish second at Pro Tour Kaladesh. In 2018, he placed third at Pro Tour 25th Anniversary with teammates Marcio Carvalho and Thiago Saporito, and in December 2018, it was announced that Romão would be one of the 32 players joining the upcoming 2019 Magic Pro League. Finishing in the Top 20, he could continue in the 2020 Season.
League play
Season | Rank |
---|---|
2019 Magic Pro League | 17 |
2020 Magic Pro League | 21 |
2020-21 Magic Pro League | 17 |
2021–22 Rivals League | 40 |
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
1999–00 | Grand Prix | São Paulo | Limited | 6–7 November 1999 | 5 |
1999–00 | Latin American Championship | Santiago | Standard and Booster Draft | 23–25 June 2000 | 4 |
2000–01 | Grand Prix | Rio de Janeiro | Limited | 10–11 March 2001 | 1 |
2001–02 | Nationals | Brazil | Standard and Booster Draft | 2002 | 5–8 |
2001–02 | Worlds | Sydney | Special | 14–18 August 2002 | 1 |
2002–03 | Grand Prix | Sevilla | Limited | 22–23 February 2003 | 2 |
2002–03 | Nationals | Brazil | Standard and Booster Draft | 2003 | 2 |
2002–03 | Grand Prix | Amsterdam | Team Limited | 7–8 June 2003 | 1 |
2006 | Nationals | Brazil | Standard and Booster Draft | 2006 | 3 |
2006 | Grand Prix | Phoenix | Limited | 2–3 September 2006 | 1 |
2008 | Grand Prix | Kansas City | Limited | 18–19 October 2008 | 2 |
2009 | Nationals | São Paulo | Standard and Booster Draft | 25–26 July 2009 | 2 |
2010 | Grand Prix | Washington, D.C. | Standard | 22–23 May 2010 | 8 |
2010 | Magic Online Championship | Chiba | Special | 9–12 December 2010 | 1 |
2015–16 | Grand Prix | São Paulo | Team Limited | 2–3 July 2016 | 1 |
2016–17 | Grand Prix | Atlanta | Limited | 8–9 October 2016 | 1 |
2016–17 | Pro Tour | Honolulu | Standard and Booster Draft | 14–16 October 2016 | 2 |
2017–18 | Grand Prix | São Paulo | Modern | 12–13 August 2017 | 5 |
2017–18 | Nationals | São Paulo | Standard and Booster Draft | 14–15 October 2017 | 1 |
2017–18 | Grand Prix | Santiago | Team Limited | 10–11 March 2018 | 3 |
2017–18 | Pro Tour | Minneapolis | Team Constructed | 3–5 August 2018 | 3 |
2018–19 | Unknown | Las Vegas | Team Limited | 23 September 2018 | 2 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
1998–99 | New York | Block Constructed | 264 | |
1999–00 | Los Angeles | Booster Draft | 109 | |
1999–00 | New York | Block Constructed | 201 | |
1999–00 | Worlds (Brussels) | Special | 104 | |
2000–01 | Barcelona | Booster Draft | 242 | |
2001–02 | New York | Team Limited | 138 | |
2001–02 | San Diego | Rochester Draft | 180 | |
2001–02 | Worlds (Sydney) | Special | 1 | $35,000 |
2002–03 | Boston | Team Limited | 109 | |
2002–03 | Houston | Extended | 85 | |
2002–03 | Chicago | Rochester Draft | 178 | |
2002–03 | Venice | Block Constructed | 237 | |
2002–03 | Yokohama | Booster Draft | 201 | |
2002–03 | Worlds (Berlin) | Special | 11 | $5,000 |
2003–04 | Boston | Team Limited | 31 | |
2003–04 | New Orleans | Extended | 124 | |
2003–04 | Amsterdam | Rochester Draft | 125 | |
2003–04 | Kobe | Block Constructed | 120 | |
2003–04 | San Diego | Booster Draft | 63 | $510 |
2003–04 | Seattle | Team Limited | 17 | $700 |
2003–04 | Worlds (San Francisco) | Special | 275 | |
2005 | Los Angeles | Extended | 69 | |
2005 | Worlds (Yokohama) | Special | 24 | $1,900 |
2006 | Charleston | Team Constructed | 121 | |
2006 | Kobe | Booster Draft | 100 | |
2006 | Worlds (Paris) | Special | 69 | $460 |
2007 | Geneva | Booster Draft | 107 | |
2007 | Yokohama | Block Constructed | 29 | $1,500 |
2007 | San Diego | Two-Headed Giant Booster Draft | 30 | $500 |
2007 | Valencia | Extended | 313 | |
2007 | Worlds (New York) | Special | 228 | |
2008 | Kuala Lumpur | Booster Draft | 84 | |
2008 | Hollywood | Standard | 119 | |
2008 | Berlin | Extended | 366 | |
2008 | Worlds (Memphis) | Special | 292 | |
2009 | Austin | Extended and Booster Draft | 61 | $540 |
2009 | Worlds (Rome) | Special | 77 | |
2010 | San Diego | Standard and Booster Draft | 165 | |
2010 | San Juan | Block Constructed and Booster Draft | 332 | |
2010 | Amsterdam | Extended and Booster Draft | 394 | |
2010 | Worlds (Chiba) | Special | 140 | |
2011 | Paris | Standard and Booster Draft | 146 | |
2012 | Dark Ascension in Honolulu | Standard and Booster Draft | 73 | $1,000 |
2016–17 | Kaladesh in Honolulu | Standard and Booster Draft | 2 | $20,000 |
2016–17 | Aether Revolt in Dublin | Standard and Booster Draft | 379 | |
2016–17 | Amonkhet in Nashville | Standard and Booster Draft | 264 | |
2016–17 | Hour of Devastation in Kyoto | Standard and Booster Draft | 294 | |
2017–18 | Ixalan in Albuquerque | Standard and Booster Draft | 199 | |
2017–18 | Rivals of Ixalan in Bilbao | Modern and Booster Draft | 23 | $3,000 |
2017–18 | Dominaria in Richmond | Standard and Booster Draft | 216 | |
2017–18 | 25th Anniversary in Minneapolis | Team Constructed | 3 | $15,000 |
2018–19 | Guilds of Ravnica in Atlanta | Standard and Booster Draft | 255 | |
2018–19 | Mythic Championship Cleveland 2019 | Standard and Booster Draft | 115 | $750 |
→ Source: Wizards.com
Gallery
-
Pro Tour card
External links
- Lifetime Top Finishes
- Lifetime Grand Prix Top 8s
- Top 200 All-Time Money Leaders
- Carlos Romão's Twitch channel
- Corbin Hosler (March 14, 2019). "Romão Playing To His Own Tune". magicthegathering.com. Wizards of the Coast.