Magic Game Day: Difference between revisions

From MTG Wiki
Jump to navigation Jump to search
>Neoheart
No edit summary
>Hunterofsalvation
 
(6 intermediate revisions by 3 users not shown)
Line 2: Line 2:


==Description==
==Description==
The tournament is played in local game and hobby stores around the world, a month after each a new card [[set]] is released. Game Day events are [[Standard]] [[format]] tournaments, using only the newest cards the game has to offer. The events present one the first opportunities to discover how the new cards shape the [[Constructed]] [[metagame]]. All participants receive a [[promo card]] (while supplies last). From 2009 on, Top 8 finishers received an additional card.
The tournament is played in local game and hobby stores around the world, a month after each new card [[set]] is released. Game Day events are [[Standard]] [[format]] tournaments, using only the newest cards the game has to offer. The events present one the first opportunities to discover how the new cards shape the [[Constructed]] [[metagame]]. All participants receive a [[promo card]] (while supplies last). From 2009 on, the Top 8 finishers received an additional card.


===History===
===History===
The first Game Day was on July 14, 2007, in commemoration of the release of ''[[Tenth Edition]]''. All participants received a promo card (while supplies lasted), and starting in 2009, Top 8 finishers received an additional card. All cards except the first two are [[full-art]] cards. In addition, all top-8 cards are [[foil]].
The first Game Day was on July 14, 2007, in commemoration of the release of ''[[Tenth Edition]]''. All participants received a promo card (while supplies lasted), and starting in 2009, the Top 8 finishers received an additional card. All cards except the first two are [[full-art]] cards. In addition, all top-8 cards are [[foil]].


The last Game Day for a while was on August 6, 2017 for ''[[Hour of Devastation]]''. After this, Game Day was renamed to [[Store Championship]] and moved to the end of a set's season.<ref>{{DailyRef|feature/store-play-evolves-2017-07-16|In-Store Play Evolves|[[Chris Tulach]]|July 16, 2017}}</ref> However, Game Day was reinstalled for ''[[Kamigawa: Neon Dynasty]]'' going forward.<ref>{{WebRef|url=https://wpn.wizards.com/en/article/game-day-returns-kamigawa-neon-dynasty|title=Game Day Returns for Kamigawa: Neon Dynasty|author=[[WPN]]|date=December 16, 2021|publisher=[[Wizards Play Network]]}}</ref> An exclusive promo was added for the winner of the day. The ''Neon Dynasty'' didn't have the [[full-art]] [[card treatment]], but it returned with [[alternate art]] for the promos of the next set, ''[[Streets of New Capenna]]''.
The last Game Day for a while was on August 6, 2017, for ''[[Hour of Devastation]]''. After this, Game Day was renamed to [[Store Championship]] and moved to the end of a set's season.<ref>{{DailyRef|feature/store-play-evolves-2017-07-16|In-Store Play Evolves|[[Chris Tulach]]|July 16, 2017}}</ref> However, Game Day was reinstalled for ''[[Kamigawa: Neon Dynasty]]'' going forward.<ref>{{WebRef|url=https://wpn.wizards.com/en/article/game-day-returns-kamigawa-neon-dynasty|title=Game Day Returns for Kamigawa: Neon Dynasty|author=[[WPN]]|date=December 16, 2021|publisher=[[Wizards Play Network]]}}</ref> An exclusive promo was added for the winner of the day. The ''Neon Dynasty'' didn't have the [[full-art]] [[card treatment]], but it returned with [[alternate art]] for the promos of the next set, ''[[Streets of New Capenna]]''.
 
Game Day was officially replaced by [[Store Championship]] events beginning with ''Phyrexia: All Will Be One''.<ref>{{WebRef|url=https://wpn.wizards.com/en/news/dates-details-phyrexia-all-will-be-one|title=Dates & Details for Phyrexia: All Will Be One|author=[[WPN]]|date=December 13, 2022|publisher=[[Wizards Play Network]]}}</ref>


==List of cards==
==List of cards==
Line 15: Line 17:
| ''[[Tenth Edition]]'' || July 14, 2007 || {{card|Reya Dawnbringer||P10E}} (foil)<ref>{{DailyRef|magic-game-day-sweepstakes-2007-07-02|Magic Game Day Sweepstakes|[[Magic Arcana]]|July 02, 2007}}</ref> || ||
| ''[[Tenth Edition]]'' || July 14, 2007 || {{card|Reya Dawnbringer||P10E}} (foil)<ref>{{DailyRef|magic-game-day-sweepstakes-2007-07-02|Magic Game Day Sweepstakes|[[Magic Arcana]]|July 02, 2007}}</ref> || ||
|-
|-
| ''[[Magic 2010]]'' || August 14–16, 2009 || {{card|Naya Sojourners||PM10}} (foil) || {{card|Mycoid Shepherd||PM10}} ||
| ''[[Magic 2010]]'' || August 14–16, 2009 || {{card|Naya Sojourners||PM10}} (foil) || {{card|Mycoid Shepherd||PM10}} ||
|-
|-
| ''[[Zendikar]]'' || October 31, 2009 || {{card|Nissa's Chosen||PZEN}} || {{card|Emeria Angel||PZEN}} ||
| ''[[Zendikar]]'' || October 31, 2009 || {{card|Nissa's Chosen||PZEN}} || {{card|Emeria Angel||PZEN}} ||
|-
|-
| ''[[Worldwake]]'' || March 6–7, 2010 || {{card|Hada Freeblade||PWWK}} || {{card|Kalastria Highborn||PWWK}} ||
| ''[[Worldwake]]'' || March 6–7, 2010 || {{card|Hada Freeblade||PWWK}} || {{card|Kalastria Highborn||PWWK}} ||
|-
|-
| ''[[Rise of the Eldrazi]]'' || May 22–23, 2010 || {{card|Staggershock||PROE}} || {{card|Deathless Angel||PROE}} ||
| ''[[Rise of the Eldrazi]]'' || May 22–23, 2010 || {{card|Staggershock||PROE}} || {{card|Deathless Angel||PROE}} ||
|-
|-
| ''[[Magic 2011]]'' || August 14–15, 2010 || {{card|Liliana's Specter||PM11}} || {{card|Mitotic Slime||PM11}} ||  
| ''[[Magic 2011]]'' || August 14–15, 2010 || {{card|Liliana's Specter||PM11}} || {{card|Mitotic Slime||PM11}} ||  
|-
|-
| ''[[Scars of Mirrodin]]'' || October 30–31, 2010 || {{card|Memnite||PSOM}} || {{card|Tempered Steel||PSOM}} ||
| ''[[Scars of Mirrodin]]'' || October 30–31, 2010 || {{card|Memnite||PSOM}} || {{card|Tempered Steel||PSOM}} ||
|-
|-
| ''[[Mirrodin Besieged]]'' || March 5–6, 2011 || {{card|Treasure Mage||PMBS}} || {{card|Black Sun's Zenith||PMBS}} ||
| ''[[Mirrodin Besieged]]'' || March 5–6, 2011 || {{card|Treasure Mage||PMBS}} || {{card|Black Sun's Zenith||PMBS}} ||
|-
|-
| ''[[New Phyrexia]]'' || June 11–12, 2011 ||{{card|Priest of Urabrask||PNPH}} || {{card|Myr Superion||PNPH}} ||
| ''[[New Phyrexia]]'' || June 11–12, 2011 || {{card|Priest of Urabrask||PNPH}} || {{card|Myr Superion||PNPH}} ||
|-
|-
| ''[[Magic 2012]]'' || August 12–14, 2011 ||{{card|Stormblood Berserker||PM12}} || {{card|Dungrove Elder||PM12}} ||
| ''[[Magic 2012]]'' || August 12–14, 2011 || {{card|Stormblood Berserker||PM12}} || {{card|Dungrove Elder||PM12}} ||
|-
|-
| ''[[Innistrad]]'' || October 29–30, 2011 || {{card|Diregraf Ghoul||PISD}} || {{card|Elite Inquisitor||PISD}} ||  
| ''[[Innistrad]]'' || October 29–30, 2011 || {{card|Diregraf Ghoul||PISD}} || {{card|Elite Inquisitor||PISD}} ||  
|-
|-
| ''[[Dark Ascension]]'' || February 25–26, 2012 || {{card|Strangleroot Geist||PDKA}} || {{card|Zombie Apocalypse||PDKA}} ||
| ''[[Dark Ascension]]'' || February 25–26, 2012 || {{card|Strangleroot Geist||PDKA}} || {{card|Zombie Apocalypse||PDKA}} ||
|-
| ''[[Avacyn Restored]]'' || May 26–27, 2012 || {{card|Latch Seeker||PAVR}} || {{card|Killing Wave||PAVR}} ||
|-
| ''[[Magic 2013]]'' || August 4–5, 2012 || {{card|Mwonvuli Beast Tracker||PM13}} || {{card|Magmaquake||PM13}} ||
|-
|-
| ''[[Avacyn Restored]]'' || May 26–27, 2012 || {{card|Latch Seeker||PAVR}} || {{card|Killing Wave||PAVR}} ||
| ''[[Return to Ravnica]]'' || October 27–28, 2012 || {{card|Dryad Militant||PRTR}} || {{card|Cryptborn Horror||PRTR}} ||
|-
|-
| ''[[Magic 2013]]'' || August 4–5, 2012 || {{card|Mwonvuli Beast Tracker||PM13}} || {{card|Magmaquake||PM13}} ||
| ''[[Gatecrash]]'' || February 23–24, 2013 || {{card|Zameck Guildmage||PGTC}} || {{card|Firemane Avenger||PGTC}} ||
|-
|-
| ''[[Return to Ravnica]]'' || October 27–28, 2012 || {{card|Dryad Militant||PRTR}} || {{card|Cryptborn Horror||PRTR}} ||
| ''[[Dragon's Maze]]'' || May 25–26, 2013 || {{card|Trostani's Summoner||PDGM}} || {{card|Melek, Izzet Paragon||PDGM}} ||
|-
|-
| ''[[Gatecrash]]'' || February 23–24, 2013 || {{card|Zameck Guildmage||PGTC}} || {{card|Firemane Avenger||PGTC}} ||
| ''[[Magic 2014]]'' || August 10–11, 2013 || {{card|Hive Stirrings||PM14}} || {{card|Goblin Diplomats||PM14}} ||
|-
|-
| ''[[Dragon's Maze]]'' || May 25–26, 2013 || {{card|Trostani's Summoner||PDGM}} || {{card|Melek, Izzet Paragon||PDGM}} ||
| ''[[Theros]]'' || October 19–20, 2013 || {{card|Phalanx Leader||PTHS}} || {{card|Nighthowler||PTHS}} ||
|-
|-
| ''[[Magic 2014]]'' || August 10–11, 2013 || {{card|Hive Stirrings||PM14}} || {{card|Goblin Diplomats||PM14}} ||
| ''[[Born of the Gods]]'' || March 1–2, 2014 || {{card|Kiora's Follower||PBNG}} || {{card|Pain Seer||PBNG}} ||
|-
|-
| ''[[Theros]]'' || October 19–20, 2013 || {{card|Phalanx Leader||PTHS}} || {{card|Nighthowler||PTHS}} ||
| ''[[Journey into Nyx]]'' || May 24–25, 2014 || {{card|Squelching Leeches||PJOU}} || {{card|Dictate of Kruphix||PJOU}} ||
|-
|-
| ''[[Born of the Gods]]'' || March 1–2, 2014 || {{card|Kiora's Follower||PBNG}} || {{card|Pain Seer||PBNG}} ||
| ''[[Magic 2015]]'' || August 9–10, 2014 || {{card|Reclamation Sage||PM15}} || {{card|Chief Engineer||PM15}} ||
|-
|-
| ''[[Journey into Nyx]]'' || May 24–25, 2014 ||{{card|Squelching Leeches||PJOU}} || {{card|Dictate of Kruphix||PJOU}} ||
| ''[[Khans of Tarkir]]'' || October 18–19, 2014 || {{card|Heir of the Wilds||PKTK}} || {{card|Utter End||PKTK}} ||
|-
|-
| ''[[Magic 2015]]'' || August 9–10, 2014 || {{card|Reclamation Sage||PM15}} || {{card|Chief Engineer||PM15}} ||
| ''[[Fate Reforged]]'' || February 14–15, 2015 || {{card|Mardu Shadowspear||PFRF}} || {{card|Supplant Form||PFRF}} ||
|-
|-
| ''[[Khans of Tarkir]]'' || October 18–19, 2014 || {{card|Heir of the Wilds||PKTK}} || {{card|Utter End||PKTK}} ||
| ''[[Dragons of Tarkir]]'' || April 18–19, 2015 || {{card|Scaleguard Sentinels||PDTK}} || {{card|Thunderbreak Regent||PDTK}} ||
|-
|-
| ''[[Fate Reforged]]'' || February 14–15, 2015 || {{card|Mardu Shadowspear||PFRF}} || {{card|Supplant Form||PFRF}} ||
| ''[[Magic Origins]]'' || August 8–9, 2015 || {{card|Conclave Naturalists||PORI}} || {{card|Languish||PORI}} ||
|-
|-
| ''[[Dragons of Tarkir]]'' || April 18–19, 2015 || {{card|Scaleguard Sentinels||PDTK}} || {{card|Thunderbreak Regent||PDTK}} ||
| ''[[Battle for Zendikar]]'' || October 24–25, 2015 || {{card|Stasis Snare||PBFZ}} || {{card|Radiant Flames||PBFZ}} ||
|-
|-
| ''[[Magic Origins]]'' || August 8–9, 2015 || {{card|Conclave Naturalists||PORI}} || {{card|Languish||PORI}} ||
| ''[[Oath of the Gatewatch]]'' || February 13–14, 2016 || {{card|Immolating Glare||POGW}} || {{card|Jori En, Ruin Diver||POGW}} ||
|-
|-
| ''[[Battle for Zendikar]]'' || October 24–25, 2015 ||{{card|Stasis Snare||PBFZ}} || {{card|Radiant Flames||PBFZ}} ||
| ''[[Shadows over Innistrad]]'' || April 30 - May 1, 2016 || {{card|Incorrigible Youths||PSOI}} || {{card|Anguished Unmaking||PSOI}} ||
|-
|-
| ''[[Oath of the Gatewatch]]'' ||February 13–14, 2016 || {{card|Immolating Glare||POGW}} ||{{card|Jori En, Ruin Diver||POGW}} ||
| ''[[Eldritch Moon]]'' || August 13–14, 2016 || {{card|Unsubstantiate||PEMN}} || {{card|Heron's Grace Champion||PEMN}} ||
|-
|-
| ''[[Shadows over Innistrad]]'' ||April 30 - May 1, 2016 || {{card|Incorrigible Youths||PSOI}} || {{card|Anguished Unmaking||PSOI}} ||
| ''[[Kaladesh]]'' || October 22–23, 2016 || {{card|Essence Extraction||PKLD}} || {{card|Cultivator of Blades||PKLD}} ||
|-
|-
| ''[[Eldritch Moon]]'' ||August 13–14, 2016 || {{card|Unsubstantiate||PEMN}} || {{card|Heron's Grace Champion||PEMN}} ||
| ''[[Aether Revolt]]''|| February 11–12, 2017 || {{card|Trophy Mage||PAER}} || {{card|Yahenni's Expertise||PAER}} ||
|-
|-
| ''[[Kaladesh]]'' ||October 22–23, 2016 || {{card|Essence Extraction||PKLD}} || {{card|Cultivator of Blades||PKLD}} ||
| ''[[Amonkhet]]''|| May 20–21, 2017 || {{card|Trueheart Duelist||PAKH}} || {{card|Glorybringer||PAKH}} ||
|-
|-
| ''[[Aether Revolt]]''|| February 11–12, 2017 ||{{card|Trophy Mage||PAER}} ||{{card|Yahenni's Expertise||PAER}} ||
| ''[[Hour of Devastation]]''|| August 5–6, 2017 || {{card|Abrade||PHOU}} || {{card|Adorned Pouncer||PHOU}} ||
|-
|-
| ''[[Amonkhet]]''|| May 20–21, 2017 ||{{card|Trueheart Duelist||PAKH}} ||{{card|Glorybringer||PAKH}} ||
| ''[[Kamigawa: Neon Dynasty]]''|| March 5–6, 2022 || {{card|Consider||PW22}} || {{card|Fateful Absence||PW22}} || {{card|Atsushi, The Blazing Sky||PW22}}
|-
|-
| ''[[Hour of Devastation]]''|| August 5–6, 2017 ||{{card|Abrade||PHOU}} ||{{card|Adorned Pouncer||PHOU}} ||
| ''[[Streets of New Capenna]]''|| May 7–15, 2022<ref>{{WebRef|url=https://wpn.wizards.com/en/article/streets-new-capenna-game-day-tips-promo-reveals|title=''Streets of New Capenna'' Game Day Tips & Promo Reveals|author=[[WPN]]|date=April 12, 2022|publisher=[[Wizards Play Network]]}}</ref> || {{card|Power Word Kill||GDY}} || {{card|Skyclave Apparition||GDY}} || {{card|All-Seeing Arbiter||GDY}}
|-
|-
| ''[[Kamigawa: Neon Dynasty]]''|| March 5–6, 2022 ||{{card|Consider||PW22}} ||{{card|Fateful Absence||PW22}} ||{{card|Atsushi, The Blazing Sky||PW22}}
| ''[[Dominaria United]]''|| September 17–25, 2022<ref>{{DailyRef|news/legends-return-first-dominaria-united-previews-are-here-2022-07-21|Legends Return: The First ''Dominaria United'' Previews Are Here|[[Adam Styborski]]|July 21, 2022}}</ref>|| {{card|Touch the Spirit Realm||GDY}} || {{card|Workshop Warchief||GDY}} || {{card|Shivan Devastator||GDY}}
|-
|-
| ''[[Streets of New Capenna]]''|| May 7–15, 2022<ref>{{WebRef|url=https://wpn.wizards.com/en/article/streets-new-capenna-game-day-tips-promo-reveals|title=''Streets of New Capenna'' Game Day Tips & Promo Reveals|author=[[WPN]]|date=April 12, 2022|publisher=[[Wizards Play Network]]}}</ref> ||{{card|Power Word Kill||GDY}} ||{{card|Skyclave Apparition||GDY}} ||{{card|All-Seeing Arbiter||GDY}}
| ''[[The Brothers' War]]''|| December 3-11, 2022<ref>{{WebRef|url=https://wpn.wizards.com/en/news/use-promos-treatments-drive-brothers-war-hype|title=Use Promos and Treatments to Drive The Brothers' War Hype|author=[[WPN]]|date=September 29, 2022|publisher=[[Wizards Play Network]]}}</ref> || {{card|Recruitment Officer||GDY}} || {{card|Braids, Arisen Nightmare||GDY}} || {{card|Surge Engine||GDY}}
|}
|}



Latest revision as of 09:07, 18 December 2022

Magic Game Day is a seasonal Magic: The Gathering tournament organized by the DCI.

Description

The tournament is played in local game and hobby stores around the world, a month after each new card set is released. Game Day events are Standard format tournaments, using only the newest cards the game has to offer. The events present one the first opportunities to discover how the new cards shape the Constructed metagame. All participants receive a promo card (while supplies last). From 2009 on, the Top 8 finishers received an additional card.

History

The first Game Day was on July 14, 2007, in commemoration of the release of Tenth Edition. All participants received a promo card (while supplies lasted), and starting in 2009, the Top 8 finishers received an additional card. All cards except the first two are full-art cards. In addition, all top-8 cards are foil.

The last Game Day for a while was on August 6, 2017, for Hour of Devastation. After this, Game Day was renamed to Store Championship and moved to the end of a set's season.[1] However, Game Day was reinstalled for Kamigawa: Neon Dynasty going forward.[2] An exclusive promo was added for the winner of the day. The Neon Dynasty didn't have the full-art card treatment, but it returned with alternate art for the promos of the next set, Streets of New Capenna.

Game Day was officially replaced by Store Championship events beginning with Phyrexia: All Will Be One.[3]

List of cards

Expansion Date Game Day Top 8 Winner
Tenth Edition July 14, 2007 Reya Dawnbringer (foil)[4]
Magic 2010 August 14–16, 2009 Naya Sojourners (foil) Mycoid Shepherd
Zendikar October 31, 2009 Nissa's Chosen Emeria Angel
Worldwake March 6–7, 2010 Hada Freeblade Kalastria Highborn
Rise of the Eldrazi May 22–23, 2010 Staggershock Deathless Angel
Magic 2011 August 14–15, 2010 Liliana's Specter Mitotic Slime
Scars of Mirrodin October 30–31, 2010 Memnite Tempered Steel
Mirrodin Besieged March 5–6, 2011 Treasure Mage Black Sun's Zenith
New Phyrexia June 11–12, 2011 Priest of Urabrask Myr Superion
Magic 2012 August 12–14, 2011 Stormblood Berserker Dungrove Elder
Innistrad October 29–30, 2011 Diregraf Ghoul Elite Inquisitor
Dark Ascension February 25–26, 2012 Strangleroot Geist Zombie Apocalypse
Avacyn Restored May 26–27, 2012 Latch Seeker Killing Wave
Magic 2013 August 4–5, 2012 Mwonvuli Beast Tracker Magmaquake
Return to Ravnica October 27–28, 2012 Dryad Militant Cryptborn Horror
Gatecrash February 23–24, 2013 Zameck Guildmage Firemane Avenger
Dragon's Maze May 25–26, 2013 Trostani's Summoner Melek, Izzet Paragon
Magic 2014 August 10–11, 2013 Hive Stirrings Goblin Diplomats
Theros October 19–20, 2013 Phalanx Leader Nighthowler
Born of the Gods March 1–2, 2014 Kiora's Follower Pain Seer
Journey into Nyx May 24–25, 2014 Squelching Leeches Dictate of Kruphix
Magic 2015 August 9–10, 2014 Reclamation Sage Chief Engineer
Khans of Tarkir October 18–19, 2014 Heir of the Wilds Utter End
Fate Reforged February 14–15, 2015 Mardu Shadowspear Supplant Form
Dragons of Tarkir April 18–19, 2015 Scaleguard Sentinels Thunderbreak Regent
Magic Origins August 8–9, 2015 Conclave Naturalists Languish
Battle for Zendikar October 24–25, 2015 Stasis Snare Radiant Flames
Oath of the Gatewatch February 13–14, 2016 Immolating Glare Jori En, Ruin Diver
Shadows over Innistrad April 30 - May 1, 2016 Incorrigible Youths Anguished Unmaking
Eldritch Moon August 13–14, 2016 Unsubstantiate Heron's Grace Champion
Kaladesh October 22–23, 2016 Essence Extraction Cultivator of Blades
Aether Revolt February 11–12, 2017 Trophy Mage Yahenni's Expertise
Amonkhet May 20–21, 2017 Trueheart Duelist Glorybringer
Hour of Devastation August 5–6, 2017 Abrade Adorned Pouncer
Kamigawa: Neon Dynasty March 5–6, 2022 Consider Fateful Absence Atsushi, The Blazing Sky
Streets of New Capenna May 7–15, 2022[5] Power Word Kill Skyclave Apparition All-Seeing Arbiter
Dominaria United September 17–25, 2022[6] Touch the Spirit Realm Workshop Warchief Shivan Devastator
The Brothers' War December 3-11, 2022[7] Recruitment Officer Braids, Arisen Nightmare Surge Engine

References