Dominaria United/Box Toppers: Difference between revisions
Jump to navigation
Jump to search
>Hunterofsalvation No edit summary |
No edit summary |
||
Line 61: | Line 61: | ||
|#11 (39/48) | |#11 (39/48) | ||
|- | |- | ||
| | |<c>Rasputin Dreamweaver</c> | ||
| | |<c>Rasputin, the Oneiromancer</c> | ||
|#12 (40/48) | |#12 (40/48) | ||
|- | |- | ||
Line 81: | Line 81: | ||
|#16 (44/48) | |#16 (44/48) | ||
|- | |- | ||
| | |<c>Tobias Andrion</c> | ||
| | |<c>Tobias, </c> | ||
|#17 (45/48) | |#17 (45/48) | ||
|- | |- |
Revision as of 11:03, 19 August 2022
Dominaria United features a series of 20 promo box toppers referred to as Legends Retold.[1][2]
These are 20 beefed up versions of legendary creatures from Legends. The cards feature the DMC expansion code.
Card list
Legends | Legends Retold | DMC |
---|---|---|
#1 (29/48) | ||
Halfdane | The Ever-Changing ‘Dane | #2 (30/48) |
Marhault Elsdragon | General Marhault Elsdragon | #3 (31/48) |
Hazezon Tamar | Hazezon, Shaper of Sand | #4 (32/48) |
Jasmine Boreal | Jasmine Boreal of the Seven | #5 (33/48) |
Jedit Ojanen | Jedit Ojanen, Mercenary | #6 (34/48) |
#7 (35/48) | ||
#8 (36/48) | ||
#9 (37/48) | ||
Ramirez DePietro | Ramirez DePietro, Pillager | #10 (38/48) |
Ramses Overdark | Ramses, Assassin Lord | #11 (39/48) |
Rasputin Dreamweaver | Rasputin, the Oneiromancer | #12 (40/48) |
Rohgahh of Kher Keep | Rohgahh, Kher Keep Overlord | #13 (41/48) |
Sivitri Scarzam | Sivitri, Dragon Master | #14 (42/48) |
Stangg | Stangg, Echo Warrior | #15 (43/48) |
#16 (44/48) | ||
Tobias Andrion | Tobias, | #17 (45/48) |
Tor Wauki | Tor Wauki the Younger | #18 (46/48) |
#19 (47/48) | ||
#20 (48/48) |
References
- ↑ Wizards of the Coast (May 12, 2022). "Your Sneak Peek at Double Masters 2022, Dominaria United, and Beyond". magicthegathering.com. Wizards of the Coast.
- ↑ Adam Styborski (July 21, 2022). "Legends Return: The First Dominaria United Previews Are Here". magicthegathering.com. Wizards of the Coast.