Yuta Takahashi: Difference between revisions
Jump to navigation
Jump to search
>Sene (GP Taipei/Pittsburgh update) |
>Sene (PT EMN update) |
||
Line 7: | Line 7: | ||
| nationality = {{flagicon JPN}} Japanese | | nationality = {{flagicon JPN}} Japanese | ||
| debut = Pro Tour Los Angeles 2005 | | debut = Pro Tour Los Angeles 2005 | ||
| winnings = $ | | winnings = $79,260<ref name="Winnings">{{cite web|title=Top 200 All-Time Money Leaders|url=http://magic.wizards.com/en/events/coverage/alltime|publisher=Wizards of the Coast}}</ref> | ||
| pt_top_8 = | | pt_top_8 = 2 (0 wins)<ref name="PTT8">{{cite web|title=Lifetime Pro Tour Top 8s|url=http://magic.wizards.com/en/protour/standings/top8byplayer|publisher=Wizards of the Coast}}</ref> | ||
| gp_top_8 = 10 (3 wins)<ref name="GPP8">{{cite web|title=Lifetime Grand Prix Top 8s|url=http://magic.wizards.com/en/protour/standings/gptop8byplayer|publisher=Wizards of the Coast}}</ref> | | gp_top_8 = 10 (3 wins)<ref name="GPP8">{{cite web|title=Lifetime Grand Prix Top 8s|url=http://magic.wizards.com/en/protour/standings/gptop8byplayer|publisher=Wizards of the Coast}}</ref> | ||
| pt_median_finish = | | pt_median_finish = 135 | ||
| pts_played = | | pts_played = 34 | ||
| lifetime_pro_points = | | lifetime_pro_points = 265<ref name="PPoints">{{cite web|title=Planeswalker Points (requires login)|publisher=Wizards of the Coast|url=https://www.wizards.com/Magic/PlaneswalkerPoints/Leaderboard/Professional#season=alltime,region=all,residencecountry=all,residencestate=allstates}}</ref> | ||
}} | }} | ||
'''Yuuta Takahashi''' (高橋優太) is a Japanese professional player. He finished second at [[Pro Tour]] San Diego 2007 alongside teammate [[Kentaro Yamamoto]], and has won three Grand Prix events, two of them with Faerie decks. | '''Yuuta Takahashi''' (高橋優太) is a Japanese professional player. He finished second at [[Pro Tour]] San Diego 2007 alongside teammate [[Kentaro Yamamoto]], finished fifth at [[Pro Tour Eldritch Moon|Pro Tour ''Eldritch Moon'']] in 2016, and has won three Grand Prix events, two of them with Faerie decks. | ||
===Accomplishments=== | ===Accomplishments=== | ||
Line 122: | Line 122: | ||
|d = 25–26 June 2016 | |d = 25–26 June 2016 | ||
|p=4 | |p=4 | ||
}} | |||
{{PTAchievementsTable | |||
|s = 2015–16 | |||
|et= pt | |||
|l = Sydney | |||
|f = s+bd | |||
|d = 5–7 August 2016 | |||
|p = 5 | |||
}} | }} | ||
{{PTAchievementsFoot}} | {{PTAchievementsFoot}} | ||
Line 160: | Line 168: | ||
{{PTsPlayedTable|{{PTTable 16-2}}|223|}} | {{PTsPlayedTable|{{PTTable 16-2}}|223|}} | ||
{{PTsPlayedTable|{{PTTable 16-3}}|50|$1,500}} | {{PTsPlayedTable|{{PTTable 16-3}}|50|$1,500}} | ||
{{PTsPlayedTable|{{PTTable 16-4}}|5|$10,000}} | |||
{{PTsPlayedFoot}} | {{PTsPlayedFoot}} | ||
Revision as of 10:48, 7 August 2016
Yuuta Takahashi 高橋優太 | |
---|---|
Demographics | |
Nickname | King of the Faeries |
Residence | Adachi-ku, Tokyo, Japan |
Nationality | |
Professional Career | |
Pro Tour debut | Pro Tour Los Angeles 2005 |
Winnings | $79,260[1] |
Top Finishes | 2 (0 wins)[2] |
GP top 8s | 10 (3 wins)[3] |
Median Pro Tour Finish | 135 |
PTs Played | 34 |
Lifetime Pro Points | 265[4] |
Yuuta Takahashi (高橋優太) is a Japanese professional player. He finished second at Pro Tour San Diego 2007 alongside teammate Kentaro Yamamoto, finished fifth at Pro Tour Eldritch Moon in 2016, and has won three Grand Prix events, two of them with Faerie decks.
Accomplishments
Season | Event type | Location | Format | Date | Rank |
---|---|---|---|---|---|
2007 | Pro Tour | San Diego | Two-Headed Giant | 29 June–1 July 2007 | 2 |
2007 | Nationals | Japan | Standard and Booster Draft | 31 August–2 September 2007 | 7 |
2008 | Grand Prix | Shizuoka | Standard | 8–9 March 2008 | 1 |
2008 | Grand Prix | Kobe | Block Constructed | 2–3 August 2008 | 1 |
2008 | Nationals | Yokohama | Standard and Booster Draft | 19–21 September 2008 | 6 |
2009 | Grand Prix | Singapore | Extended | 21–22 March 2009 | 4 |
2010 | Grand Prix | Manila | Standard | 12–13 June 2010 | 7 |
2013–14 | Grand Prix | Kitakyushu | Standard | 24–25 August 2013 | 6 |
2013–14 | Grand Prix | Hong Kong | Limited | 18–19 October 2013 | 4 |
2013–14 | Grand Prix | Chicago | Standard | 21–22 June 2014 | 4 |
2014–15 | Grand Prix | Kyoto | Legacy | 18–19 April 2015 | 1 |
2014–15 | Grand Prix | Singapore | Modern | 27–28 June 2015 | 6 |
2015–16 | Grand Prix | Taipei | Standard | 25–26 June 2016 | 4 |
2015–16 | Pro Tour | Sydney | Standard and Booster Draft | 5–7 August 2016 | 5 |
→ Source: Wizards.com
Pro Tour Results
Season | Pro Tour | Format | Finish | Winnings |
---|---|---|---|---|
2005 | Los Angeles | Extended | 34 | $1,150 |
2006 | Honolulu | Standard | 147 | |
2006 | Prague | Booster Draft | 139 | |
2006 | Kobe | Booster Draft | 380 | |
2007 | Yokohama | Block Constructed | 118 | |
2007 | San Diego | Two-Headed Giant Booster Draft | 2 | $15,000 |
2007 | Valencia | Extended | 33 | $1,300 |
2007 | Worlds (New York) | Special | 24 | $1,800 |
2008 | Kuala Lumpur | Booster Draft | 34 | $1,250 |
2008 | Hollywood | Standard | 54 | $610 |
2008 | Berlin | Extended | 235 | |
2008 | Worlds (Memphis) | Special | 149 | |
2009 | Kyoto | Standard and Booster Draft | 147 | |
2009 | Austin | Extended and Booster Draft | 19 | $3,000 |
2009 | Worlds (Rome) | Special | 36 | $1,150 |
2010 | San Diego | Standard and Booster Draft | 204 | |
2010 | San Juan | Block Constructed and Booster Draft | 161 | |
2010 | Amsterdam | Extended and Booster Draft | 186 | |
2010 | Worlds (Chiba) | Special | 13 | $5,000 |
2011 | Paris | Standard and Booster Draft | 249 | |
2011 | Nagoya | Block Constructed and Booster Draft | 211 | |
2011 | Philadelphia | Modern and Booster Draft | 299 | |
2011 | Worlds (San Francisco) | Special | 266 | |
2012 | Avacyn Restored in Barcelona | Block Constructed and Booster Draft | 101 | |
2012–13 | Return to Ravnica in Seattle | Modern and Booster Draft | 76 | |
2012–13 | Dragon's Maze in San Diego | Block Constructed and Booster Draft | 264 | |
2013–14 | Born of the Gods in Valencia | Modern and Booster Draft | 130 | |
2014–15 | Khans of Tarkir in Honolulu | Standard and Booster Draft | 243 | |
2014–15 | Dragons of Tarkir in Brussels | Standard and Booster Draft | 311 | |
2014–15 | Magic Origins in Vancouver | Standard and Booster Draft | 15 | $5,000 |
2015–16 | Battle for Zendikar in Milwaukee | Standard and Booster Draft | 17 | $2,500 |
2015–16 | Oath of the Gatewatch in Atlanta | Modern and Booster Draft | 223 | |
2015–16 | Shadows over Innistrad in Madrid | Standard and Booster Draft | 50 | $1,500 |
2015–16 | Eldritch Moon in Sydney | Standard and Booster Draft | 5 | $10,000 |
→ Source: Wizards.com