Xerex: Difference between revisions
Jump to navigation
Jump to search
>FreeWillyNilly No edit summary |
>RudleyDudley mNo edit summary |
||
(22 intermediate revisions by 11 users not shown) | |||
Line 3: | Line 3: | ||
| first = [[Planechase 2012]] | | first = [[Planechase 2012]] | ||
| last = [[March of the Machine]] | | last = [[March of the Machine]] | ||
| status = | | status = Recovering from New Phyrexia's invasion | ||
| planeswalkers = | | planeswalkers = | ||
}} | }} | ||
'''Xerex''' is a [[plane]] that features enormous underground passages with [[Wikipedia:M._C._Escher| | '''Xerex''' is a [[plane]] that features enormous underground passages with [[Wikipedia:M._C._Escher|Escherian]] reality - or physics bending effects - and kaleidoscopic geometric features.<ref name="Choose 3">{{DailyRef|making-magic/choosing-your-battles-part-3|Choosing Your Battles, Part 3|[[Mark Rosewater]]|April 24, 2023}}</ref> | ||
==History== | |||
===Phyrexian invasion=== | |||
Next-to-nothing is known about Xerex before the [[New Phyrexia's Invasion of the Multiverse|Phyrexian invasion]]; most factions of Phyrexia {{-}} save the Etched Host {{-}} made an incursion onto the plane.<ref><c>Invasion of Xerex</c></ref> The result was a failure not by any form of concerted defense, but because the nebulous reality in Xerex was too alien for the literalist Phyrexians to comprehend.<ref><c>Vertex Paladin</c></ref> | |||
==Inhabitants== | ==Inhabitants== | ||
*[[Angel | *[[Angel]]s | ||
*[[Human | *[[Human]]s | ||
==Trivia== | ==Trivia== | ||
*Xerex was first (and for a long time | *Xerex was first (and for a long time only) shown on the ''[[Planechase 2012]]'' card <c>Stairs to Infinity</c>. | ||
*Tying with the plane's | *Tying with the plane's mathematical style and aesthetic, its name, "Xerex", is a [[Wikipedia:Palindrome|palindrome]]. | ||
*In April 2023, shortly after the release of ''[[March of the Machine]]'', [[Mark Rosewater]] held a poll on his Tumblr account<ref>{{EzTumblr|https://markrosewater.tumblr.com/715703800568119296/heres-the-finals-to-yesterdays-two-polls-which|title=Which site of a March of the Machine battle would you most like to visit as a main setting for a premier set?|April 26, 2023}}</ref> asking which plane featured on a [[battle]] in the set players would most like to see return in a premier set. Xerex was the winner, with 27% of the vote. | |||
==In-game references== | ==In-game references== | ||
Line 22: | Line 27: | ||
|associated= | |associated= | ||
*<c>Invasion of Xerex</c> | *<c>Invasion of Xerex</c> | ||
*[[Unknown_Event/Minneapolis_event_cards|Xerex Squire]]<ref name="Unknown Minn">{{YouTubeRef|r7uk8A4k3wo|Emrakul & Chatterfang!? Koma & Toski!? 62 Unknown Magic Cards!|channel=Good Morning Magic|date=May 10, 2023}}</ref> | |||
*<c>Xerex Strobe-Knight</c> | *<c>Xerex Strobe-Knight</c> | ||
|flavor= | |||
*<c>Vertex Paladin</c> | |||
}} | }} | ||
==References== | |||
{{reflist}} | |||
{{Planes of the Multiverse}} | {{Planes of the Multiverse}} | ||
[[Category: | [[Category:Planar types]] |
Latest revision as of 05:30, 17 April 2024
Xerex | |
---|---|
[[File:{{#setmainimage:Xerex.jpg}}|250px]] | |
Information | |
First seen | Planechase 2012 |
Last seen | March of the Machine |
Status | Recovering from New Phyrexia's invasion |
Xerex is a plane that features enormous underground passages with Escherian reality - or physics bending effects - and kaleidoscopic geometric features.[1]
History
Phyrexian invasion
Next-to-nothing is known about Xerex before the Phyrexian invasion; most factions of Phyrexia — save the Etched Host — made an incursion onto the plane.[2] The result was a failure not by any form of concerted defense, but because the nebulous reality in Xerex was too alien for the literalist Phyrexians to comprehend.[3]
Inhabitants
Trivia
- Xerex was first (and for a long time only) shown on the Planechase 2012 card Stairs to Infinity.
- Tying with the plane's mathematical style and aesthetic, its name, "Xerex", is a palindrome.
- In April 2023, shortly after the release of March of the Machine, Mark Rosewater held a poll on his Tumblr account[4] asking which plane featured on a battle in the set players would most like to see return in a premier set. Xerex was the winner, with 27% of the vote.
In-game references
- Represented in:
- Associated cards:
- Quoted or referred to:
References
- ↑ Mark Rosewater (April 24, 2023). "Choosing Your Battles, Part 3". magicthegathering.com. Wizards of the Coast.
- ↑ Invasion of Xerex
- ↑ Vertex Paladin
- ↑ Mark Rosewater (April 26, 2023). "Which site of a March of the Machine battle would you most like to visit as a main setting for a premier set?". Blogatog. Tumblr.
- ↑ Emrakul & Chatterfang!? Koma & Toski!? 62 Unknown Magic Cards! (Video). Good Morning Magic. YouTube (May 10, 2023).